Leogang-SalzburgerLand



Austria’s largest bike region Saalbach Hinterglemm Leogang Fieberbrunn is situated in the heart of SalzburgerLand amongst beautiful mountain ranges. The diversity of the region attracts thousands of biking tourists every year.
In the last 12 years, it has played host to some of the biggest moments in mountain bike history, including the late Stevie Smith’s clinching of the UCI World Cup overall title in 2013 and Aaron Gwin’s now famous chainless win in 2015. It’s one of the very fastest arenas in mountain biking and seldom fails to produce drama.
The Epic Bikepark Leogang, as the heart of the bike region, has established itself since it opened in 2001 as one of the most renowned bike parks in Europe, not least because of its international high-class events. Since 2010 the region has been hosting UCI Mountain Bike Downhill World Cups and the UCI Mountain Bike World Championships in 2012 and 2020.
In June 2023, a super event will be held for the first time in Austria's largest bike region Saalbach Hinterglemm Leogang Fieberbrunn. In addition to downhill and cross-country races (both XCO and XCC), riders of the UCI Enduro World Cup will also be battling to take home top honours in Saalfelden Leogang and Saalbach Hinterglemm.
Besides that, a packed schedule of side-events, including air shows, signing sessions, a big expo area, parties and fun-events awaits spectators. More information is coming soon.
Leogang-SalzburgerLand Resources
Event Schedule
Time | Name | Name | ||
---|---|---|---|---|
14/06/2023 | ||||
09:00 - 17:00 | UCI Enduro World Cup - Practice (excluding Final Stage) | EDR | ||
14:00 - 15:00 | UCI Downhill World Cup - Junior Women Training | DHI | ||
15:00 - 16:00 | UCI Downhill World Cup - All Juniors Training | DHI | ||
16:00 - 17:00 | UCI Downhill World Cup - Junior Men Training | DHI | ||
15/06/2023 | ||||
09:00 - 11:00 | UCI Downhill World Cup - Group B Training | DHI | ||
10:00 - 12:00 | UCI Cross-country Olympic World Cup - Women Training | XCO | ||
10:30 - 12:00 | UCI Downhill World Cup - Groups A & B Training | DHI | ||
11:00 - 17:30 | RACE: UCI Enduro World Cup | EDR | ||
12:00 - 13:30 | UCI Downhill World Cup - Group A Training | DHI | ||
12:00 - 14:00 | UCI Cross-country Olympic World Cup - Men Training | XCO | ||
13:45 - 14:15 | RACE: UCI Downhill World Cup - Qualification - Junior Women | DHI | ||
14:00 - 15:30 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
14:30 - 15:15 | RACE: UCI Downhill World Cup - Qualification - Junior Men | DHI | ||
15:30 - 17:00 | UCI Downhill World Cup - Timed Training - Elite Riders | DHI | ||
16:15 - 17:15 | UCI Cross-country Short Track - Training - U23 Riders | XCC | ||
17:30 - 18:15 | RACE: UCI Cross-country Short Track - U23 Women | XCC | ||
17:30 - 20:00 | RACE: UCI Enduro World Cup - Final Stage | EDR | ||
18:15 - 19:00 | RACE: UCI Cross-country Short Track - U23 Men | XCC | ||
16/06/2023 | ||||
09:00 - 11:00 | UCI Downhill World Cup - Training - Group B | DHI | ||
09:00 - 11:00 | UCI Cross-country Olympic World Cup - Training - Women | XCO | ||
11:00 - 13:00 | UCI Downhill World Cup - Training - Group A | DHI | ||
11:00 - 13:00 | UCI Cross-country Olympic World Cup - Training - Men | XCO | ||
13:15 - 14:00 | RACE: UCI Downhill World Cup - Final - Junior Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Junior Men | DHI | ||
15:30 - 16:00 | RACE: UCI Downhill World Cup - Qualification - Women | DHI | ||
16:00 - 17:00 | RACE: UCI Downhill World Cup - Qualification - Men | DHI | ||
16:15 - 17:15 | UCI Cross-country Short Track World Cup - Training - Elite | XCC | ||
17:30 - 18:15 | RACE: UCI Cross-country Short Track World Cup - Elite Women | XCC | ||
18:15 - 19:00 | RACE: UCI Cross-country Short Track World Cup - Elite Men | XCC | ||
17/06/2023 | ||||
08:30 - 09:15 | UCI Downhill World Cup - Training - Qualified Women | DHI | ||
09:00 - 12:00 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
09:15 - 10:45 | UCI Downhill World Cup - Training - Qualified Men | DHI | ||
11:00 - 11:30 | RACE: UCI Downhill World Cup - Semi Final - Women | DHI | ||
11:30 - 12:30 | RACE: UCI Downhill World Cup - Semi Final - Men | DHI | ||
13:00 - 14:00 | RACE: UCI Downhill World Cup - Final - Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Men | DHI | ||
18/06/2023 | ||||
08:30 - 10:00 | RACE: UCI Cross-country Olympic World Cup - U23 Women | XCO | ||
10:30 - 12:00 | RACE: UCI Cross-country Olympic World Cup - U23 Men | XCO | ||
13:00 - 14:30 | RACE: UCI Cross-country Olympic World Cup - Elite Women | XCO | ||
15:30 - 17:00 | RACE: UCI Cross-country Olympic World Cup - Elite Men | XCO |
Location Map