Pal Arinsal


Andorra is a principality nestled in the heart of the Pyrenees famed for international sport. During the summer, Pal Arinsal is synonymous with mountain bike and has been one of the traditional venues for the UCI MTB World Cup. This site has hosted the World Cup since 2008 alongside the World Championships in 2015. For years, it has hosted the Cross-country Short Track (XCC), Downhill (DHI) and Cross-country Olympic (XCO). It is the highest altitude usually faced throughout the season making all three a unique challenge.
The Pal Arinsal Bike Park is well known in the world of mountain biking and in 2021 it opened a completely new downhill track which is 2.1km in length, starting from Pic del Cubil and arriving at Fontanals. As for the Cross-country circuits, these have also been modified with the full-sized XCO track now measuring 4km in length.
In 2024, Pal Arinsal will once again host the UCI Mountain Bike World Championships with XCC, XCO, DHI and, for the first time, e-Bike.
Event Schedule
Time | Name | Name | ||
---|---|---|---|---|
23/08/2023 | ||||
14:00 - 15:00 | UCI Downhill World Cup - Training - Junior Women | DHI | ||
15:00 - 16:00 | UCI Downhill World Cup - Training - All Juniors | DHI | ||
16:00 - 17:00 | UCI Downhill World Cup - Training - Junior Men | DHI | ||
24/08/2023 | ||||
09:00 - 11:00 | UCI Downhill World Cup - Training - Group B | DHI | ||
10:00 - 12:00 | UCI Cross-country Olympic World Cup - Training - Women | XCO | ||
11:00 - 12:30 | UCI Downhill World Cup - Training - Groups A & B | DHI | ||
12:00 - 14:00 | UCI Cross-country Olympic World Cup - Training - Men | XCO | ||
12:30 - 14:00 | UCI Downhill World Cup - Training - Group A | DHI | ||
14:00 - 15:30 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
14:15 - 14:30 | RACE: UCI Downhill World Cup - Qualification - Junior Women | DHI | ||
14:45 - 15:30 | RACE: UCI Downhill World Cup - Qualification - Junior Men | DHI | ||
15:45 - 17:15 | UCI Downhill World Cup - Timed Training - Elite | DHI | ||
16:15 - 17:15 | UCI Cross-country Short Track World Cup - U23 Training | XCC | ||
17:30 - 18:15 | RACE: UCI Cross-country Short Track World Cup - U23 Women | XCC | ||
18:15 - 19:00 | RACE: UCI Cross-country Short Track World Cup - U23 Men | XCC | ||
25/08/2023 | ||||
09:00 - 11:00 | UCI Cross-country Olympic World Cup - Training - Women | XCO | ||
09:00 - 11:00 | UCI Downhill World Cup - Training - Group B | DHI | ||
11:00 - 13:00 | UCI Cross-country Olympic World Cup - Training - Men | XCO | ||
11:00 - 13:00 | UCI Downhill World Cup - Training - Group A | DHI | ||
13:15 - 14:00 | RACE: UCI Downhill World Cup - Final - Junior Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Junior Men | DHI | ||
15:30 - 16:00 | RACE: UCI Downhill World Cup - Qualification - Women | DHI | ||
16:00 - 17:00 | RACE: UCI Downhill World Cup - Qualification - Men | DHI | ||
16:30 - 17:30 | UCI Cross-country Short Track World Cup - Training - Elite Riders | XCC | ||
17:45 - 18:30 | RACE: UCI Cross-country Short Track World Cup - Women | XCC | ||
18:30 - 19:00 | RACE: UCI Cross-country Short Track World Cup - Men | XCC | ||
26/08/2023 | ||||
08:30 - 09:30 | UCI Downhill World Cup - Training - Qualified Women | DHI | ||
09:00 - 12:00 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
09:30 - 10:30 | UCI Downhill World Cup - Training - Qualified Men | DHI | ||
10:45 - 11:20 | RACE: UCI Downhill World Cup - Semi Final - Women | DHI | ||
11:20 - 12:30 | RACE: UCI Downhill World Cup - Semi Final - Men | DHI | ||
13:00 - 14:00 | RACE: UCI Downhill World Cup - Final - Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Men | DHI | ||
27/08/2023 | ||||
08:30 - 10:00 | RACE: UCI Cross-country Olympic World Cup - U23 Women | XCO | ||
10:30 - 12:00 | RACE: UCI Cross-country Olympic World Cup - U23 Men | XCO | ||
13:00 - 14:30 | RACE: UCI Cross-country Olympic World Cup - Women | XCO | ||
15:30 - 17:00 | RACE: UCI Cross-country Olympic World Cup - Men | XCO |
Location Map