Snowshoe



Join leading UCI Mountain Bike World Cup elite riders on the start line at the Marathon of Snowshoe this September.
For the first time in Snowshoe, Cross-country Marathon will join the UCI World Cup, plus amateurs will have the change to compete in the Marathon of Snowshoe.
Enter the 100km cross-country marathon race (€100)
Amateur entries for Marathon of Snowshoe are now open! Click "here' to find out more.
Nowhere is West Virginia’s tagline of “Almost Heaven” more fitting than at Snowshoe Mountain. Nestled in a remote corner of Pocahontas County, high in the Allegheny Mountains, Snowshoe is the epicenter of the Mid-Atlantic’s mountain bike culture, and the host of several of the most memorable races in recent World Cup history. With a picturesque mountaintop village, a lift-serviced bike park, pristine backcountry trail riding, and a fast growing regional trail network, “The Shoe” is quickly becoming an East Coast Mecca for mountain bikers.
The mountain’s cycling history dates back to the mid-1980’s, barely a decade after the resort was established as the region’s premier ski area. By the 1990’s, NORBA events were being held on the mountain, and by the early 2000’s Snowshoe was offering lift-access to its steep and rowdy trail system that had been cut by hand. The mountain became somewhat infamous for its technical rocks and roots, earning it a reputation as a “hard core” rider’s mountain.
In recent years, Snowshoe has added plenty of fun and flowy trails to help introduce new riders to the sport and now boasts trails for every ability level. Today, Snowshoe is now a staple of the World Cup circuit and home to one of the East Coast’s only Silver level IMBA Ride Centers. A trip to “The Shoe” is a must for any mountain biker’s bucket list.
Event Schedule
Time | Name | Name | ||
---|---|---|---|---|
26/09/2023 | ||||
10:00 - 16:00 | Rider Confirmation - All Riders | XCM | ||
10:00 - 13:00 | Track Closed for Inspection | XCM | ||
12:00 - 16:00 | Track Closed for Inspection | DHI | ||
27/09/2023 | ||||
08:00 - 15:00 | RACE: Marathon of Snowshoe - Men | XCM | ||
08:00 - 15:00 | RACE: UCI Cross-country Marathon World Cup - Men | XCM | ||
08:00 - 08:30 | Rider Confirmation - UCI Elite MTB Teams | XCO XCC DHI | ||
08:15 - 15:15 | RACE: Marathon of Snowshoe - Women | XCM | ||
08:15 - 15:15 | RACE: UCI Cross-country Marathon World Cup - Women | XCM | ||
08:30 - 09:15 | Rider Confirmation - UCI MTB Teams | XCO XCC DHI | ||
09:15 - 09:30 | Rider Confirmation - National Federations | XCO XCC DHI | ||
09:30 - 16:00 | Rider Confirmation - All Riders | XCO XCC DHI | ||
10:00 - 16:00 | Track Closed for Inspection | XCO | ||
10:00 - 11:00 | Course Foot Inspection - Elite Teams | DHI | ||
11:00 - 13:00 | Course Foot Inspection - All Teams | DHI | ||
14:00 - 15:00 | UCI Downhill World Cup - Training - Junior Women | DHI | ||
15:00 - 16:00 | UCI Downhill World Cup - Training - All Juniors | DHI | ||
16:00 - 17:00 | UCI Downhill World Cup - Training - Junior Men | DHI | ||
17:00 - 18:00 | Press Conference | XCO XCC XCM DHI | ||
28/09/2023 | ||||
08:00 - 12:00 | Rider Confirmation - All Riders | XCO XCC DHI | ||
09:00 - 11:00 | UCI Downhill World Cup - Training - Group B | DHI | ||
10:00 - 12:00 | UCI Cross-country Olympic World Cup - Training - Women | XCO | ||
11:00 - 12:30 | UCI Downhill World Cup - Training - Groups A & B | DHI | ||
12:00 - 14:00 | UCI Cross-country Olympic World Cup - Training - Men | XCO | ||
12:30 - 14:00 | UCI Downhill World Cup - Training - Group A | DHI | ||
14:00 - 15:30 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
14:15 - 14:30 | RACE: UCI Downhill World Cup - Qualification - Junior Women | DHI | ||
14:45 - 15:30 | RACE: UCI Downhill World Cup - Qualification - Junior Men | DHI | ||
15:45 - 17:15 | UCI Downhill World Cup - Timed Training - Elite | DHI | ||
16:15 - 17:15 | UCI Cross-country Short Track World Cup - Training - U23 | XCC | ||
RACE: UCI Cross-country Short Track World Cup - U23 Women | XCC | |||
RACE: UCI Cross-country Short Track World Cup - U23 Men | DHI | |||
29/09/2023 | ||||
08:00 - 10:00 | Rider Confirmation - All Riders | XCO XCC DHI | ||
09:00 - 11:00 | UCI Downhill World Cup - Training - Group B | DHI | ||
09:00 - 11:00 | UCI Cross-country Olympic World Cup - Training - Women | XCO | ||
11:00 - 13:00 | UCI Downhill World Cup - Training - Group A | DHI | ||
11:00 - 13:00 | UCI Cross-country Olympic World Cup - Training - Men | XCO | ||
13:15 - 14:00 | RACE: UCI Downhill World Cup - Final - Junior Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Junior Men | DHI | ||
15:30 - 16:00 | RACE: UCI Downhill World Cup - Qualification - Women | DHI | ||
16:00 - 17:00 | RACE: UCI Downhill World Cup - Qualification - Men | DHI | ||
16:15 - 17:15 | UCI Cross-country Short Track World Cup - Elite - Training | XCC | ||
RACE: UCI Cross-country Short Track World Cup - Women | XCC | |||
RACE: UCI Cross-country Short Track World Cup - Men | DHI | |||
30/09/2023 | ||||
08:30 - 09:15 | UCI Downhill World Cup - Training - Qualified Women | DHI | ||
09:00 - 12:00 | UCI Cross-country Olympic World Cup - Training - All Riders | XCO | ||
09:15 - 10:45 | UCI Downhill World Cup - Training - Qualified Men | DHI | ||
11:00 - 11:30 | RACE: UCI Downhill World Cup - Semi Final - Women | DHI | ||
11:30 - 12:30 | RACE: UCI Downhill World Cup - Semi Final - Men | DHI | ||
13:00 - 14:00 | RACE: UCI Downhill World Cup - Final - Women | DHI | ||
14:00 - 15:00 | RACE: UCI Downhill World Cup - Final - Men | DHI | ||
01/10/2023 | ||||
08:30 - 10:00 | RACE: UCI Cross-country Olympic World Cup - U23 Women | XCO | ||
10:30 - 12:00 | RACE: UCI Cross-country Olympic World Cup - U23 Men | XCO | ||
13:00 - 14:30 | RACE: UCI Cross-country Olympic World Cup - Women | XCO | ||
15:30 - 17:00 | RACE: UCI Cross-country Olympic World Cup - Men | XCO |
Location Map