2024 Results: UCI EDR World Cup Derby EDR Women Elite

UCI EDR World Cup Derby EDR Women Elite: 31st Mar 2023

# Rider Nation Time Gap Points
1 00:29:52.010 - 506
Stage Time Gap Position Points
Stage 1 +00:00:06:14.430 +00:00:00:02.250 2 17
Stage 2 +00:00:05:10.680 +00:00:00:00.000 1 20
Stage 3 +00:00:02:46.900 +00:00:00:03.200 4 12
Stage 4 +00:00:04:20.870 +00:00:00:00.000 1 20
Stage 5 +00:00:03:41.130 +00:00:00:02.440 2 17
Stage 6 +00:00:07:38.000 +00:00:00:00.000 1 20
2 30:00.230 00:08.220 456
Stage Time Gap Position Points
Stage 1 +00:00:06:12.180 +00:00:00:00.000 1 20
Stage 2 +00:00:05:15.790 +00:00:00:05.110 2 17
Stage 3 +00:00:02:44.150 +00:00:00:00.450 2 17
Stage 4 +00:00:04:24.150 +00:00:00:03.280 2 17
Stage 5 +00:00:03:38.690 +00:00:00:00.000 1 20
Stage 6 +00:00:07:45.270 +00:00:00:07.270 3 15
3 30:17.740 00:25.730 387
Stage Time Gap Position Points
Stage 1 +00:00:06:21.530 +00:00:00:09.350 4 12
Stage 2 +00:00:05:20.630 +00:00:00:09.950 9 6
Stage 3 +00:00:02:43.700 +00:00:00:00.000 1 20
Stage 4 +00:00:04:28.970 +00:00:00:08.100 4 12
Stage 5 +00:00:03:43.730 +00:00:00:05.040 5 10
Stage 6 +00:00:07:39.180 +00:00:00:01.180 2 17
4 30:40.730 00:48.720 331
Stage Time Gap Position Points
Stage 1 +00:00:06:27.210 +00:00:00:15.030 10 5
Stage 2 +00:00:05:18.650 +00:00:00:07.970 5 10
Stage 3 +00:00:02:49.790 +00:00:00:06.090 6 9
Stage 4 +00:00:04:29.950 +00:00:00:09.080 5 10
Stage 5 +00:00:03:46.780 +00:00:00:08.090 8 7
Stage 6 +00:00:07:48.350 +00:00:00:10.350 5 10
5 30:41.860 00:49.850 298
Stage Time Gap Position Points
Stage 1 +00:00:06:27.080 +00:00:00:14.900 9 6
Stage 2 +00:00:05:20.580 +00:00:00:09.900 8 7
Stage 3 +00:00:02:51.000 +00:00:00:07.300 7 8
Stage 4 +00:00:04:26.610 +00:00:00:05.740 3 15
Stage 5 +00:00:03:48.480 +00:00:00:09.790 11
Stage 6 +00:00:07:48.110 +00:00:00:10.110 4 12
6 30:50.600 00:58.590 291
Stage Time Gap Position Points
Stage 1 +00:00:06:25.360 +00:00:00:13.180 6 9
Stage 2 +00:00:05:16.780 +00:00:00:06.100 3 15
Stage 3 +00:00:02:52.330 +00:00:00:08.630 10 5
Stage 4 +00:00:04:34.550 +00:00:00:13.680 8 7
Stage 5 +00:00:03:46.600 +00:00:00:07.910 7 8
Stage 6 +00:00:07:54.980 +00:00:00:16.980 8 7
7 31:02.090 01:10.080 267
Stage Time Gap Position Points
Stage 1 +00:00:06:38.750 +00:00:00:26.570 16
Stage 2 +00:00:05:17.030 +00:00:00:06.350 4 12
Stage 3 +00:00:02:49.760 +00:00:00:06.060 5 10
Stage 4 +00:00:04:35.720 +00:00:00:14.850 11
Stage 5 +00:00:03:41.880 +00:00:00:03.190 3 15
Stage 6 +00:00:07:58.950 +00:00:00:20.950 11
8 31:02.730 01:10.720 255
Stage Time Gap Position Points
Stage 1 +00:00:06:38.950 +00:00:00:26.770 17
Stage 2 +00:00:05:24.750 +00:00:00:14.070 14
Stage 3 +00:00:02:51.700 +00:00:00:08.000 8 7
Stage 4 +00:00:04:32.520 +00:00:00:11.650 7 8
Stage 5 +00:00:03:42.800 +00:00:00:04.110 4 12
Stage 6 +00:00:07:52.010 +00:00:00:14.010 7 8
9 31:04.290 01:12.280 233
Stage Time Gap Position Points
Stage 1 +00:00:06:28.250 +00:00:00:16.070 11
Stage 2 +00:00:05:20.200 +00:00:00:09.520 7 8
Stage 3 +00:00:02:57.120 +00:00:00:13.420 14
Stage 4 +00:00:04:31.900 +00:00:00:11.030 6 9
Stage 5 +00:00:03:50.720 +00:00:00:12.030 13
Stage 6 +00:00:07:56.100 +00:00:00:18.100 9 6
10 31:13.240 01:21.230 225
Stage Time Gap Position Points
Stage 1 +00:00:06:24.250 +00:00:00:12.070 5 10
Stage 2 +00:00:05:24.420 +00:00:00:13.740 13
Stage 3 +00:00:03:05.700 +00:00:00:22.000 24
Stage 4 +00:00:04:35.330 +00:00:00:14.460 9 6
Stage 5 +00:00:03:51.740 +00:00:00:13.050 14
Stage 6 +00:00:07:51.800 +00:00:00:13.800 6 9
11 31:13.250 01:21.240 214
Stage Time Gap Position Points
Stage 1 +00:00:06:39.000 +00:00:00:26.820 18
Stage 2 +00:00:05:24.320 +00:00:00:13.640 12
Stage 3 +00:00:02:45.920 +00:00:00:02.220 3 15
Stage 4 +00:00:04:38.800 +00:00:00:17.930 15
Stage 5 +00:00:03:44.140 +00:00:00:05.450 6 9
Stage 6 +00:00:08:01.070 +00:00:00:23.070 13
12 31:17.020 01:25.010 185
Stage Time Gap Position Points
Stage 1 +00:00:06:32.160 +00:00:00:19.980 14
Stage 2 +00:00:05:23.460 +00:00:00:12.780 11
Stage 3 +00:00:02:55.860 +00:00:00:12.160 12
Stage 4 +00:00:04:37.630 +00:00:00:16.760 14
Stage 5 +00:00:03:48.090 +00:00:00:09.400 10 5
Stage 6 +00:00:07:59.820 +00:00:00:21.820 12
13 31:21.340 01:29.330 180
Stage Time Gap Position Points
Stage 1 +00:00:06:31.790 +00:00:00:19.610 13
Stage 2 +00:00:05:22.730 +00:00:00:12.050 10 5
Stage 3 +00:00:02:57.250 +00:00:00:13.550 15
Stage 4 +00:00:04:41.000 +00:00:00:20.130 16
Stage 5 +00:00:03:51.780 +00:00:00:13.090 15
Stage 6 +00:00:07:56.790 +00:00:00:18.790 10 5
14 31:24.690 01:32.680 177
Stage Time Gap Position Points
Stage 1 +00:00:06:25.650 +00:00:00:13.470 7 8
Stage 2 +00:00:05:19.890 +00:00:00:09.210 6 9
Stage 3 +00:00:03:02.230 +00:00:00:18.530 20
Stage 4 +00:00:04:42.370 +00:00:00:21.500 18
Stage 5 +00:00:03:49.510 +00:00:00:10.820 12
Stage 6 +00:00:08:05.040 +00:00:00:27.040 16
15 31:29.160 01:37.150 150
Stage Time Gap Position Points
Stage 1 +00:00:06:28.330 +00:00:00:16.150 12
Stage 2 +00:00:05:26.020 +00:00:00:15.340 15
Stage 3 +00:00:02:53.250 +00:00:00:09.550 11
Stage 4 +00:00:04:37.100 +00:00:00:16.230 13
Stage 5 +00:00:03:59.350 +00:00:00:20.660 20
Stage 6 +00:00:08:05.110 +00:00:00:27.110 17
16 31:43.770 01:51.760 146
Stage Time Gap Position Points
Stage 1 +00:00:06:46.970 +00:00:00:34.790 22
Stage 2 +00:00:05:29.600 +00:00:00:18.920 20
Stage 3 +00:00:02:55.910 +00:00:00:12.210 13
Stage 4 +00:00:04:42.200 +00:00:00:21.330 17
Stage 5 +00:00:03:47.800 +00:00:00:09.110 9 6
Stage 6 +00:00:08:01.290 +00:00:00:23.290 14
17 31:50.600 01:58.590 135
Stage Time Gap Position Points
Stage 1 +00:00:06:41.810 +00:00:00:29.630 20
Stage 2 +00:00:05:28.150 +00:00:00:17.470 18
Stage 3 +00:00:02:59.850 +00:00:00:16.150 16
Stage 4 +00:00:04:35.450 +00:00:00:14.580 10 5
Stage 5 +00:00:03:54.920 +00:00:00:16.230 17
Stage 6 +00:00:08:10.420 +00:00:00:32.420 19
18 31:51.920 01:59.910 127
Stage Time Gap Position Points
Stage 1 +00:00:06:25.820 +00:00:00:13.640 8 7
Stage 2 +00:00:05:30.000 +00:00:00:19.320 21
Stage 3 +00:00:03:06.400 +00:00:00:22.700 25
Stage 4 +00:00:04:49.910 +00:00:00:29.040 22
Stage 5 +00:00:03:55.810 +00:00:00:17.120 18
Stage 6 +00:00:08:03.980 +00:00:00:25.980 15
19 31:59.440 02:07.430 125
Stage Time Gap Position Points
Stage 1 +00:00:06:21.300 +00:00:00:09.120 3 15
Stage 2 +00:00:05:27.360 +00:00:00:16.680 16
Stage 3 +00:00:03:05.550 +00:00:00:21.850 23
Stage 4 +00:00:04:45.650 +00:00:00:24.780 19
Stage 5 +00:00:04:06.360 +00:00:00:27.670 25
Stage 6 +00:00:08:13.220 +00:00:00:35.220 21
20 32:06.800 02:14.790 106
Stage Time Gap Position Points
Stage 1 +00:00:06:51.400 +00:00:00:39.220 26
Stage 2 +00:00:05:32.620 +00:00:00:21.940 25
Stage 3 +00:00:02:52.070 +00:00:00:08.370 9 6
Stage 4 +00:00:04:37.080 +00:00:00:16.210 12
Stage 5 +00:00:04:01.520 +00:00:00:22.830 21
Stage 6 +00:00:08:12.110 +00:00:00:34.110 20
21 32:09.930 02:17.920 90
Stage Time Gap Position Points
Stage 1 +00:00:06:39.510 +00:00:00:27.330 19
Stage 2 +00:00:05:27.750 +00:00:00:17.070 17
Stage 3 +00:00:03:01.970 +00:00:00:18.270 19
Stage 4 +00:00:04:47.680 +00:00:00:26.810 20
Stage 5 +00:00:03:58.280 +00:00:00:19.590 19
Stage 6 +00:00:08:14.740 +00:00:00:36.740 22
22 32:18.450 02:26.440 80
Stage Time Gap Position Points
Stage 1 +00:00:06:48.060 +00:00:00:35.880 23
Stage 2 +00:00:05:29.200 +00:00:00:18.520 19
Stage 3 +00:00:03:00.950 +00:00:00:17.250 18
Stage 4 +00:00:04:49.630 +00:00:00:28.760 21
Stage 5 +00:00:03:52.350 +00:00:00:13.660 16
Stage 6 +00:00:08:18.260 +00:00:00:40.260 24
23 32:25.910 02:33.900 70
Stage Time Gap Position Points
Stage 1 +00:00:06:34.950 +00:00:00:22.770 15
Stage 2 +00:00:05:30.950 +00:00:00:20.270 22
Stage 3 +00:00:03:03.980 +00:00:00:20.280 21
Stage 4 +00:00:04:51.040 +00:00:00:30.170 23
Stage 5 +00:00:04:09.000 +00:00:00:30.310 28
Stage 6 +00:00:08:15.990 +00:00:00:37.990 23
24 32:28.510 02:36.500 60
Stage Time Gap Position Points
Stage 1 +00:00:06:42.680 +00:00:00:30.500 21
Stage 2 +00:00:05:34.230 +00:00:00:23.550 26
Stage 3 +00:00:03:00.640 +00:00:00:16.940 17
Stage 4 +00:00:04:53.050 +00:00:00:32.180 25
Stage 5 +00:00:04:07.520 +00:00:00:28.830 26
Stage 6 +00:00:08:10.390 +00:00:00:32.390 18
25 33:30.200 03:38.190 55
Stage Time Gap Position Points
Stage 1 +00:00:06:56.110 +00:00:00:43.930 27
Stage 2 +00:00:05:45.700 +00:00:00:35.020 29
Stage 3 +00:00:03:11.440 +00:00:00:27.740 29
Stage 4 +00:00:05:01.500 +00:00:00:40.630 29
Stage 5 +00:00:04:08.380 +00:00:00:29.690 27
Stage 6 +00:00:08:27.070 +00:00:00:49.070 26
26 33:35.170 03:43.160 50
Stage Time Gap Position Points
Stage 1 +00:00:06:51.300 +00:00:00:39.120 25
Stage 2 +00:00:05:40.500 +00:00:00:29.820 27
Stage 3 +00:00:03:26.520 +00:00:00:42.820 31
Stage 4 +00:00:04:56.050 +00:00:00:35.180 26
Stage 5 +00:00:04:15.670 +00:00:00:36.980 31
Stage 6 +00:00:08:25.130 +00:00:00:47.130 25
27 33:42.260 03:50.250 45
Stage Time Gap Position Points
Stage 1 +00:00:07:10.170 +00:00:00:57.990 30
Stage 2 +00:00:05:31.370 +00:00:00:20.690 23
Stage 3 +00:00:03:10.500 +00:00:00:26.800 27
Stage 4 +00:00:04:59.780 +00:00:00:38.910 28
Stage 5 +00:00:04:03.260 +00:00:00:24.570 23
Stage 6 +00:00:08:47.180 +00:00:01:09.180 28
28 33:46.070 03:54.060 40
Stage Time Gap Position Points
Stage 1 +00:00:07:10.230 +00:00:00:58.050 31
Stage 2 +00:00:05:43.020 +00:00:00:32.340 28
Stage 3 +00:00:03:10.700 +00:00:00:27.000 28
Stage 4 +00:00:04:58.700 +00:00:00:37.830 27
Stage 5 +00:00:04:04.660 +00:00:00:25.970 24
Stage 6 +00:00:08:38.760 +00:00:01:00.760 27
29 34:38.590 04:46.580 35
Stage Time Gap Position Points
Stage 1 +00:00:07:06.140 +00:00:00:53.960 29
Stage 2 +00:00:05:54.550 +00:00:00:43.870 32
Stage 3 +00:00:03:11.950 +00:00:00:28.250 30
Stage 4 +00:00:05:15.440 +00:00:00:54.570 31
Stage 5 +00:00:04:12.200 +00:00:00:33.510 29
Stage 6 +00:00:08:58.310 +00:00:01:20.310 29
30 34:57.290 05:05.280 30
Stage Time Gap Position Points
Stage 1 +00:00:07:17.880 +00:00:01:05.700 32
Stage 2 +00:00:05:53.100 +00:00:00:42.420 31
Stage 3 +00:00:03:09.850 +00:00:00:26.150 26
Stage 4 +00:00:05:14.410 +00:00:00:53.540 30
Stage 5 +00:00:04:13.990 +00:00:00:35.300 30
Stage 6 +00:00:09:08.060 +00:00:01:30.060 30
31 35:59.150 06:07.140
Stage Time Gap Position Points
Stage 1 +00:00:07:00.660 +00:00:00:48.480 28
Stage 2 +00:00:05:46.230 +00:00:00:35.550 30
Stage 3 +00:00:03:30.730 +00:00:00:47.030 32
Stage 4 +00:00:05:35.080 +00:00:01:14.210 32
Stage 5 +00:00:04:26.530 +00:00:00:47.840 32
Stage 6 +00:00:09:39.920 +00:00:02:01.920 31
DNF
Stage Time Gap Position Points
Stage 1 +00:00:06:50.410 +00:00:00:38.230 24
Stage 2 +00:00:05:32.500 +00:00:00:21.820 24
Stage 3 +00:00:03:04.730 +00:00:00:21.030 22
Stage 4 +00:00:04:52.320 +00:00:00:31.450 24
Stage 5 +00:00:04:01.950 +00:00:00:23.260 22
Stage 6
DNF
Stage Time Gap Position Points
Stage 1 +00:00:07:36.520 +00:00:01:24.340 33
Stage 2 +00:00:06:12.080 +00:00:01:01.400 33
Stage 3 +00:00:04:20.250 +00:00:01:36.550 33
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6