2024 Results: UCI EDR World Cup Derby EDR Women U21

UCI EDR World Cup Derby EDR Women U21: 31st Mar 2023

# Rider Nation Time Gap Points
1 00:31:40.050 - 260
Stage Time Gap Position Points
Stage 1 +00:00:06:37.850 +00:00:00:00.000 1 10
Stage 2 +00:00:05:22.580 +00:00:00:00.000 1 10
Stage 3 +00:00:02:57.520 +00:00:00:00.000 1 10
Stage 4 +00:00:04:46.350 +00:00:00:00.000 1 10
Stage 5 +00:00:03:50.620 +00:00:00:00.000 1 10
Stage 6 +00:00:08:05.130 +00:00:00:00.000 1 10
2 33:16.230 01:36.180 179
Stage Time Gap Position Points
Stage 1 +00:00:06:38.300 +00:00:00:00.450 2 8
Stage 2 +00:00:05:27.200 +00:00:00:04.620 2 8
Stage 3 +00:00:03:04.630 +00:00:00:07.110 4 4
Stage 4 +00:00:05:34.770 +00:00:00:48.420 9
Stage 5 +00:00:04:01.610 +00:00:00:10.990 5 3
Stage 6 +00:00:08:29.720 +00:00:00:24.590 3 6
3 33:17.520 01:37.470 134
Stage Time Gap Position Points
Stage 1 +00:00:06:52.080 +00:00:00:14.230 4 4
Stage 2 +00:00:05:42.280 +00:00:00:19.700 7
Stage 3 +00:00:03:04.270 +00:00:00:06.750 3 6
Stage 4 +00:00:05:08.720 +00:00:00:22.370 5 3
Stage 5 +00:00:03:58.280 +00:00:00:07.660 2 8
Stage 6 +00:00:08:31.890 +00:00:00:26.760 5 3
4 33:25.240 01:45.190 109
Stage Time Gap Position Points
Stage 1 +00:00:06:43.500 +00:00:00:05.650 3 6
Stage 2 +00:00:05:29.680 +00:00:00:07.100 3 6
Stage 3 +00:00:03:05.050 +00:00:00:07.530 5 3
Stage 4 +00:00:04:52.920 +00:00:00:06.570 2 8
Stage 5 +00:00:03:59.600 +00:00:00:08.980 3 6
Stage 6 +00:00:09:14.490 +00:00:01:09.360 9
5 33:27.140 01:47.090 83
Stage Time Gap Position Points
Stage 1 +00:00:06:53.150 +00:00:00:15.300 5 3
Stage 2 +00:00:05:33.600 +00:00:00:11.020 4 4
Stage 3 +00:00:03:02.970 +00:00:00:05.450 2 8
Stage 4 +00:00:05:06.000 +00:00:00:19.650 4 4
Stage 5 +00:00:04:00.800 +00:00:00:10.180 4 4
Stage 6 +00:00:08:50.620 +00:00:00:45.490 6
6 33:28.540 01:48.490 58
Stage Time Gap Position Points
Stage 1 +00:00:06:57.650 +00:00:00:19.800 7
Stage 2 +00:00:05:35.570 +00:00:00:12.990 5 3
Stage 3 +00:00:03:12.980 +00:00:00:15.460 7
Stage 4 +00:00:05:04.320 +00:00:00:17.970 3 6
Stage 5 +00:00:04:07.640 +00:00:00:17.020 6
Stage 6 +00:00:08:30.380 +00:00:00:25.250 4 4
7 33:31.600 01:51.550 38
Stage Time Gap Position Points
Stage 1 +00:00:06:55.330 +00:00:00:17.480 6
Stage 2 +00:00:05:42.200 +00:00:00:19.620 6
Stage 3 +00:00:03:12.120 +00:00:00:14.600 6
Stage 4 +00:00:05:08.780 +00:00:00:22.430 6
Stage 5 +00:00:04:12.520 +00:00:00:21.900 7
Stage 6 +00:00:08:20.650 +00:00:00:15.520 2 8
8 34:25.920 02:45.870 20
Stage Time Gap Position Points
Stage 1 +00:00:06:59.620 +00:00:00:21.770 8
Stage 2 +00:00:05:43.980 +00:00:00:21.400 8
Stage 3 +00:00:03:14.870 +00:00:00:17.350 8
Stage 4 +00:00:05:13.200 +00:00:00:26.850 8
Stage 5 +00:00:04:17.530 +00:00:00:26.910 8
Stage 6 +00:00:08:56.720 +00:00:00:51.590 7
9 35:02.630 03:22.580 15
Stage Time Gap Position Points
Stage 1 +00:00:07:04.500 +00:00:00:26.650 9
Stage 2 +00:00:05:45.530 +00:00:00:22.950 9
Stage 3 +00:00:03:39.780 +00:00:00:42.260 10
Stage 4 +00:00:05:11.230 +00:00:00:24.880 7
Stage 5 +00:00:04:23.030 +00:00:00:32.410 9
Stage 6 +00:00:08:58.560 +00:00:00:53.430 8
DNF
Stage Time Gap Position Points
Stage 1 +00:00:08:10.740 +00:00:01:32.890 10
Stage 2 +00:00:06:19.330 +00:00:00:56.750 10
Stage 3 +00:00:03:32.850 +00:00:00:35.330 9
Stage 4 +00:00:06:08.230 +00:00:01:21.880 10
Stage 5 +00:00:04:54.220 +00:00:01:03.600 10
Stage 6