2023 Results: Enduro Open Racing Val di Fassa Trentino EDR Men U21

Enduro Open Racing Val di Fassa Trentino EDR Men U21: 24th Jun 2023

# Rider Nation Time WSQ Points
1 00:30:27.960 40
Stage Time Position
Stage 1 +00:00:09:18.370 1
Stage 2 +00:00:05:34.880 3
Stage 3 +00:00:11:49.200 1
Stage 4 +00:00:03:45.510 1
2 +00:00:08.120 30
Stage Time Position
Stage 1 +00:00:09:25.050 3
Stage 2 +00:00:05:33.480 2
Stage 3 +00:00:11:49.260 2
Stage 4 +00:00:03:48.290 2
3 +00:00:46.360 20
Stage Time Position
Stage 1 +00:00:09:38.500 6
Stage 2 +00:00:05:46.710 6
Stage 3 +00:00:12:00.390 3
Stage 4 +00:00:03:48.720 3
4 +00:00:51.870 10
Stage Time Position
Stage 1 +00:00:09:47.740 12
Stage 2 +00:00:05:33.330 1
Stage 3 +00:00:12:05.230 4
Stage 4 +00:00:03:53.530 5
5 +00:01:16.100 5
Stage Time Position
Stage 1 +00:00:09:41.470 8
Stage 2 +00:00:05:53.200 12
Stage 3 +00:00:12:15.270 8
Stage 4 +00:00:03:54.120 6
6 +00:01:17.250
Stage Time Position
Stage 1 +00:00:09:42.600 9
Stage 2 +00:00:05:48.970 8
Stage 3 +00:00:12:12.630 7
Stage 4 +00:00:04:01.010 14
7 +00:01:18.560
Stage Time Position
Stage 1 +00:00:09:43.520 10
Stage 2 +00:00:05:46.770 7
Stage 3 +00:00:12:19.550 9
Stage 4 +00:00:03:56.680 8
8 +00:01:19.670
Stage Time Position
Stage 1 +00:00:09:24.870 2
Stage 2 +00:00:06:09.850 25
Stage 3 +00:00:12:11.800 6
Stage 4 +00:00:04:01.110 15
9 +00:01:26.700
Stage Time Position
Stage 1 +00:00:09:39.630 7
Stage 2 +00:00:05:56.890 16
Stage 3 +00:00:12:20.720 10
Stage 4 +00:00:03:57.420 10
10 +00:01:28.050
Stage Time Position
Stage 1 +00:00:09:46.820 11
Stage 2 +00:00:05:40.240 4
Stage 3 +00:00:12:28.950 14
Stage 4 +00:00:04:00.000 12
11 +00:01:33.910
Stage Time Position
Stage 1 +00:00:09:29.270 4
Stage 2 +00:00:06:10.600 26
Stage 3 +00:00:12:25.600 12
Stage 4 +00:00:03:56.400 7
12 +00:01:43.870
Stage Time Position
Stage 1 +00:00:09:49.040 14
Stage 2 +00:00:05:54.130 13
Stage 3 +00:00:12:36.630 15
Stage 4 +00:00:03:52.030 4
13 +00:01:47.360
Stage Time Position
Stage 1 +00:00:09:55.180 15
Stage 2 +00:00:05:55.400 15
Stage 3 +00:00:12:27.400 13
Stage 4 +00:00:03:57.340 9
14 +00:01:58.690
Stage Time Position
Stage 1 +00:00:10:05.560 18
Stage 2 +00:00:05:49.970 9
Stage 3 +00:00:12:20.970 11
Stage 4 +00:00:04:10.150 26
15 +00:02:27.630
Stage Time Position
Stage 1 +00:00:10:01.350 16
Stage 2 +00:00:06:02.200 20
Stage 3 +00:00:12:46.870 19
Stage 4 +00:00:04:05.170 18
16 +00:02:34.540
Stage Time Position
Stage 1 +00:00:10:13.450 24
Stage 2 +00:00:06:02.390 21
Stage 3 +00:00:12:46.450 18
Stage 4 +00:00:04:00.210 13
17 +00:02:36.100
Stage Time Position
Stage 1 +00:00:10:08.400 23
Stage 2 +00:00:06:01.950 18
Stage 3 +00:00:12:45.300 17
Stage 4 +00:00:04:08.410 23
18 +00:02:41.090
Stage Time Position
Stage 1 +00:00:10:07.970 22
Stage 2 +00:00:05:52.950 11
Stage 3 +00:00:12:58.570 23
Stage 4 +00:00:04:09.560 24
19 +00:02:41.460
Stage Time Position
Stage 1 +00:00:10:07.030 21
Stage 2 +00:00:06:07.020 23
Stage 3 +00:00:12:47.020 20
Stage 4 +00:00:04:08.350 22
20 +00:02:43.910
Stage Time Position
Stage 1 +00:00:09:48.700 13
Stage 2 +00:00:06:10.910 28
Stage 3 +00:00:12:57.270 22
Stage 4 +00:00:04:14.990 29
21 +00:02:48.820
Stage Time Position
Stage 1 +00:00:10:06.460 20
Stage 2 +00:00:06:17.260 32
Stage 3 +00:00:12:48.350 21
Stage 4 +00:00:04:04.710 17
22 +00:02:52.100
Stage Time Position
Stage 1 +00:00:10:04.340 17
Stage 2 +00:00:06:10.790 27
Stage 3 +00:00:13:00.400 25
Stage 4 +00:00:04:04.530 16
23 +00:02:55.370
Stage Time Position
Stage 1 +00:00:10:22.830 31
Stage 2 +00:00:05:52.300 10
Stage 3 +00:00:13:09.160 29
Stage 4 +00:00:03:59.040 11
24 +00:03:17.960
Stage Time Position
Stage 1 +00:00:10:39.430 37
Stage 2 +00:00:05:57.120 17
Stage 3 +00:00:12:59.280 24
Stage 4 +00:00:04:10.090 25
25 +00:03:21.250
Stage Time Position
Stage 1 +00:00:10:21.700 29
Stage 2 +00:00:05:54.390 14
Stage 3 +00:00:13:13.330 30
Stage 4 +00:00:04:19.790 33
26 +00:03:29.300
Stage Time Position
Stage 1 +00:00:10:25.480 32
Stage 2 +00:00:06:06.480 22
Stage 3 +00:00:13:18.200 32
Stage 4 +00:00:04:07.100 20
27 +00:03:38.160
Stage Time Position
Stage 1 +00:00:10:29.290 34
Stage 2 +00:00:06:24.340 35
Stage 3 +00:00:13:04.640 27
Stage 4 +00:00:04:07.850 21
28 +00:04:03.600
Stage Time Position
Stage 1 +00:00:10:17.780 26
Stage 2 +00:00:06:19.540 34
Stage 3 +00:00:13:24.770 33
Stage 4 +00:00:04:29.470 37
29 +00:04:04.980
Stage Time Position
Stage 1 +00:00:10:27.380 33
Stage 2 +00:00:06:15.050 30
Stage 3 +00:00:13:33.690 35
Stage 4 +00:00:04:16.820 32
30 +00:04:06.210
Stage Time Position
Stage 1 +00:00:10:44.860 39
Stage 2 +00:00:06:14.450 29
Stage 3 +00:00:13:14.240 31
Stage 4 +00:00:04:20.620 34
31 +00:04:29.360
Stage Time Position
Stage 1 +00:00:10:30.580 35
Stage 2 +00:00:06:37.600 37
Stage 3 +00:00:13:32.750 34
Stage 4 +00:00:04:16.390 30
32 +00:05:38.580
Stage Time Position
Stage 1 +00:00:11:16.630 42
Stage 2 +00:00:06:45.400 41
Stage 3 +00:00:13:40.330 38
Stage 4 +00:00:04:24.180 35
33 +00:06:00.260
Stage Time Position
Stage 1 +00:00:10:56.890 40
Stage 2 +00:00:06:34.250 36
Stage 3 +00:00:14:27.250 40
Stage 4 +00:00:04:29.830 38
34 +00:06:28.390
Stage Time Position
Stage 1 +00:00:09:32.150 5
Stage 2 +00:00:05:45.500 5
Stage 3 +00:00:12:11.070 5
Stage 4 +00:00:09:27.630 45
35 +00:06:34.510
Stage Time Position
Stage 1 +00:00:11:33.740 44
Stage 2 +00:00:06:44.240 40
Stage 3 +00:00:13:56.790 39
Stage 4 +00:00:04:47.700 42
36 +00:06:46.340
Stage Time Position
Stage 1 +00:00:10:34.250 36
Stage 2 +00:00:07:31.320 44
Stage 3 +00:00:14:32.650 41
Stage 4 +00:00:04:36.080 40
37 +00:06:52.280
Stage Time Position
Stage 1 +00:00:11:09.610 41
Stage 2 +00:00:06:52.570 42
Stage 3 +00:00:14:37.840 42
Stage 4 +00:00:04:40.220 41
38 +00:07:36.920
Stage Time Position
Stage 1 +00:00:10:05.620 19
Stage 2 +00:00:06:02.120 19
Stage 3 +00:00:12:43.050 16
Stage 4 +00:00:04:14.090 27
39 +00:08:06.510
Stage Time Position
Stage 1 +00:00:10:17.840 27
Stage 2 +00:00:06:08.720 24
Stage 3 +00:00:13:02.050 26
Stage 4 +00:00:04:05.860 19
40 +00:08:25.040
Stage Time Position
Stage 1 +00:00:10:16.260 25
Stage 2 +00:00:06:15.720 31
Stage 3 +00:00:13:06.680 28
Stage 4 +00:00:04:14.340 28
41 +00:08:28.750
Stage Time Position
Stage 1 +00:00:14:24.310 49
Stage 2 +00:00:06:41.250 38
Stage 3 +00:00:13:34.470 37
Stage 4 +00:00:04:16.680 31
42 +00:08:46.590
Stage Time Position
Stage 1 +00:00:11:43.690 45
Stage 2 +00:00:07:35.000 46
Stage 3 +00:00:14:55.180 43
Stage 4 +00:00:05:00.680 43
43 +00:09:32.720
Stage Time Position
Stage 1 +00:00:10:42.820 38
Stage 2 +00:00:06:18.870 33
Stage 3 +00:00:13:33.850 36
Stage 4 +00:00:04:25.140 36
44 +00:13:54.950
Stage Time Position
Stage 1 +00:00:12:52.750 48
Stage 2 +00:00:06:44.030 39
Stage 3 +00:00:15:14.500 44
Stage 4 +00:00:04:31.630 39
45 +00:14:01.380
Stage Time Position
Stage 1 +00:00:12:04.530 46
Stage 2 +00:00:08:01.270 47
Stage 3 +00:00:18:43.020 45
Stage 4 +00:00:05:40.520 44
DNF
Stage Time Position
Stage 1 +00:00:12:11.230 47
Stage 2 +00:00:07:33.920 45
Stage 3 +00:00:36:01.610 46
Stage 4
DNF
Stage Time Position
Stage 1 +00:00:10:21.880 30
Stage 2 +00:00:07:18.070 43
Stage 3
Stage 4
DNF
Stage Time Position
Stage 1 +00:00:10:20.740 28
Stage 2 +00:00:11:45.570 48
Stage 3
Stage 4
DNF
Stage Time Position
Stage 1 +00:00:11:23.110 43
Stage 2
Stage 3
Stage 4
DNS
Stage Time Position
Stage 1
Stage 2
Stage 3
Stage 4