2025 Results: UCI DHI World Cup Leogang: Downhill Women Junior: DHI Finals
UCI DHI World Cup Leogang: Downhill Women Junior: DHI Finals: 7th Jun 2025
# | Rider | Nation | Time | Gap | Points | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.379 | - | 60 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 | 03:30.748 | +00:01.369 | 50 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 | 03:34.806 | +00:05.427 | 45 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 | 03:35.317 | +00:05.938 | 40 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 | 03:39.206 | +00:09.827 | 35 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 | 03:39.920 | +00:10.541 | 30 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | 03:42.404 | +00:13.025 | 25 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | 03:42.720 | +00:13.341 | 15 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 | 03:43.083 | +00:13.704 | 10 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 | 03:43.811 | +00:14.432 | 5 | ||||||||||||||||||||||||||||||||||||||
|
DHI Information
* = Qualified