2023 Results: UCI XCO World Cup Les Gets, Portes du Soleil, Haute-Savoie XCO U23 Women

UCI XCO World Cup Les Gets, Portes du Soleil, Haute-Savoie XCO U23 Women: 10th Sep 2023

# Rider Nation Time Gap Points
1 01:05:45 - 125
Lap Time Gap Position
Lap 1 12:31.298 +00:03.000 2
Lap 2 13:13.184 +00:06.000 2
Lap 3 13:07.101 00:00.000 1
Lap 4 13:20.364 00:00.000 1
Lap 5 13:33.234 00:00.000 1
2 01:06:09 +00:00:24 100
Lap Time Gap Position
Lap 1 12:28.966 00:00.000 1
Lap 2 13:09.121 00:00.000 1
Lap 3 13:23.945 +00:11.000 2
Lap 4 13:33.731 +00:24.000 2
Lap 5 13:33.777 +00:24.000 2
3 01:06:43 +00:00:58 80
Lap Time Gap Position
Lap 1 12:51.552 +00:23.000 5
Lap 2 13:21.520 +00:35.000 5
Lap 3 13:29.996 +00:52.000 4
Lap 4 13:31.086 +01:03.000 3
Lap 5 13:29.800 +00:58.000 3
4 01:07:14 +00:01:29 75
Lap Time Gap Position
Lap 1 12:31.529 +00:03.000 3
Lap 2 13:16.652 +00:10.000 3
Lap 3 13:41.430 +00:38.000 3
Lap 4 13:44.796 +01:03.000 4
Lap 5 13:59.938 +01:29.000 4
5 01:08:03 +00:02:18 70
Lap Time Gap Position
Lap 1 12:31.822 +00:03.000 4
Lap 2 13:23.222 +00:17.000 4
Lap 3 13:48.313 +00:52.000 5
Lap 4 14:30.867 +02:03.000 5
Lap 5 13:49.586 +02:18.000 5
6 01:08:33 +00:02:48 65
Lap Time Gap Position
Lap 1 13:06.017 +00:38.000 7
Lap 2 13:40.117 +01:08.000 6
Lap 3 13:49.484 +01:44.000 6
Lap 4 13:58.797 +02:23.000 6
Lap 5 13:59.391 +02:48.000 6
7 01:08:43 +00:02:58 60
Lap Time Gap Position
Lap 1 13:07.564 +00:39.000 8
Lap 2 14:03.781 +01:33.000 10
Lap 3 13:49.559 +02:09.000 10
Lap 4 14:09.257 +02:59.000 10
Lap 5 13:33.832 +02:58.000 7
8 01:08:49 +00:03:04 55
Lap Time Gap Position
Lap 1 12:52.521 +00:24.000 6
Lap 2 13:55.304 +01:09.000 7
Lap 3 14:00.754 +01:57.000 8
Lap 4 13:59.223 +02:36.000 7
Lap 5 14:01.375 +03:04.000 8
9 01:09:08 +00:03:23 52
Lap Time Gap Position
Lap 1 13:19.724 +00:51.000 11
Lap 2 13:35.488 +01:17.000 8
Lap 3 13:53.137 +01:57.000 7
Lap 4 14:21.555 +02:58.000 9
Lap 5 13:58.242 +03:23.000 9
10 01:09:41 +00:03:56 51
Lap Time Gap Position
Lap 1 13:35.677 +01:07.000 16
Lap 2 13:37.676 +01:35.000 11
Lap 3 13:43.926 +02:06.000 9
Lap 4 14:02.410 +02:48.000 8
Lap 5 14:41.668 +03:56.000 10
11 01:09:59 +00:04:14 50
Lap Time Gap Position
Lap 1 13:19.228 +00:51.000 10
Lap 2 13:51.617 +01:32.000 9
Lap 3 14:07.371 +02:27.000 11
Lap 4 14:22.578 +03:29.000 11
Lap 5 14:18.778 +04:14.000 11
12 01:10:11 +00:04:26 49
Lap Time Gap Position
Lap 1 13:50.392 +01:22.000 24
Lap 2 14:05.070 +02:17.000 18
Lap 3 14:00.586 +03:05.000 15
Lap 4 14:15.301 +04:00.000 12
Lap 5 13:59.668 +04:26.000 12
13 01:10:17 +00:04:32 48
Lap Time Gap Position
Lap 1 13:33.915 +01:05.000 14
Lap 2 14:07.473 +02:03.000 16
Lap 3 14:17.172 +03:07.000 16
Lap 4 14:24.230 +04:11.000 14
Lap 5 13:54.684 +04:32.000 13
14 01:10:19 +00:04:34 47
Lap Time Gap Position
Lap 1 13:38.579 +01:10.000 19
Lap 2 14:01.719 +02:02.000 14
Lap 3 14:15.406 +03:04.000 14
Lap 4 14:18.004 +04:02.000 13
Lap 5 14:05.672 +04:34.000 14
15 01:10:50 +00:05:05 46
Lap Time Gap Position
Lap 1 13:53.532 +01:25.000 26
Lap 2 14:12.520 +02:28.000 22
Lap 3 14:08.543 +03:23.000 17
Lap 4 14:23.328 +04:26.000 17
Lap 5 14:12.649 +05:05.000 15
16 01:10:58 +00:05:13 45
Lap Time Gap Position
Lap 1 13:37.427 +01:09.000 17
Lap 2 14:35.875 +02:35.000 24
Lap 3 14:21.059 +03:43.000 21
Lap 4 14:24.906 +04:48.000 20
Lap 5 13:59.652 +05:13.000 16
17 01:11:03 +00:05:18 44
Lap Time Gap Position
Lap 1 13:14.325 +00:46.000 9
Lap 2 14:07.399 +01:43.000 13
Lap 3 14:29.101 +02:59.000 13
Lap 4 14:36.329 +04:16.000 15
Lap 5 14:36.734 +05:18.000 17
18 01:11:12 +00:05:27 43
Lap Time Gap Position
Lap 1 13:54.786 +01:26.000 28
Lap 2 14:02.750 +02:19.000 20
Lap 3 14:25.700 +03:32.000 20
Lap 4 14:35.714 +04:47.000 19
Lap 5 14:13.192 +05:27.000 18
19 01:11:22 +00:05:37 42
Lap Time Gap Position
Lap 1 13:21.400 +00:53.000 12
Lap 2 13:57.687 +01:41.000 12
Lap 3 14:26.649 +02:54.000 12
Lap 4 14:49.730 +04:24.000 16
Lap 5 14:46.934 +05:37.000 19
20 01:11:24 +00:05:39 41
Lap Time Gap Position
Lap 1 13:52.361 +01:24.000 25
Lap 2 14:02.894 +02:17.000 17
Lap 3 14:27.742 +03:31.000 19
Lap 4 14:35.680 +04:47.000 18
Lap 5 14:25.641 +05:39.000 20
21 01:11:41 +00:05:56 40
Lap Time Gap Position
Lap 1 13:50.099 +01:22.000 23
Lap 2 14:20.035 +02:32.000 23
Lap 3 14:32.313 +03:51.000 23
Lap 4 14:32.480 +05:03.000 21
Lap 5 14:26.879 +05:56.000 21
22 01:12:18 +00:06:33 39
Lap Time Gap Position
Lap 1 13:34.173 +01:06.000 15
Lap 2 14:06.781 +02:02.000 15
Lap 3 15:28.410 +04:18.000 24
Lap 4 14:31.895 +05:30.000 23
Lap 5 14:36.742 +06:33.000 22
23 01:12:42 +00:06:57 38
Lap Time Gap Position
Lap 1 13:37.708 +01:09.000 18
Lap 2 14:20.778 +02:20.000 21
Lap 3 14:22.308 +03:29.000 18
Lap 4 15:04.028 +05:13.000 22
Lap 5 15:17.929 +06:57.000 23
24 01:13:04 +00:07:19 37
Lap Time Gap Position
Lap 1 13:33.739 +01:05.000 13
Lap 2 14:48.782 +02:44.000 25
Lap 3 15:00.672 +04:32.000 25
Lap 4 14:56.550 +06:08.000 25
Lap 5 14:44.356 +07:19.000 24
25 01:13:24 +00:07:39 36
Lap Time Gap Position
Lap 1 14:07.114 +01:39.000 30
Lap 2 14:53.903 +03:23.000 32
Lap 3 14:46.750 +04:56.000 28
Lap 4 14:48.902 +06:25.000 26
Lap 5 14:47.465 +07:39.000 25
26 01:13:35 +00:07:50 35
Lap Time Gap Position
Lap 1 13:54.575 +01:26.000 27
Lap 2 14:01.137 +02:17.000 19
Lap 3 14:44.531 +03:49.000 22
Lap 4 15:23.063 +05:52.000 24
Lap 5 15:31.976 +07:50.000 26
27 01:14:10 +00:08:25 34
Lap Time Gap Position
Lap 1 14:16.013 +01:48.000 33
Lap 2 14:36.816 +03:14.000 30
Lap 3 14:40.657 +04:42.000 27
Lap 4 15:20.531 +06:43.000 27
Lap 5 15:16.551 +08:25.000 27
28 01:14:36 +00:08:51 33
Lap Time Gap Position
Lap 1 14:40.474 +02:12.000 42
Lap 2 14:52.461 +03:54.000 38
Lap 3 14:57.531 +05:39.000 34
Lap 4 15:06.234 +07:25.000 30
Lap 5 14:59.797 +08:51.000 28
29 01:14:54 +00:09:09 32
Lap Time Gap Position
Lap 1 14:13.579 +01:45.000 32
Lap 2 14:53.453 +03:29.000 33
Lap 3 15:11.715 +05:27.000 32
Lap 4 15:16.961 +07:24.000 29
Lap 5 15:19.043 +09:09.000 29
30 01:15:12 +00:09:27 31
Lap Time Gap Position
Lap 1 13:46.907 +01:18.000 22
Lap 2 14:40.938 +02:49.000 26
Lap 3 15:02.769 +04:39.000 26
Lap 4 15:50.137 +07:09.000 28
Lap 5 15:51.856 +09:27.000 30
31 01:15:19 +00:09:34 30
Lap Time Gap Position
Lap 1 14:27.759 +01:59.000 39
Lap 2 14:40.773 +03:30.000 34
Lap 3 15:03.852 +05:21.000 30
Lap 4 15:32.980 +07:34.000 31
Lap 5 15:34.383 +09:34.000 31
32 01:15:52 +00:10:07 29
Lap Time Gap Position
Lap 1 14:25.579 +01:57.000 37
Lap 2 14:45.090 +03:32.000 35
Lap 3 15:15.891 +05:35.000 33
Lap 4 15:35.394 +07:50.000 32
Lap 5 15:50.203 +10:07.000 32
33 01:16:08 +00:10:23 28
Lap Time Gap Position
Lap 1 14:08.181 +01:40.000 31
Lap 2 14:36.883 +03:07.000 29
Lap 3 16:02.414 +05:56.000 35
Lap 4 15:55.750 +08:32.000 35
Lap 5 15:25.679 +10:23.000 33
34 01:16:30 +00:10:45 27
Lap Time Gap Position
Lap 1 14:39.142 +02:11.000 41
Lap 2 15:18.140 +04:19.000 41
Lap 3 15:32.727 +06:39.000 40
Lap 4 15:38.156 +08:57.000 37
Lap 5 15:22.410 +10:45.000 34
35 01:16:40 +00:10:55 26
Lap Time Gap Position
Lap 1 13:46.415 +01:18.000 21
Lap 2 14:42.176 +02:50.000 27
Lap 3 15:21.473 +04:59.000 29
Lap 4 16:21.730 +08:00.000 33
Lap 5 16:28.461 +10:55.000 35
36 01:16:49 +00:11:04 25
Lap Time Gap Position
Lap 1 14:23.556 +01:55.000 35
Lap 2 14:59.570 +03:45.000 36
Lap 3 15:31.270 +06:03.000 36
Lap 4 16:05.047 +08:48.000 36
Lap 5 15:49.644 +11:04.000 36
37 01:16:55 +00:11:10 24
Lap Time Gap Position
Lap 1 14:27.075 +01:59.000 38
Lap 2 15:03.450 +03:52.000 37
Lap 3 15:46.941 +06:26.000 38
Lap 4 15:59.906 +09:06.000 38
Lap 5 15:38.160 +11:10.000 37
38 01:17:07 +00:11:22 23
Lap Time Gap Position
Lap 1 14:02.521 +01:34.000 29
Lap 2 14:52.793 +03:17.000 31
Lap 3 15:18.906 +05:23.000 31
Lap 4 16:14.316 +08:17.000 34
Lap 5 16:39.258 +11:22.000 38
39 01:17:33 +00:11:48 22
Lap Time Gap Position
Lap 1 14:17.532 +01:49.000 34
Lap 2 15:28.278 +04:07.000 40
Lap 3 16:06.000 +07:00.000 41
Lap 4 15:46.578 +09:27.000 40
Lap 5 15:54.859 +11:48.000 39
40 01:17:55 +00:12:10 21
Lap Time Gap Position
Lap 1 14:24.036 +01:56.000 36
Lap 2 15:12.235 +03:58.000 39
Lap 3 15:47.093 +06:32.000 39
Lap 4 16:01.000 +09:13.000 39
Lap 5 16:31.059 +12:10.000 40
41 01:01:54 +00:10:03 20
Lap Time Gap Position
Lap 1 14:50.341 +02:22.000 43
Lap 2 15:25.227 +04:37.000 43
Lap 3 15:49.054 +07:13.000 42
42 01:02:01 +00:10:10 19
Lap Time Gap Position
Lap 1 15:06.818 +02:38.000 47
Lap 2 15:35.379 +05:04.000 44
Lap 3 15:51.484 +07:42.000 43
43 01:02:34 +00:10:43 18
Lap Time Gap Position
Lap 1 15:15.005 +02:47.000 49
Lap 2 15:55.012 +05:32.000 47
Lap 3 15:54.305 +08:13.000 44
44 01:03:17 +00:11:26 17
Lap Time Gap Position
Lap 1 15:06.462 +02:38.000 46
Lap 2 15:43.481 +05:11.000 45
Lap 3 16:26.351 +08:25.000 45
45 01:03:35 +00:11:44 16
Lap Time Gap Position
Lap 1 14:58.736 +02:30.000 44
Lap 2 16:05.730 +05:26.000 46
Lap 3 16:18.945 +08:32.000 46
46 01:03:41 +00:11:50 15
Lap Time Gap Position
Lap 1 15:13.396 +02:45.000 48
Lap 2 16:18.379 +05:53.000 50
Lap 3 16:30.687 +09:11.000 48
47 01:04:00 +00:12:09 14
Lap Time Gap Position
Lap 1 15:16.407 +02:48.000 51
Lap 2 15:58.094 +05:36.000 48
Lap 3 16:34.699 +08:58.000 47
48 01:04:41 +00:12:50 13
Lap Time Gap Position
Lap 1 15:02.025 +02:34.000 45
Lap 2 16:28.816 +05:52.000 49
Lap 3 16:45.383 +09:25.000 49
49 01:05:25 +00:13:34 12
Lap Time Gap Position
Lap 1 15:28.279 +03:00.000 52
Lap 2 16:23.855 +06:14.000 51
Lap 3 16:35.395 +09:36.000 50
50 00:49:01 +00:10:31 11
Lap Time Gap Position
Lap 1 15:15.138 +02:47.000 50
Lap 2 16:39.437 +06:16.000 52
51 00:49:37 +00:11:07 10
Lap Time Gap Position
Lap 1 15:39.513 +03:11.000 54
Lap 2 16:44.543 +06:46.000 53
DNF
Lap Time Gap Position
Lap 1 13:45.017 +01:17.000 20
Lap 2 14:58.156 +03:05.000 28
Lap 3 16:33.945 +06:26.000 37
DNF
Lap Time Gap Position
Lap 1 14:31.501 +02:03.000 40
Lap 2 15:28.949 +04:22.000 42
DNF
Lap Time Gap Position
Lap 1 15:36.915 +03:08.000 53
DNS