

Welcome To Crans-Montana, Valais
New for 2024! Crans-Montana, Valais, in the Swiss Alps joins the WHOOP UCI Mountain Bike World Series calendar as an exciting new cross-country venue. Fans and athletes alike will love the vineyards, forests, lakes and waterfalls scattered amongst the scenery that will provide a backdrop for the UCI Cross-country Olympic and Short Track World Cups on June 21 - 23.
For more information, please see the Crans Montana website here.
Event Schedule
Time | Name | |||
---|---|---|---|---|
20/06/2024 | ||||
11:00 - 17:00 | Training | |||
21/06/2024 | ||||
09:00 - 16:15 | Training | |||
12:45 - 13:45 | Training | |||
14:00 - 14:30 | RACE: UCI Cross-country Short Track - Women U23 | |||
14:35 - 15:00 | RACE: UCI Cross-country Short Track - Men U23 | |||
22/06/2024 | ||||
09:00 - 15:15 | Training | |||
11:45 - 12:45 | Training | |||
13:00 - 13:30 | RACE: UCI Cross-country Short Track - Women Elite | |||
13:35 - 14:00 | RACE: UCI Cross-country Short Track - Men Elite | |||
15:30 - 16:30 | RACE: UCI Cross-country Olympic - Men U23 | |||
23/06/2024 | ||||
08:30 - 09:30 | Training | |||
10:00 - 12:00 | RACE: UCI Cross-country Olympic - Women U23 | |||
12:00 - 14:30 | RACE: UCI Cross-country Olympic - Women Elite | |||
14:30 - 17:00 | RACE: UCI Cross-country Olympic - Men Elite |
Time | Name | |||
---|---|---|---|---|
20/06/2024 | ||||
21/06/2024 | ||||
14:00 - 14:30 | RACE: UCI Cross-country Short Track - Women U23 | |||
14:35 - 15:00 | RACE: UCI Cross-country Short Track - Men U23 | |||
22/06/2024 | ||||
13:00 - 13:30 | RACE: UCI Cross-country Short Track - Women Elite | |||
13:35 - 14:00 | RACE: UCI Cross-country Short Track - Men Elite | |||
15:30 - 16:30 | RACE: UCI Cross-country Olympic - Men U23 | |||
23/06/2024 | ||||
10:00 - 12:00 | RACE: UCI Cross-country Olympic - Women U23 | |||
12:00 - 14:30 | RACE: UCI Cross-country Olympic - Women Elite | |||
14:30 - 17:00 | RACE: UCI Cross-country Olympic - Men Elite |
Time | Name | |||
---|---|---|---|---|
20/06/2024 | ||||
11:00 - 17:00 | Training | |||
21/06/2024 | ||||
09:00 - 16:15 | Training | |||
12:45 - 13:45 | Training | |||
22/06/2024 | ||||
09:00 - 15:15 | Training | |||
11:45 - 12:45 | Training | |||
23/06/2024 | ||||
08:30 - 09:30 | Training |
Location Map