UCI DHI World Cup Women Elite Standings
Ranking Updated at: 01/06/2025 10:15 | |||
# | Rider | Nation | Points |
---|---|---|---|
180.00 | |||
50.00 | |||
40.00 | |||
30.00 | |||
25.00 | |||
20.00 | |||
16.00 | |||
14.00 | |||
12.00 | |||
10.00 | |||
5.00 | |||
250.00 | |||
210.00 | |||
30.00 | |||
150.00 | |||
120.00 | |||
90.00 | |||
80.00 | |||
70.00 | |||
60.00 | |||
50.00 | |||
48.00 | |||
44.00 | |||
40.00 | |||
35.00 | |||
180.00 | |||
50.00 | |||
40.00 | |||
30.00 | |||
25.00 | |||
20.00 | |||
16.00 | |||
14.00 | |||
12.00 | |||
10.00 | |||
5.00 | |||
250.00 | |||
210.00 | |||
30.00 | |||
150.00 | |||
120.00 | |||
90.00 | |||
80.00 | |||
70.00 | |||
60.00 | |||
50.00 | |||
48.00 | |||
44.00 | |||
40.00 | |||
35.00 | |||
180.00 | |||
50.00 | |||
40.00 | |||
30.00 | |||
25.00 | |||
20.00 | |||
16.00 | |||
14.00 | |||
12.00 | |||
10.00 | |||
5.00 | |||
250.00 | |||
210.00 | |||
35.00 | |||
150.00 | |||
120.00 | |||
90.00 | |||
80.00 | |||
70.00 | |||
60.00 | |||
50.00 | |||
48.00 | |||
44.00 | |||
40.00 | |||
35.00 | |||
210.00 | |||
50.00 | |||
40.00 | |||
30.00 | |||
25.00 | |||
20.00 | |||
16.00 | |||
14.00 | |||
12.00 | |||
10.00 | |||
5.00 | |||
250.00 | |||
30.00 | |||
180.00 | |||
150.00 | |||
120.00 | |||
90.00 | |||
80.00 | |||
70.00 | |||
60.00 | |||
50.00 | |||
48.00 | |||
44.00 | |||
40.00 |