2024 Results: Enduro Open Racing Bielsko-Biała: Men U21

Enduro Open Racing Bielsko-Biała: Men U21: 17th May 2024

# Rider Nation Time Gap WSQ Points
1 19:56.443 - 60
Stage Time Gap Position
Kamieniolom 4:26.993 - 1
Dziabar 6:59.519 - 1
Debowiec 5:06.287 - 1
DH+ 3:23.644 +1.395 2
2 20:10.628 +14.185 40
Stage Time Gap Position
Kamieniolom 4:31.259 +4.266 2
Dziabar 7:05.836 +6.317 2
Debowiec 5:11.284 +4.997 3
DH+ 3:22.249 - 1
3 20:28.838 +32.395 36
Stage Time Gap Position
Kamieniolom 4:32.887 +5.894 3
Dziabar 7:08.300 +8.781 3
Debowiec 5:11.951 +5.664 4
DH+ 3:35.700 +13.451 7
4 20:41.675 +45.232 28
Stage Time Gap Position
Kamieniolom 4:37.106 +10.113 6
Dziabar 7:21.332 +21.813 8
Debowiec 5:18.137 +11.850 7
DH+ 3:25.100 +2.851 3
5 20:47.874 +51.431 24
Stage Time Gap Position
Kamieniolom 4:37.298 +10.305 7
Dziabar 7:20.939 +21.420 7
Debowiec 5:14.680 +8.393 6
DH+ 3:34.957 +12.708 6
6 20:49.182 +52.739 16
Stage Time Gap Position
Kamieniolom 4:40.416 +13.423 12
Dziabar 7:20.805 +21.286 6
Debowiec 5:13.037 +6.750 5
DH+ 3:34.924 +12.675 5
7 21:02.439 +1:05.996 12
Stage Time Gap Position
Kamieniolom 4:37.577 +10.584 8
Dziabar 7:21.618 +22.099 9
Debowiec 5:20.158 +13.871 8
DH+ 3:43.086 +20.837 17
8 21:03.419 +1:06.976 8
Stage Time Gap Position
Kamieniolom 4:40.897 +13.904 13
Dziabar 7:20.424 +20.905 5
Debowiec 5:21.426 +15.139 10
DH+ 3:40.672 +18.423 14
9 21:07.813 +1:11.370 6
Stage Time Gap Position
Kamieniolom 4:39.299 +12.306 10
Dziabar 7:24.435 +24.916 11
Debowiec 5:23.508 +17.221 12
DH+ 3:40.571 +18.322 13
10 21:15.200 +1:18.757 4
Stage Time Gap Position
Kamieniolom 4:47.556 +20.563 22
Dziabar 7:30.291 +30.772 14
Debowiec 5:20.798 +14.511 9
DH+ 3:36.555 +14.306 8
11 21:21.674 +1:25.231
Stage Time Gap Position
Kamieniolom 4:47.590 +20.597 23
Dziabar 7:23.227 +23.708 10
Debowiec 5:31.005 +24.718 20
DH+ 3:39.852 +17.603 11
12 21:22.761 +1:26.318
Stage Time Gap Position
Kamieniolom 4:39.821 +12.828 11
Dziabar 7:28.669 +29.150 13
Debowiec 5:31.102 +24.815 21
DH+ 3:43.169 +20.920 18
13 21:23.734 +1:27.291
Stage Time Gap Position
Kamieniolom 4:35.347 +8.354 5
Dziabar 7:30.569 +31.050 15
Debowiec 5:23.623 +17.336 13
DH+ 3:54.195 +31.946 24
14 21:25.380 +1:28.937
Stage Time Gap Position
Kamieniolom 4:42.051 +15.058 14
Dziabar 7:52.993 +53.474 26
Debowiec 5:21.737 +15.450 11
DH+ 3:28.599 +6.350 4
15 21:27.775 +1:31.332
Stage Time Gap Position
Kamieniolom 4:45.110 +18.117 17
Dziabar 7:37.619 +38.100 21
Debowiec 5:26.095 +19.808 15
DH+ 3:38.951 +16.702 10
16 21:32.078 +1:35.635
Stage Time Gap Position
Kamieniolom 4:43.775 +16.782 15
Dziabar 7:37.268 +37.749 20
Debowiec 5:28.883 +22.596 17
DH+ 3:42.152 +19.903 16
17 21:33.649 +1:37.206
Stage Time Gap Position
Kamieniolom 4:39.272 +12.279 9
Dziabar 7:25.271 +25.752 12
Debowiec 5:33.410 +27.123 24
DH+ 3:55.696 +33.447 25
18 21:43.039 +1:46.596
Stage Time Gap Position
Kamieniolom 4:51.731 +24.738 25
Dziabar 7:30.721 +31.202 16
Debowiec 5:29.457 +23.170 18
DH+ 3:51.130 +28.881 22
19 21:50.459 +1:54.016
Stage Time Gap Position
Kamieniolom 4:44.961 +17.968 16
Dziabar 7:56.254 +56.735 27
Debowiec 5:30.325 +24.038 19
DH+ 3:38.919 +16.670 9
20 21:56.351 +1:59.908
Stage Time Gap Position
Kamieniolom 4:46.905 +19.912 20
Dziabar 7:33.733 +34.214 18
Debowiec 5:31.168 +24.881 22
DH+ 4:04.545 +42.296 29
21 21:58.363 +2:01.920
Stage Time Gap Position
Kamieniolom 5:12.221 +45.228 33
Dziabar 7:36.437 +36.918 19
Debowiec 5:27.595 +21.308 16
DH+ 3:42.110 +19.861 15
22 21:59.568 +2:03.125
Stage Time Gap Position
Kamieniolom 4:57.073 +30.080 28
Dziabar 7:30.833 +31.314 17
Debowiec 5:32.631 +26.344 23
DH+ 3:59.031 +36.782 27
23 22:00.162 +2:03.719
Stage Time Gap Position
Kamieniolom 4:53.570 +26.577 27
Dziabar 7:42.211 +42.692 22
Debowiec 5:33.981 +27.694 25
DH+ 3:50.400 +28.151 21
24 22:14.950 +2:18.507
Stage Time Gap Position
Kamieniolom 4:45.139 +18.146 18
Dziabar 7:47.727 +48.208 24
Debowiec 5:47.913 +41.626 27
DH+ 3:54.171 +31.922 23
25 22:19.378 +2:22.935
Stage Time Gap Position
Kamieniolom 5:00.671 +33.678 30
Dziabar 7:50.257 +50.738 25
Debowiec 5:38.096 +31.809 26
DH+ 3:50.354 +28.105 20
26 22:23.976 +2:27.533
Stage Time Gap Position
Kamieniolom 4:50.858 +23.865 24
Dziabar 8:28.668 +1:29.149 32
Debowiec 5:23.987 +17.700 14
DH+ 3:40.463 +18.214 12
27 22:26.508 +2:30.065
Stage Time Gap Position
Kamieniolom 4:51.831 +24.838 26
Dziabar 7:44.995 +45.476 23
Debowiec 5:51.167 +44.880 28
DH+ 3:58.515 +36.266 26
28 23:43.972 +3:47.529
Stage Time Gap Position
Kamieniolom 5:21.441 +54.448 37
Dziabar 8:10.915 +1:11.396 29
Debowiec 5:58.837 +52.550 30
DH+ 4:12.779 +50.530 31
29 23:59.434 +4:02.991
Stage Time Gap Position
Kamieniolom 5:01.864 +34.871 31
Dziabar 8:30.116 +1:30.597 33
Debowiec 5:56.856 +50.569 29
DH+ 4:30.598 +1:08.349 32
30 24:15.285 +4:18.842
Stage Time Gap Position
Kamieniolom 5:19.839 +52.846 36
Dziabar 8:31.064 +1:31.545 34
Debowiec 6:14.952 +1:08.665 32
DH+ 4:09.430 +47.181 30
31 24:16.028 +4:19.585
Stage Time Gap Position
Kamieniolom 5:17.881 +50.888 35
Dziabar 8:07.938 +1:08.419 28
Debowiec 6:10.444 +1:04.157 31
DH+ 4:39.765 +1:17.516 33
32 26:14.489 +6:18.046
Stage Time Gap Position
Kamieniolom 5:47.894 +1:20.901 38
Dziabar 8:58.907 +1:59.388 36
Debowiec 6:44.258 +1:37.971 35
DH+ 4:43.430 +1:21.181 34
33 26:23.262 +6:26.819
Stage Time Gap Position
Kamieniolom 5:58.607 +1:31.614 39
Dziabar 9:07.519 +2:08.000 37
Debowiec 6:29.787 +1:23.500 34
DH+ 4:47.349 +1:25.100 35
34 26:35.244 +6:38.801
Stage Time Gap Position
Kamieniolom 7:54.992 +3:27.999 40
Dziabar 8:17.042 +1:17.523 31
Debowiec 6:21.060 +1:14.773 33
DH+ 4:02.150 +39.901 28
35 30:27.494 +10:31.051
Stage Time Gap Position
Kamieniolom 4:45.341 +18.348 19
Dziabar 11:32.087 +4:32.568 38
Debowiec 10:25.649 +5:19.362 36
DH+ 3:44.417 +22.168 19
36 40:22.442 +20:25.999
Stage Time Gap Position
Kamieniolom 4:35.158 +8.165 4
Dziabar 7:11.414 +11.895 4
Debowiec 5:10.367 +4.080 2
DH+ 23:25.503 +20:03.254 36
DNF 5:16.728 -
Stage Time Gap Position
Kamieniolom 5:16.728 +49.735 34
Dziabar - 9996
Debowiec - 9995
DH+ - 9995
DNF 13:20.637 -
Stage Time Gap Position
Kamieniolom 5:05.646 +38.653 32
Dziabar 8:14.991 +1:15.472 30
Debowiec - 9995
DH+ - 9995
DNF 4:59.304 -
Stage Time Gap Position
Kamieniolom 4:59.304 +32.311 29
Dziabar - 9995
Debowiec - 9995
DH+ - 9995
DNF 13:33.564 -
Stage Time Gap Position
Kamieniolom 4:47.012 +20.019 21
Dziabar 8:46.552 +1:47.033 35
Debowiec - 9995
DH+ - 9995