2024 Results: Enduro Open Racing Loudenvielle - Peyragudes: Men
Enduro Open Racing Loudenvielle - Peyragudes: Men: 6th Sep 2024
# | Rider | Nation | Time | Gap | WSQ Points | ||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 25:17.577 | - | 250 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
2 | 25:26.598 | +9.021 | 200 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
3 | 25:28.013 | +10.436 | 180 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
4 | 25:50.878 | +33.301 | 170 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
5 | 26:01.365 | +43.788 | 160 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
6 | 26:10.173 | +52.596 | 150 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
7 | 26:13.718 | +56.141 | 130 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
8 | 26:16.192 | +58.615 | 100 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
9 | 26:44.484 | +1:26.907 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
10 | 26:44.537 | +1:26.960 | 70 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
11 | 27:10.028 | +1:52.451 | 50 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
12 | 27:49.530 | +2:31.953 | 40 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
13 | 27:55.810 | +2:38.233 | 34 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
14 | 28:07.357 | +2:49.780 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
15 | 28:17.426 | +2:59.849 | 24 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
16 | 28:25.172 | +3:07.595 | 20 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
17 | 28:55.762 | +3:38.185 | 12 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
18 | 29:15.722 | +3:58.145 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
19 | 29:46.641 | +4:29.064 | 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
20 | 30:04.556 | +4:46.979 | 2 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
21 | 30:04.713 | +4:47.136 | 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
22 | 30:11.860 | +4:54.283 | 4 | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
23 | 30:33.728 | +5:16.151 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
24 | 30:46.042 | +5:28.465 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
25 | 30:50.086 | +5:32.509 | |||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||
26 |