2024 Results: UCI E-EDR World Cup Finale Outdoor Region Elite Men

UCI E-EDR World Cup Finale Outdoor Region Elite Men: 2nd Jun 2023

# Rider Nation Time Points
1 00:31:51.220 265
2 +00:00:09.400 226
3 +00:00:25.630 184
4 +00:00:26.820 172
5 +00:00:50.920 140
6 +00:00:52.080 145
7 +00:00:55.070 123
8 +00:00:56.230 121
9 +00:01:00.610 126
10 +00:01:02.230 106
11 +00:01:02.510 123
12 +00:01:04.620 100
13 +00:01:04.920 100
14 +00:01:08.680 94
15 +00:01:12.350 103
16 +00:01:12.580 88
17 +00:01:20.160 85
18 +00:01:21.090 82
19 +00:01:27.040 79
20 +00:01:28.060 76
21 +00:01:47.290 73
22 +00:02:03.320 70
23 +00:02:07.460 68
24 +00:02:08.560 66
25 +00:02:13.830 64
26 +00:02:15.890 62
27 +00:02:19.510 68
28 +00:02:34.320 58
29 +00:02:40.750 56
30 +00:02:43.430 54
31 +00:02:44.170
32 +00:02:54.470 6
33 +00:03:12.880
34 +00:03:59.760
35 +00:04:19.200
36 +00:05:41.620
DNF
DNS
DNS