2024 Results: UCI E-EDR World Cup Loudenvielle - Peyragudes: Men Elite

UCI E-EDR World Cup Loudenvielle - Peyragudes: Men Elite: 7th Sep 2024

# Rider Nation Time Gap Points
1 34:32.176 - 448
Stage Time Gap Position Points
Urge 3:09.395 +4.170 7
Lapade (PWS) 1:51.719 +14.185 18
Courtalets 6:49.381 - 1 10
Kern 5:36.510 +7.583 7
Zebre 2:36.764 - 1 10
Camping (PWS) 0:47.244 +0.554 2 8
Nabias 7:44.905 - 1 10
Tourteres 5:56.258 - 1 10
2 34:35.212 +3.036 402
Stage Time Gap Position Points
Urge 3:05.225 - 1 10
Lapade (PWS) 1:44.092 +6.558 6
Courtalets 6:56.689 +7.308 2 8
Kern 5:28.927 - 1 10
Zebre 2:37.256 +0.492 2 8
Camping (PWS) 0:49.919 +3.229 10
Nabias 7:55.336 +10.431 2 8
Tourteres 5:57.768 +1.510 2 8
3 35:11.306 +39.130 342
Stage Time Gap Position Points
Urge 3:08.000 +2.775 4 4
Lapade (PWS) 1:43.573 +6.039 5 3
Courtalets 7:05.099 +15.718 5 3
Kern 5:32.560 +3.633 2 8
Zebre 2:45.556 +8.792 9
Camping (PWS) 0:47.739 +1.049 3 6
Nabias 8:05.451 +20.546 4 4
Tourteres 6:03.328 +7.070 4 4
4 35:23.940 +51.764 319
Stage Time Gap Position Points
Urge 3:08.363 +3.138 5 3
Lapade (PWS) 1:41.299 +3.765 2 8
Courtalets 7:30.350 +40.969 25
Kern 5:32.957 +4.030 3 6
Zebre 2:43.195 +6.431 5 3
Camping (PWS) 0:46.690 - 1 10
Nabias 7:56.483 +11.578 3 6
Tourteres 6:04.603 +8.345 5 3
5 35:24.234 +52.058 263
Stage Time Gap Position Points
Urge 3:13.123 +7.898 12
Lapade (PWS) 1:45.908 +8.374 9
Courtalets 7:10.630 +21.249 14
Kern 5:35.699 +6.772 6
Zebre 2:41.532 +4.768 4 4
Camping (PWS) 0:52.495 +5.805 21
Nabias 8:06.582 +21.677 5 3
Tourteres 5:58.265 +2.007 3 6
6 35:50.283 +1:18.107 262
Stage Time Gap Position Points
Urge 3:07.673 +2.448 3 6
Lapade (PWS) 1:37.534 - 1 10
Courtalets 6:59.059 +9.678 3 6
Kern 6:00.339 +31.412 25
Zebre 2:53.193 +16.429 21
Camping (PWS) 0:48.524 +1.834 8
Nabias 8:15.817 +30.912 9
Tourteres 6:08.144 +11.886 8
7 35:52.873 +1:20.697 236
Stage Time Gap Position Points
Urge 3:15.977 +10.752 20
Lapade (PWS) 1:55.066 +17.532 20
Courtalets 7:08.734 +19.353 11
Kern 5:40.323 +11.396 10
Zebre 2:38.659 +1.895 3 6
Camping (PWS) 0:56.546 +9.856 29
Nabias 8:08.892 +23.987 6
Tourteres 6:08.676 +12.418 10
8 35:57.825 +1:25.649 228
Stage Time Gap Position Points
Urge 3:21.651 +16.426 27
Lapade (PWS) 1:52.999 +15.465 19
Courtalets 7:03.245 +13.864 4 4
Kern 5:33.503 +4.576 4 4
Zebre 2:44.354 +7.590 7
Camping (PWS) 0:52.095 +5.405 19
Nabias 8:21.820 +36.915 11
Tourteres 6:08.158 +11.900 9
9 36:13.112 +1:40.936 210
Stage Time Gap Position Points
Urge 3:18.582 +13.357 22
Lapade (PWS) 1:48.232 +10.698 13
Courtalets 7:09.284 +19.903 13
Kern 5:48.398 +19.471 16
Zebre 2:47.931 +11.167 12
Camping (PWS) 0:50.756 +4.066 13
Nabias 8:14.159 +29.254 8
Tourteres 6:15.770 +19.512 16
10 36:17.750 +1:45.574 203
Stage Time Gap Position Points
Urge 3:14.800 +9.575 15
Lapade (PWS) 1:59.618 +22.084 24
Courtalets 7:15.230 +25.849 18
Kern 5:34.592 +5.665 5 3
Zebre 2:53.509 +16.745 22
Camping (PWS) 0:52.735 +6.045 23
Nabias 8:19.731 +34.826 10
Tourteres 6:07.535 +11.277 7
11 36:25.005 +1:52.829 201
Stage Time Gap Position Points
Urge 3:22.685 +17.460 28
Lapade (PWS) 1:42.955 +5.421 3 6
Courtalets 7:06.441 +17.060 7
Kern 5:44.832 +15.905 13
Zebre 2:51.369 +14.605 14
Camping (PWS) 0:51.494 +4.804 17
Nabias 8:33.341 +48.436 17
Tourteres 6:11.888 +15.630 12
12 36:29.599 +1:57.423 190
Stage Time Gap Position Points
Urge 3:13.725 +8.500 13
Lapade (PWS) 1:47.510 +9.976 11
Courtalets 7:14.115 +24.734 17
Kern 5:42.548 +13.621 12
Zebre 2:44.731 +7.967 8
Camping (PWS) 0:51.071 +4.381 16
Nabias 8:40.994 +56.089 19
Tourteres 6:14.905 +18.647 15
13 36:38.502 +2:06.326 193
Stage Time Gap Position Points
Urge 3:05.511 +0.286 2 8
Lapade (PWS) 1:59.728 +22.194 25
Courtalets 7:09.120 +19.739 12
Kern 6:22.100 +53.173 32
Zebre 2:45.805 +9.041 10
Camping (PWS) 0:52.592 +5.902 22
Nabias 8:09.005 +24.100 7
Tourteres 6:14.641 +18.383 14
14 36:39.577 +2:07.401 184
Stage Time Gap Position Points
Urge 3:17.414 +12.189 21
Lapade (PWS) 1:47.830 +10.296 12
Courtalets 7:11.253 +21.872 15
Kern 5:54.114 +25.187 19
Zebre 2:52.702 +15.938 18
Camping (PWS) 0:47.744 +1.054 4 4
Nabias 8:31.657 +46.752 15
Tourteres 6:16.863 +20.605 17
15 36:41.645 +2:09.469 175
Stage Time Gap Position Points
Urge 3:15.247 +10.022 17
Lapade (PWS) 2:01.939 +24.405 29
Courtalets 7:17.624 +28.243 20
Kern 5:49.648 +20.721 17
Zebre 2:43.274 +6.510 6
Camping (PWS) 0:52.219 +5.529 20
Nabias 8:29.953 +45.048 14
Tourteres 6:11.741 +15.483 11
16 36:42.209 +2:10.033 170
Stage Time Gap Position Points
Urge 3:11.785 +6.560 9
Lapade (PWS) 1:49.215 +11.681 16
Courtalets 7:18.758 +29.377 21
Kern 5:40.172 +11.245 9
Zebre 2:53.037 +16.273 20
Camping (PWS) 0:48.168 +1.478 6
Nabias 8:41.373 +56.468 20
Tourteres 6:19.701 +23.443 18
17 36:48.503 +2:16.327 165
Stage Time Gap Position Points
Urge 3:28.962 +23.737 31
Lapade (PWS) 1:48.884 +11.350 15
Courtalets 7:07.461 +18.080 9
Kern 5:37.716 +8.789 8
Zebre 2:52.409 +15.645 17
Camping (PWS) 0:49.250 +2.560 9
Nabias 8:25.773 +40.868 12
Tourteres 6:38.048 +41.790 26
18 36:59.659 +2:27.483 160
Stage Time Gap Position Points
Urge 3:08.391 +3.166 6
Lapade (PWS) 2:01.784 +24.250 27
Courtalets 7:05.121 +15.740 6
Kern 6:06.663 +37.736 27
Zebre 2:57.475 +20.711 25
Camping (PWS) 0:58.424 +11.734 32
Nabias 8:27.893 +42.988 13
Tourteres 6:13.908 +17.650 13
19 37:01.706 +2:29.530 155
Stage Time Gap Position Points
Urge 3:15.913 +10.688 19
Lapade (PWS) 1:44.986 +7.452 8
Courtalets 7:07.910 +18.529 10
Kern 5:49.942 +21.015 18
Zebre 2:47.603 +10.839 11
Camping (PWS) 0:48.180 +1.490 7
Nabias 8:57.810 +1:12.905 24
Tourteres 6:29.362 +33.104 22
20 37:19.794 +2:47.618 153
Stage Time Gap Position Points
Urge 3:12.170 +6.945 11
Lapade (PWS) 1:59.315 +21.781 22
Courtalets 7:11.866 +22.485 16
Kern 5:42.250 +13.323 11
Zebre 2:55.554 +18.790 24
Camping (PWS) 0:47.983 +1.293 5 3
Nabias 9:24.417 +1:39.512 27
Tourteres 6:06.239 +9.981 6
21 37:21.603 +2:49.427 152
Stage Time Gap Position Points
Urge 3:21.555 +16.330 26
Lapade (PWS) 1:43.226 +5.692 4 4
Courtalets 7:22.986 +33.605 22
Kern 5:57.706 +28.779 22
Zebre 2:50.381 +13.617 13
Camping (PWS) 0:51.657 +4.967 18
Nabias 8:47.474 +1:02.569 22
Tourteres 6:26.618 +30.360 21
22 37:48.169 +3:15.993 146
Stage Time Gap Position Points
Urge 3:14.616 +9.391 14
Lapade (PWS) 2:01.859 +24.325 28
Courtalets 7:24.915 +35.534 23
Kern 5:48.393 +19.466 15
Zebre 3:04.634 +27.870 28
Camping (PWS) 0:54.289 +7.599 27
Nabias 8:33.298 +48.393 16
Tourteres 6:46.165 +49.907 27
23 37:52.150 +3:19.974 144
Stage Time Gap Position Points
Urge 3:27.813 +22.588 30
Lapade (PWS) 1:59.353 +21.819 23
Courtalets 7:27.700 +38.319 24
Kern 6:01.386 +32.459 26
Zebre 2:52.792 +16.028 19
Camping (PWS) 0:50.015 +3.325 11
Nabias 8:38.453 +53.548 18
Tourteres 6:34.638 +38.380 24
24 38:01.914 +3:29.738 142
Stage Time Gap Position Points
Urge 3:23.685 +18.460 29
Lapade (PWS) 2:00.211 +22.677 26
Courtalets 7:45.379 +55.998 29
Kern 5:58.407 +29.480 24
Zebre 2:51.561 +14.797 15
Camping (PWS) 0:55.167 +8.477 28
Nabias 8:42.594 +57.689 21
Tourteres 6:24.910 +28.652 20
25 38:05.208 +3:33.032 140
Stage Time Gap Position Points
Urge 3:19.145 +13.920 23
Lapade (PWS) 1:47.054 +9.520 10
Courtalets 7:36.699 +47.318 27
Kern 5:55.780 +26.853 20
Zebre 3:01.723 +24.959 26
Camping (PWS) 0:50.106 +3.416 12
Nabias 9:02.288 +1:17.383 25
Tourteres 6:32.413 +36.155 23
26 38:28.270 +3:56.094 138
Stage Time Gap Position Points
Urge 3:29.245 +24.020 32
Lapade (PWS) 1:48.382 +10.848 14
Courtalets 7:45.162 +55.781 28
Kern 5:58.341 +29.414 23
Zebre 3:20.049 +43.285 33
Camping (PWS) 0:54.141 +7.451 26
Nabias 8:53.117 +1:08.212 23
Tourteres 6:19.833 +23.575 19
27 38:36.660 +4:04.484 136
Stage Time Gap Position Points
Urge 3:15.307 +10.082 18
Lapade (PWS) 2:07.719 +30.185 32
Courtalets 7:06.734 +17.353 8
Kern 5:46.078 +17.151 14
Zebre 2:54.974 +18.210 23
Camping (PWS) 0:50.762 +4.072 14
Nabias 9:59.073 +2:14.168 32
Tourteres 6:36.013 +39.755 25
28 39:23.831 +4:51.655 134
Stage Time Gap Position Points
Urge 3:15.060 +9.835 16
Lapade (PWS) 1:50.543 +13.009 17
Courtalets 7:35.813 +46.432 26
Kern 5:56.730 +27.803 21
Zebre 2:52.155 +15.391 16
Camping (PWS) 0:51.005 +4.315 15
Nabias 10:09.816 +2:24.911 33
Tourteres 6:52.709 +56.451 30
29 40:20.180 +5:48.004 132
Stage Time Gap Position Points
Urge 3:20.996 +15.771 25
Lapade (PWS) 2:02.228 +24.694 30
Courtalets 8:25.328 +1:35.947 33
Kern 6:13.250 +44.323 29
Zebre 3:04.294 +27.530 27
Camping (PWS) 0:53.676 +6.986 25
Nabias 9:27.757 +1:42.852 29
Tourteres 6:52.651 +56.393 29
30 40:29.471 +5:57.295 130
Stage Time Gap Position Points
Urge 3:20.777 +15.552 24
Lapade (PWS) 2:02.627 +25.093 31
Courtalets 7:55.233 +1:05.852 31
Kern 6:19.095 +50.168 31
Zebre 3:17.777 +41.013 32
Camping (PWS) 1:02.307 +15.617 33
Nabias 9:20.008 +1:35.103 26
Tourteres 7:11.647 +1:15.389 33
31 40:38.802 +6:06.626 128
Stage Time Gap Position Points
Urge 3:40.045 +34.820 34
Lapade (PWS) 2:14.115 +36.581 33
Courtalets 7:53.897 +1:04.516 30
Kern 6:16.862 +47.935 30
Zebre 3:06.498 +29.734 29
Camping (PWS) 0:53.537 +6.847 24
Nabias 9:29.864 +1:44.959 30
Tourteres 7:03.984 +1:07.726 32
32 41:14.402 +6:42.226 126
Stage Time Gap Position Points
Urge 3:42.971 +37.746 35
Lapade (PWS) 1:57.033 +19.499 21
Courtalets 7:15.547 +26.166 19
Kern 7:51.256 +2:22.329 33
Zebre 3:17.298 +40.534 31
Camping (PWS) 0:57.493 +10.803 31
Nabias 9:25.711 +1:40.806 28
Tourteres 6:47.093 +50.835 28
33 42:12.300 +7:40.124 124
Stage Time Gap Position Points
Urge 3:31.137 +25.912 33
Lapade (PWS) 3:24.691 +1:47.157 34
Courtalets 8:04.438 +1:15.057 32
Kern 6:13.186 +44.259 28
Zebre 3:12.468 +35.704 30
Camping (PWS) 0:57.443 +10.753 30
Nabias 9:49.601 +2:04.696 31
Tourteres 6:59.336 +1:03.078 31
DNF 3:12.150 -
Stage Time Gap Position Points
Urge 3:12.150 +6.925 10
Lapade (PWS) - 9995
Courtalets - 9995
Kern - 9995
Zebre - 9995
Camping (PWS) - 9995
Nabias - 9995
Tourteres - 9995
DNF 4:55.970 -
Stage Time Gap Position Points
Urge 3:11.764 +6.539 8
Lapade (PWS) 1:44.206 +6.672 7
Courtalets - 9996
Kern - 9995
Zebre - 9995
Camping (PWS) - 9995
Nabias - 9995
Tourteres - 9995