2024 Results: UCI EDR World Cup Leogang-SalzburgerLand EDR Women U21

UCI EDR World Cup Leogang-SalzburgerLand EDR Women U21: 15th Jun 2023

# Rider Nation Time Gap Points
1 00:30:40.530 - 250
Stage Time Gap Position Points
Stage 1 +00:00:03:50.900 +00:00:00:00.000 1 10
Stage 2 +00:00:07:11.920 +00:00:00:05.300 3 6
Stage 3 +00:00:09:07.020 +00:00:00:00.470 2 8
Stage 4 +00:00:04:15.530 +00:00:00:00.000 1 10
Stage 5 +00:00:04:38.480 +00:00:00:00.000 1 10
Stage 6 +00:00:01:36.680 +00:00:00:06.760 3 6
2 30:58.180 00:17.650 202
Stage Time Gap Position Points
Stage 1 +00:00:03:51.800 +00:00:00:00.900 2 8
Stage 2 +00:00:07:06.620 +00:00:00:00.000 1 10
Stage 3 +00:00:09:06.550 +00:00:00:00.000 1 10
Stage 4 +00:00:04:21.880 +00:00:00:06.350 2 8
Stage 5 +00:00:04:56.220 +00:00:00:17.740 2 8
Stage 6 +00:00:01:35.110 +00:00:00:05.190 2 8
3 31:24.990 00:44.460 139
Stage Time Gap Position Points
Stage 1 +00:00:03:51.850 +00:00:00:00.950 3 6
Stage 2 +00:00:07:12.890 +00:00:00:06.270 5 3
Stage 3 +00:00:09:19.500 +00:00:00:12.950 3 6
Stage 4 +00:00:04:25.010 +00:00:00:09.480 4 4
Stage 5 +00:00:04:56.950 +00:00:00:18.470 3 6
Stage 6 +00:00:01:38.790 +00:00:00:08.870 4 4
4 31:45.860 01:05.330 109
Stage Time Gap Position Points
Stage 1 +00:00:03:53.280 +00:00:00:02.380 4 4
Stage 2 +00:00:07:12.660 +00:00:00:06.040 4 4
Stage 3 +00:00:09:37.670 +00:00:00:31.120 4 4
Stage 4 +00:00:04:25.600 +00:00:00:10.070 5 3
Stage 5 +00:00:05:06.730 +00:00:00:28.250 4 4
Stage 6 +00:00:01:29.920 +00:00:00:00.000 1 10
5 32:22.830 01:42.300 78
Stage Time Gap Position Points
Stage 1 +00:00:04:01.020 +00:00:00:10.120 5 3
Stage 2 +00:00:07:27.970 +00:00:00:21.350 6
Stage 3 +00:00:09:40.820 +00:00:00:34.270 5 3
Stage 4 +00:00:04:24.020 +00:00:00:08.490 3 6
Stage 5 +00:00:05:09.570 +00:00:00:31.090 5 3
Stage 6 +00:00:01:39.430 +00:00:00:09.510 5 3
6 32:40.420 01:59.890 53
Stage Time Gap Position Points
Stage 1 +00:00:04:04.400 +00:00:00:13.500 6
Stage 2 +00:00:07:10.130 +00:00:00:03.510 2 8
Stage 3 +00:00:09:52.940 +00:00:00:46.390 6
Stage 4 +00:00:04:32.020 +00:00:00:16.490 6
Stage 5 +00:00:05:19.000 +00:00:00:40.520 8
Stage 6 +00:00:01:41.930 +00:00:00:12.010 6
7 33:29.250 02:48.720 30
Stage Time Gap Position Points
Stage 1 +00:00:04:09.000 +00:00:00:18.100 7
Stage 2 +00:00:07:45.220 +00:00:00:38.600 7
Stage 3 +00:00:09:59.750 +00:00:00:53.200 7
Stage 4 +00:00:04:38.630 +00:00:00:23.100 7
Stage 5 +00:00:05:12.560 +00:00:00:34.080 6
Stage 6 +00:00:01:44.090 +00:00:00:14.170 7
8 34:15.040 03:34.510 20
Stage Time Gap Position Points
Stage 1 +00:00:04:10.770 +00:00:00:19.870 8
Stage 2 +00:00:07:58.630 +00:00:00:52.010 8
Stage 3 +00:00:10:13.370 +00:00:01:06.820 8
Stage 4 +00:00:04:48.630 +00:00:00:33.100 8
Stage 5 +00:00:05:17.930 +00:00:00:39.450 7
Stage 6 +00:00:01:45.710 +00:00:00:15.790 8
9 35:54.710 05:14.180 15
Stage Time Gap Position Points
Stage 1 +00:00:04:22.180 +00:00:00:31.280 9
Stage 2 +00:00:08:32.200 +00:00:01:25.580 9
Stage 3 +00:00:10:32.220 +00:00:01:25.670 9
Stage 4 +00:00:04:51.530 +00:00:00:36.000 9
Stage 5 +00:00:05:41.030 +00:00:01:02.550 9
Stage 6 +00:00:01:55.550 +00:00:00:25.630 9
10 38:38.890 07:58.360 10
Stage Time Gap Position Points
Stage 1 +00:00:04:24.150 +00:00:00:33.250 10
Stage 2 +00:00:08:32.870 +00:00:01:26.250 10
Stage 3 +00:00:11:12.020 +00:00:02:05.470 10
Stage 4 +00:00:05:27.600 +00:00:01:12.070 10
Stage 5 +00:00:07:04.250 +00:00:02:25.770 11
Stage 6 +00:00:01:58.000 +00:00:00:28.080 10
11 38:59.920 08:19.390
Stage Time Gap Position Points
Stage 1 +00:00:04:45.320 +00:00:00:54.420 11
Stage 2 +00:00:08:49.730 +00:00:01:43.110 11
Stage 3 +00:00:11:36.080 +00:00:02:29.530 11
Stage 4 +00:00:05:30.050 +00:00:01:14.520 11
Stage 5 +00:00:06:10.380 +00:00:01:31.900 10
Stage 6 +00:00:02:08.360 +00:00:00:38.440 11