2024 Results: UCI XCC World Cup Mairiporã - Brazil: Men U23

UCI XCC World Cup Mairiporã - Brazil: Men U23: 12th Apr 2024

# Rider Nation Time Points Points
1 00:20:38 125 40
Lap Time Gap Position
Lap 0 01:15.501 00:00.000 3
Lap 1 02:27.425 +00:01.000 4
Lap 2 02:27.680 +00:01.000 5
Lap 3 02:31.906 +00:01.000 5
Lap 4 02:20.141 00:00.000 1
Lap 5 02:35.758 +00:02.000 6
Lap 6 02:26.175 00:00.000 1
Lap 7 02:24.036 00:00.000 2
Lap 8 02:09.918 00:00.000 1
2 +00:00:02 100 30
Lap Time Gap Position
Lap 0 01:24.329 +00:09.000 15
Lap 1 02:22.687 +00:06.000 10
Lap 2 02:22.852 00:00.000 3
Lap 3 02:32.183 +00:01.000 3
Lap 4 02:22.235 +00:02.000 3
Lap 5 02:31.883 00:00.000 1
Lap 6 02:29.234 +00:01.000 2
Lap 7 02:22.988 00:00.000 1
Lap 8 02:11.922 +00:02.000 2
3 +00:00:02 80 25
Lap Time Gap Position
Lap 0 01:16.114 +00:01.000 4
Lap 1 02:28.316 +00:03.000 6
Lap 2 02:26.856 +00:02.000 6
Lap 3 02:30.336 00:00.000 2
Lap 4 02:21.859 +00:01.000 2
Lap 5 02:33.156 00:00.000 3
Lap 6 02:30.383 +00:03.000 4
Lap 7 02:21.781 00:00.000 3
Lap 8 02:11.910 +00:02.000 3
4 +00:00:03 75 20
Lap Time Gap Position
Lap 0 01:19.161 +00:04.000 8
Lap 1 02:25.488 +00:03.000 7
Lap 2 02:27.562 +00:03.000 8
Lap 3 02:32.250 +00:03.000 8
Lap 4 02:21.383 +00:03.000 6
Lap 5 02:30.520 00:00.000 2
Lap 6 02:32.762 +00:05.000 8
Lap 7 02:20.593 +00:01.000 5
Lap 8 02:11.516 +00:03.000 4
5 +00:00:05 70 19
Lap Time Gap Position
Lap 0 01:23.071 +00:08.000 13
Lap 1 02:28.558 +00:10.000 18
Lap 2 02:25.719 +00:08.000 14
Lap 3 02:27.699 +00:04.000 9
Lap 4 02:22.618 +00:05.000 8
Lap 5 02:29.566 +00:01.000 4
Lap 6 02:30.641 +00:03.000 5
Lap 7 02:21.429 +00:01.000 4
Lap 8 02:14.051 +00:05.000 5
6 +00:00:06 65 18
Lap Time Gap Position
Lap 0 01:18.575 +00:03.000 7
Lap 1 02:29.840 +00:07.000 12
Lap 2 02:24.949 +00:04.000 9
Lap 3 02:33.269 +00:05.000 12
Lap 4 02:21.547 +00:06.000 9
Lap 5 02:33.891 +00:06.000 12
Lap 6 02:30.109 +00:08.000 13
Lap 7 02:18.989 +00:03.000 8
Lap 8 02:13.625 +00:06.000 6
7 +00:00:06 60 17
Lap Time Gap Position
Lap 0 01:15.001 00:00.000 1
Lap 1 02:26.980 00:00.000 1
Lap 2 02:27.488 00:00.000 1
Lap 3 02:32.024 00:00.000 1
Lap 4 02:23.457 +00:02.000 4
Lap 5 02:33.226 +00:02.000 5
Lap 6 02:28.047 +00:02.000 3
Lap 7 02:23.559 +00:01.000 6
Lap 8 02:15.090 +00:06.000 7
8 +00:00:08 55 16
Lap Time Gap Position
Lap 0 01:15.274 00:00.000 2
Lap 1 02:27.102 +00:01.000 2
Lap 2 02:27.175 00:00.000 2
Lap 3 02:37.457 +00:06.000 13
Lap 4 02:22.258 +00:07.000 11
Lap 5 02:30.293 +00:03.000 8
Lap 6 02:29.340 +00:04.000 7
Lap 7 02:21.680 +00:02.000 7
Lap 8 02:15.422 +00:08.000 8
9 +00:00:10 52 15
Lap Time Gap Position
Lap 0 01:22.044 +00:07.000 11
Lap 1 02:28.949 +00:09.000 16
Lap 2 02:27.996 +00:09.000 17
Lap 3 02:31.707 +00:09.000 20
Lap 4 02:23.265 +00:11.000 17
Lap 5 02:30.036 +00:07.000 15
Lap 6 02:26.547 +00:06.000 9
Lap 7 02:22.269 +00:04.000 10
Lap 8 02:16.000 +00:10.000 9
10 +00:00:12 51 14
Lap Time Gap Position
Lap 0 01:28.766 +00:13.000 23
Lap 1 02:25.149 +00:12.000 23
Lap 2 02:26.320 +00:11.000 21
Lap 3 02:27.234 +00:06.000 14
Lap 4 02:23.621 +00:09.000 14
Lap 5 02:30.403 +00:05.000 11
Lap 6 02:26.609 +00:04.000 6
Lap 7 02:23.484 +00:03.000 9
Lap 8 02:19.399 +00:12.000 10
11 +00:00:15 50 13
Lap Time Gap Position
Lap 0 01:16.762 +00:01.000 5
Lap 1 02:25.805 +00:01.000 3
Lap 2 02:27.742 +00:01.000 4
Lap 3 02:32.996 +00:02.000 6
Lap 4 02:25.321 +00:06.000 10
Lap 5 02:34.394 +00:07.000 14
Lap 6 02:30.582 +00:09.000 15
Lap 7 02:20.254 +00:05.000 12
Lap 8 02:19.637 +00:15.000 11
12 +00:00:16 49 12
Lap Time Gap Position
Lap 0 01:25.243 +00:10.000 17
Lap 1 02:23.597 +00:07.000 13
Lap 2 02:25.239 +00:05.000 10
Lap 3 02:31.984 +00:05.000 11
Lap 4 02:24.719 +00:08.000 13
Lap 5 02:30.375 +00:05.000 10
Lap 6 02:30.254 +00:07.000 11
Lap 7 02:22.906 +00:06.000 13
Lap 8 02:20.215 +00:16.000 12
13 +00:00:18 48 11
Lap Time Gap Position
Lap 0 01:21.094 +00:06.000 10
Lap 1 02:26.965 +00:07.000 11
Lap 2 02:30.152 +00:09.000 16
Lap 3 02:26.036 +00:03.000 7
Lap 4 02:22.918 +00:05.000 7
Lap 5 02:33.449 +00:04.000 9
Lap 6 02:30.383 +00:06.000 10
Lap 7 02:22.765 +00:05.000 11
Lap 8 02:23.141 +00:18.000 13
14 +00:00:19 47 10
Lap Time Gap Position
Lap 0 01:33.872 +00:18.000 33
Lap 1 02:25.382 +00:18.000 32
Lap 2 02:24.801 +00:15.000 29
Lap 3 02:27.336 +00:10.000 23
Lap 4 02:25.723 +00:15.000 22
Lap 5 02:28.156 +00:09.000 19
Lap 6 02:27.371 +00:08.000 14
Lap 7 02:23.246 +00:07.000 14
Lap 8 02:21.141 +00:19.000 14
15 +00:00:19 46 9
Lap Time Gap Position
Lap 0 01:26.395 +00:11.000 19
Lap 1 02:25.473 +00:10.000 19
Lap 2 02:28.054 +00:10.000 20
Lap 3 02:28.895 +00:07.000 16
Lap 4 02:23.219 +00:10.000 15
Lap 5 02:32.179 +00:08.000 16
Lap 6 02:30.020 +00:10.000 16
Lap 7 02:23.523 +00:09.000 16
Lap 8 02:20.133 +00:19.000 15
16 +00:00:21 45 8
Lap Time Gap Position
Lap 0 01:19.848 +00:04.000 9
Lap 1 02:23.828 +00:02.000 5
Lap 2 02:28.180 +00:02.000 7
Lap 3 02:30.496 +00:01.000 4
Lap 4 02:23.293 +00:03.000 5
Lap 5 02:33.414 +00:03.000 7
Lap 6 02:33.020 +00:08.000 12
Lap 7 02:24.472 +00:08.000 15
Lap 8 02:22.641 +00:21.000 16
17 +00:00:23 44 7
Lap Time Gap Position
Lap 0 01:31.751 +00:16.000 29
Lap 1 02:25.621 +00:16.000 29
Lap 2 02:24.429 +00:12.000 24
Lap 3 02:29.278 +00:10.000 22
Lap 4 02:25.746 +00:14.000 21
Lap 5 02:29.379 +00:10.000 21
Lap 6 02:29.734 +00:11.000 18
Lap 7 02:23.606 +00:11.000 17
Lap 8 02:22.148 +00:23.000 17
18 +00:00:24 43 6
Lap Time Gap Position
Lap 0 01:22.536 +00:07.000 12
Lap 1 02:27.125 +00:08.000 14
Lap 2 02:28.297 +00:08.000 15
Lap 3 02:39.476 +00:16.000 34
Lap 4 02:27.020 +00:22.000 31
Lap 5 02:25.398 +00:13.000 26
Lap 6 02:28.731 +00:14.000 23
Lap 7 02:23.156 +00:13.000 20
Lap 8 02:20.844 +00:24.000 18
19 +00:00:26 42 5
Lap Time Gap Position
Lap 0 01:34.399 +00:19.000 34
Lap 1 02:25.375 +00:18.000 33
Lap 2 02:25.852 +00:16.000 31
Lap 3 02:29.839 +00:14.000 30
Lap 4 02:27.704 +00:21.000 29
Lap 5 02:26.984 +00:14.000 27
Lap 6 02:29.004 +00:15.000 24
Lap 7 02:24.547 +00:15.000 22
Lap 8 02:20.515 +00:26.000 19
20 +00:00:27 41 4
Lap Time Gap Position
Lap 0 01:28.047 +00:13.000 21
Lap 1 02:24.801 +00:11.000 20
Lap 2 02:26.828 +00:10.000 19
Lap 3 02:28.856 +00:07.000 15
Lap 4 02:24.945 +00:11.000 16
Lap 5 02:32.723 +00:10.000 20
Lap 6 02:30.894 +00:13.000 20
Lap 7 02:23.375 +00:12.000 18
Lap 8 02:25.399 +00:27.000 20
21 +00:00:28 40 0
Lap Time Gap Position
Lap 0 01:29.989 +00:14.000 25
Lap 1 02:25.445 +00:14.000 25
Lap 2 02:26.617 +00:13.000 25
Lap 3 02:30.231 +00:11.000 24
Lap 4 02:26.926 +00:17.000 24
Lap 5 02:29.355 +00:12.000 24
Lap 6 02:29.016 +00:13.000 21
Lap 7 02:25.687 +00:15.000 21
Lap 8 02:23.164 +00:28.000 21
22 +00:00:29 39 0
Lap Time Gap Position
Lap 0 01:26.055 +00:11.000 18
Lap 1 02:24.117 +00:09.000 15
Lap 2 02:26.622 +00:07.000 13
Lap 3 02:28.914 +00:04.000 10
Lap 4 02:24.781 +00:08.000 12
Lap 5 02:32.140 +00:06.000 13
Lap 6 02:32.688 +00:11.000 17
Lap 7 02:26.059 +00:13.000 19
Lap 8 02:26.082 +00:29.000 22
23 +00:00:30 38 0
Lap Time Gap Position
Lap 0 01:35.118 +00:20.000 35
Lap 1 02:25.551 +00:19.000 34
Lap 2 02:26.644 +00:18.000 34
Lap 3 02:27.371 +00:13.000 29
Lap 4 02:24.926 +00:17.000 25
Lap 5 02:27.512 +00:11.000 22
Lap 6 02:31.031 +00:14.000 22
Lap 7 02:26.406 +00:16.000 23
Lap 8 02:23.516 +00:30.000 23
24 +00:00:30 37 0
Lap Time Gap Position
Lap 0 01:31.438 +00:16.000 28
Lap 1 02:26.910 +00:17.000 30
Lap 2 02:25.285 +00:14.000 27
Lap 3 02:29.125 +00:11.000 25
Lap 4 02:27.828 +00:18.000 26
Lap 5 02:28.418 +00:13.000 25
Lap 6 02:31.110 +00:16.000 25
Lap 7 02:26.351 +00:18.000 25
Lap 8 02:22.067 +00:30.000 24
25 +00:00:31 36 0
Lap Time Gap Position
Lap 0 01:26.950 +00:11.000 20
Lap 1 02:27.445 +00:13.000 24
Lap 2 02:28.305 +00:13.000 26
Lap 3 02:30.926 +00:12.000 27
Lap 4 02:28.906 +00:20.000 28
Lap 5 02:28.172 +00:14.000 28
Lap 6 02:30.832 +00:17.000 28
Lap 7 02:25.519 +00:19.000 27
Lap 8 02:22.094 +00:31.000 25
26 +00:00:31 35 0
Lap Time Gap Position
Lap 0 01:24.344 +00:09.000 16
Lap 1 02:26.942 +00:10.000 17
Lap 2 02:28.004 +00:10.000 18
Lap 3 02:30.179 +00:08.000 18
Lap 4 02:25.125 +00:12.000 18
Lap 5 02:30.149 +00:08.000 17
Lap 6 02:35.605 +00:16.000 26
Lap 7 02:26.438 +00:18.000 26
Lap 8 02:22.875 +00:31.000 26
27 +00:00:37 34 0
Lap Time Gap Position
Lap 0 01:29.235 +00:14.000 24
Lap 1 02:24.242 +00:12.000 22
Lap 2 02:27.738 +00:12.000 23
Lap 3 02:29.700 +00:09.000 21
Lap 4 02:24.847 +00:13.000 20
Lap 5 02:29.250 +00:09.000 18
Lap 6 02:31.199 +00:12.000 19
Lap 7 02:29.653 +00:17.000 24
Lap 8 02:29.308 +00:37.000 27
28 +00:00:38 33 0
Lap Time Gap Position
Lap 0 01:28.403 +00:13.000 22
Lap 1 02:24.836 +00:12.000 21
Lap 2 02:27.765 +00:12.000 22
Lap 3 02:28.290 +00:08.000 17
Lap 4 02:26.230 +00:13.000 19
Lap 5 02:32.637 +00:12.000 23
Lap 6 02:33.086 +00:17.000 27
Lap 7 02:26.797 +00:20.000 28
Lap 8 02:28.472 +00:38.000 28
29 +00:00:38 32 0
Lap Time Gap Position
Lap 0 01:33.102 +00:18.000 32
Lap 1 02:23.344 +00:15.000 28
Lap 2 02:28.164 +00:15.000 30
Lap 3 02:32.105 +00:15.000 33
Lap 4 02:28.473 +00:23.000 33
Lap 5 02:26.754 +00:15.000 30
Lap 6 02:29.934 +00:17.000 29
Lap 7 02:31.109 +00:24.000 31
Lap 8 02:23.867 +00:38.000 29
30 +00:00:41 31 0
Lap Time Gap Position
Lap 0 01:30.489 +00:15.000 26
Lap 1 02:25.332 +00:14.000 26
Lap 2 02:27.855 +00:14.000 28
Lap 3 02:30.571 +00:13.000 28
Lap 4 02:29.547 +00:21.000 30
Lap 5 02:29.203 +00:16.000 31
Lap 6 02:30.656 +00:19.000 31
Lap 7 02:28.223 +00:23.000 29
Lap 8 02:27.636 +00:41.000 30
31 +00:00:43 30 0
Lap Time Gap Position
Lap 0 01:23.383 +00:08.000 14
Lap 1 02:22.918 +00:05.000 8
Lap 2 02:28.899 +00:06.000 11
Lap 3 02:34.668 +00:08.000 19
Lap 4 02:28.761 +00:16.000 23
Lap 5 02:32.918 +00:15.000 29
Lap 6 02:31.645 +00:19.000 30
Lap 7 02:29.574 +00:24.000 30
Lap 8 02:29.172 +00:43.000 31
32 +00:00:45 29 0
Lap Time Gap Position
Lap 0 01:32.434 +00:17.000 30
Lap 1 02:26.363 +00:17.000 31
Lap 2 02:27.875 +00:17.000 33
Lap 3 02:29.852 +00:15.000 32
Lap 4 02:28.527 +00:23.000 32
Lap 5 02:31.067 +00:20.000 33
Lap 6 02:28.363 +00:20.000 32
Lap 7 02:29.617 +00:26.000 32
Lap 8 02:29.551 +00:45.000 32
33 +00:00:50 28 0
Lap Time Gap Position
Lap 0 01:18.294 +00:03.000 6
Lap 1 02:28.210 +00:05.000 9
Lap 2 02:29.911 +00:07.000 12
Lap 3 02:36.769 +00:12.000 26
Lap 4 02:29.098 +00:20.000 27
Lap 5 02:33.437 +00:19.000 32
Lap 6 02:30.739 +00:22.000 33
Lap 7 02:29.968 +00:28.000 33
Lap 8 02:32.344 +00:50.000 33
34 +00:01:24 27 0
Lap Time Gap Position
Lap 0 01:36.665 +00:21.000 37
Lap 1 02:26.636 +00:22.000 37
Lap 2 02:30.407 +00:24.000 37
Lap 3 02:34.691 +00:27.000 37
Lap 4 02:32.418 +00:38.000 37
Lap 5 02:36.516 +00:41.000 37
Lap 6 02:37.164 +00:50.000 37
Lap 7 02:35.523 +01:02.000 36
Lap 8 02:32.180 +01:24.000 34
35 +00:01:25 26 0
Lap Time Gap Position
Lap 0 01:37.512 +00:22.000 38
Lap 1 02:26.707 +00:23.000 38
Lap 2 02:27.141 +00:22.000 35
Lap 3 02:33.586 +00:23.000 35
Lap 4 02:35.203 +00:38.000 36
Lap 5 02:36.598 +00:40.000 36
Lap 6 02:36.808 +00:49.000 36
Lap 7 02:34.555 +01:00.000 35
Lap 8 02:35.863 +01:25.000 35
36 +00:01:26 25 0
Lap Time Gap Position
Lap 0 01:33.086 +00:18.000 31
Lap 1 02:29.383 +00:21.000 35
Lap 2 02:33.590 +00:27.000 38
Lap 3 02:32.024 +00:27.000 36
Lap 4 02:31.132 +00:37.000 35
Lap 5 02:37.387 +00:40.000 35
Lap 6 02:36.570 +00:49.000 35
Lap 7 02:34.438 +00:59.000 34
Lap 8 02:36.922 +01:26.000 36
37 +00:01:49 24 0
Lap Time Gap Position
Lap 0 01:31.067 +00:16.000 27
Lap 1 02:25.352 +00:15.000 27
Lap 2 02:29.714 +00:17.000 32
Lap 3 02:30.067 +00:15.000 31
Lap 4 02:30.797 +00:24.000 34
Lap 5 02:36.929 +00:27.000 34
Lap 6 02:47.200 +00:47.000 34
Lap 7 02:42.507 +01:05.000 37
Lap 8 02:53.387 +01:49.000 37
38 +00:02:22 23 0
Lap Time Gap Position
Lap 0 01:35.891 +00:20.000 36
Lap 1 02:27.110 +00:22.000 36
Lap 2 02:30.234 +00:24.000 36
Lap 3 02:51.230 +00:43.000 38
Lap 4 02:43.606 +01:06.000 38
Lap 5 02:43.652 +01:15.000 38
Lap 6 02:43.414 +01:31.000 38
Lap 7 02:34.008 +01:41.000 38
Lap 8 02:51.695 +02:22.000 38
39 +00:01:42 22 0
Lap Time Gap Position
Lap 0 01:37.696 +00:22.000 39
Lap 1 02:29.355 +00:26.000 39
Lap 2 02:47.164 +00:45.000 39
Lap 3 02:48.360 +01:01.000 39
Lap 4 02:52.129 +01:32.000 39
DNF 0
Lap Time Gap Position