2024 Results: UCI XCM World Cup Haute-Savoie, Megève: Men Elite
UCI XCM World Cup Haute-Savoie, Megève: Men Elite: 28th Jun 2024
# | Rider | Nation | Time | Gap | Points | |
---|---|---|---|---|---|---|
1 | 5:07:18 | - | 250 | |||
2 | 5:08:56 | +01:38 | 200 | |||
3 | 5:10:10 | +02:52 | 160 | |||
4 | 5:12:05 | +04:47 | 150 | |||
5 | 5:14:35 | +07:17 | 140 | |||
6 | 5:17:34 | +10:16 | 130 | |||
7 | 5:19:37 | +12:19 | 120 | |||
8 | 5:22:24 | +15:06 | 110 | |||
9 | 5:24:50 | +17:32 | 100 | |||
10 | 5:26:07 | +18:49 | 95 | |||
11 | 5:26:22 | +19:04 | 90 | |||
12 | 5:27:09 | +19:51 | 85 | |||
13 | 5:28:10 | +20:52 | 80 | |||
14 | 5:28:11 | +20:53 | 78 | |||
15 | 5:28:32 | +21:14 | 76 | |||
16 | 5:28:46 | +21:28 | 74 | |||
17 | 5:29:55 | +22:37 | 72 | |||
18 | 5:32:42 | +25:24 | 70 | |||
19 | 5:33:09 | +25:51 | 68 | |||
20 | 5:35:41 | +28:23 | 66 | |||
21 | 5:36:54 | +29:36 | 64 | |||
22 | 5:36:55 | +29:37 | 62 | |||
23 | 5:39:34 | +32:16 | 60 | |||
24 | 5:44:39 | +37:21 | 58 | |||
25 | 5:44:40 | +37:22 | 56 | |||
26 | 5:46:30 | +39:12 | 54 | |||
27 | 5:47:52 | +40:34 | 52 | |||
28 | 5:50:26 | +43:08 | 50 | |||
29 | 5:51:29 | +44:11 | 48 | |||
30 | 5:54:34 | +47:16 | 46 | |||
31 | 5:57:59 | +50:41 | 44 | |||
32 | 5:58:02 | +50:44 | 42 | |||
33 | 5:58:37 | +51:19 | 40 | |||
34 | 5:58:54 | +51:36 | 38 | |||
35 | 5:59:16 | +51:58 | 36 | |||
36 | 6:01:31 | +54:13 | 34 | |||
37 | 6:06:54 | +59:36 | 32 | |||
38 | 6:08:28 | +01:01:10 | 30 | |||
39 | 6:09:30 | +01:02:12 | 29 | |||
40 | 6:13:15 | +01:05:57 | 28 | |||
41 | 6:14:12 | +01:06:54 | 27 | |||
42 | 6:14:23 | +01:07:05 | 26 | |||
43 | 6:15:13 | +01:07:55 | 25 | |||
44 | 6:15:37 | +01:08:19 | 24 | |||
45 | 6:16:15 | +01:08:57 | 23 | |||
46 | 6:17:32 | +01:10:14 | 22 | |||
47 | 6:18:25 | +01:11:07 | 21 | |||
48 | 6:23:15 | +01:15:57 | 20 | |||
49 | 6:23:33 | +01:16:15 | 19 | |||
50 | 6:24:32 | +01:17:14 | 18 | |||
51 | 6:28:10 | +01:20:52 | 17 | |||
52 | 6:28:31 | +01:21:13 | 16 | |||
53 | 6:30:38 | +01:23:20 | 15 | |||
54 | 6:32:00 | +01:24:42 | 14 | |||
55 | 6:35:54 | +01:28:36 | 13 | |||
56 | 6:36:57 | +01:29:39 | 12 | |||
57 | 6:37:34 | +01:30:16 | 11 | |||
58 | 6:38:29 | +01:31:11 | 10 | |||
59 | 6:44:40 | +01:37:22 | 9 | |||
60 | 6:47:40 | +01:40:22 | 8 | |||
61 | 6:52:19 | +01:45:01 | ||||
62 | 7:04:42 | +01:57:24 | ||||
63 | 7:05:34 | +01:58:16 | ||||
64 | 7:08:45 | +02:01:27 | ||||
65 | 7:13:44 | +02:06:26 | ||||
66 | 7:26:26 | +02:19:08 | ||||
67 | 7:27:21 | +02:20:03 | ||||
68 | 7:43:12 | +02:35:54 | ||||
69 | 7:50:54 | +02:43:36 | ||||
70 | 7:52:28 | +02:45:10 | ||||
71 | 8:05:24 | +02:58:06 | ||||
72 | 8:13:40 | +03:06:22 | ||||
73 | 8:38:09 | +03:30:51 | ||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNS |