2024 Results: UCI XCM World Cup Haute-Savoie, Megève: Women Elite
UCI XCM World Cup Haute-Savoie, Megève: Women Elite: 28th Jun 2024
# | Rider | Nation | Time | Gap | Points | |
---|---|---|---|---|---|---|
1 | 6:40:48 | - | 250 | |||
2 | 6:54:21 | +13:33 | 200 | |||
3 | 6:57:20 | +16:32 | 160 | |||
4 | 6:57:36 | +16:48 | 150 | |||
5 | 7:01:34 | +20:46 | 140 | |||
6 | 7:03:24 | +22:36 | 130 | |||
7 | 7:10:47 | +29:59 | 120 | |||
8 | 7:12:21 | +31:33 | 110 | |||
9 | 7:15:06 | +34:18 | 100 | |||
10 | 7:15:35 | +34:47 | 95 | |||
11 | 7:26:36 | +45:48 | 90 | |||
12 | 7:27:30 | +46:42 | 85 | |||
13 | 7:33:42 | +52:54 | 80 | |||
14 | 7:34:46 | +53:58 | 78 | |||
15 | 7:48:09 | +01:07:21 | 76 | |||
16 | 7:49:06 | +01:08:18 | 74 | |||
17 | 8:03:59 | +01:23:11 | 72 | |||
18 | 8:16:34 | +01:35:46 | 70 | |||
19 | 8:31:33 | +01:50:45 | 68 | |||
20 | 8:40:33 | +01:59:45 | 66 | |||
21 | 9:01:13 | +02:20:25 | 64 | |||
22 | 9:38:08 | +02:57:20 | 62 | |||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNF | ||||||
DNS |