2024 Results: UCI XCM World Cup Mt Van Hoevenberg - Lake Placid: Men Elite
UCI XCM World Cup Mt Van Hoevenberg - Lake Placid: Men Elite: 29th Sep 2024
# | Rider | Nation | Time | Gap | Points | |
---|---|---|---|---|---|---|
1 | 3:57:36 | - | 250 | |||
2 | 3:57:37 | +00:01 | 200 | |||
3 | 3:57:38 | +00:02 | 160 | |||
4 | 3:57:38 | +00:02 | 150 | |||
5 | 3:57:38 | +00:02 | 140 | |||
6 | 3:57:38 | +00:02 | 130 | |||
7 | 3:57:38 | +00:02 | 120 | |||
8 | 3:57:39 | +00:03 | 110 | |||
9 | 3:57:40 | +00:04 | 100 | |||
10 | 3:58:59 | +01:23 | 95 | |||
11 | 3:59:59 | +02:23 | 90 | |||
12 | 4:00:44 | +03:08 | 85 | |||
13 | 4:04:11 | +06:35 | 80 | |||
14 | 4:04:40 | +07:04 | 78 | |||
15 | 4:04:40 | +07:04 | 76 | |||
16 | 4:07:47 | +10:11 | 74 | |||
17 | 4:09:31 | +11:55 | 72 | |||
18 | 4:09:34 | +11:58 | 70 | |||
19 | 4:13:15 | +15:39 | 68 | |||
20 | 4:15:26 | +17:50 | 66 | |||
21 | 4:16:05 | +18:29 | 64 | |||
22 | 4:19:08 | +21:32 | 62 | |||
23 | 4:19:49 | +22:13 | 60 | |||
24 | 4:24:13 | +26:37 | 58 | |||
25 | 4:25:47 | +28:11 | 56 | |||
26 | 4:28:04 | +30:28 | 54 | |||
27 | 4:31:10 | +33:34 | 52 | |||
28 | 4:33:42 | +36:06 | 50 | |||
29 | 4:37:36 | +40:00 | 48 | |||
30 | 4:37:36 | +40:00 | 46 | |||
31 | 4:37:50 | +40:14 | 44 | |||
32 | 4:41:47 | +44:11 | 42 | |||
33 | 4:42:59 | +45:23 | 40 | |||
34 | 4:56:51 | +59:15 | 38 | |||
35 | 4:59:43 | +01:02:07 | 36 | |||
36 | 5:06:08 | +01:08:32 | 34 | |||
37 | 5:38:34 | +01:40:58 | 32 | |||
38 | 30 | |||||
DNF | ||||||
DNS |