2025 Results: Enduro Open Loudenvielle: Open Enduro Men

Enduro Open Loudenvielle: Open Enduro Men: 30th May 2025

# Rider Nation Time Gap WSQ Points
1 24:17.524 -
Stage Time Gap Position
Nabias 6:55.538 - 1
Privilege 7:20.832 +6.224 2
Six Pack 1:50.208 - 1
Pourticou 2:42.908 - 1
Kern 5:28.038 - 1
2 24:36.903 +19.379
Stage Time Gap Position
Nabias 6:57.510 +1.972 2
Privilege 7:14.608 - 1
Six Pack 1:53.999 +3.791 3
Pourticou 2:48.426 +5.518 2
Kern 5:42.360 +14.322 3
3 24:58.170 +40.646
Stage Time Gap Position
Nabias 7:03.837 +8.299 4
Privilege 7:28.042 +13.434 4
Six Pack 1:55.181 +4.973 5
Pourticou 2:51.359 +8.451 6
Kern 5:39.751 +11.713 2
4 25:10.736 +53.212
Stage Time Gap Position
Nabias 7:09.667 +14.129 9
Privilege 7:28.234 +13.626 5
Six Pack 1:56.453 +6.245 9
Pourticou 2:51.484 +8.576 7
Kern 5:44.898 +16.860 5
5 25:13.496 +55.972
Stage Time Gap Position
Nabias 7:08.034 +12.496 8
Privilege 7:29.700 +15.092 6
Six Pack 1:55.801 +5.593 8
Pourticou 2:51.087 +8.179 5
Kern 5:48.874 +20.836 7
6 25:22.105 +1:04.581
Stage Time Gap Position
Nabias 7:07.894 +12.356 7
Privilege 7:36.560 +21.952 14
Six Pack 2:00.317 +10.109 24
Pourticou 2:53.159 +10.251 11
Kern 5:44.175 +16.137 4
7 25:25.828 +1:08.304
Stage Time Gap Position
Nabias 7:16.948 +21.410 19
Privilege 7:32.441 +17.833 8
Six Pack 1:56.951 +6.743 12
Pourticou 2:48.646 +5.738 3
Kern 5:50.842 +22.804 11
8 25:28.962 +1:11.438
Stage Time Gap Position
Nabias 7:11.375 +15.837 10
Privilege 7:34.895 +20.287 11
Six Pack 1:55.087 +4.879 4
Pourticou 2:49.529 +6.621 4
Kern 5:58.076 +30.038 18
9 25:32.424 +1:14.900
Stage Time Gap Position
Nabias 7:15.136 +19.598 15
Privilege 7:37.031 +22.423 16
Six Pack 1:55.750 +5.542 7
Pourticou 2:54.895 +11.987 14
Kern 5:49.612 +21.574 9
10 25:33.680 +1:16.156
Stage Time Gap Position
Nabias 7:05.169 +9.631 5
Privilege 7:36.736 +22.128 15
Six Pack 1:55.611 +5.403 6
Pourticou 2:52.442 +9.534 9
Kern 6:03.722 +35.684 25
11 25:38.159 +1:20.635
Stage Time Gap Position
Nabias 7:13.108 +17.570 11
Privilege 7:32.714 +18.106 9
Six Pack 2:03.323 +13.115 33
Pourticou 2:53.696 +10.788 12
Kern 5:55.318 +27.280 15
12 25:41.752 +1:24.228
Stage Time Gap Position
Nabias 7:18.782 +23.244 21
Privilege 7:36.400 +21.792 13
Six Pack 1:57.009 +6.801 13
Pourticou 2:52.592 +9.684 10
Kern 5:56.969 +28.931 16
13 25:44.265 +1:26.741
Stage Time Gap Position
Nabias 7:13.818 +18.280 13
Privilege 7:37.432 +22.824 17
Six Pack 1:59.153 +8.945 19
Pourticou 3:03.684 +20.776 29
Kern 5:50.178 +22.140 10
14 25:48.182 +1:30.658
Stage Time Gap Position
Nabias 7:16.075 +20.537 18
Privilege 7:46.284 +31.676 31
Six Pack 1:58.561 +8.353 18
Pourticou 2:52.393 +9.485 8
Kern 5:54.869 +26.831 14
15 25:48.512 +1:30.988
Stage Time Gap Position
Nabias 7:15.442 +19.904 16
Privilege 7:31.187 +16.579 7
Six Pack 1:57.075 +6.867 14
Pourticou 2:56.113 +13.205 15
Kern 6:08.695 +40.657 29
16 25:52.667 +1:35.143
Stage Time Gap Position
Nabias 7:15.657 +20.119 17
Privilege 7:42.637 +28.029 23
Six Pack 2:01.632 +11.424 30
Pourticou 2:59.677 +16.769 21
Kern 5:53.064 +25.026 12
17 25:53.863 +1:36.339
Stage Time Gap Position
Nabias 7:14.685 +19.147 14
Privilege 7:32.856 +18.248 10
Six Pack 1:58.361 +8.153 17
Pourticou 3:18.549 +35.641 44
Kern 5:49.412 +21.374 8
18 25:57.450 +1:39.926
Stage Time Gap Position
Nabias 7:17.109 +21.571 20
Privilege 7:47.379 +32.771 33
Six Pack 1:59.638 +9.430 21
Pourticou 2:59.164 +16.256 19
Kern 5:54.160 +26.122 13
19 25:59.597 +1:42.073
Stage Time Gap Position
Nabias 7:13.200 +17.662 12
Privilege 7:44.832 +30.224 27
Six Pack 1:56.547 +6.339 10
Pourticou 2:59.416 +16.508 20
Kern 6:05.602 +37.564 26
20 26:01.131 +1:43.607
Stage Time Gap Position
Nabias 7:18.852 +23.314 22
Privilege 7:58.630 +44.022 38
Six Pack 2:00.190 +9.982 23
Pourticou 2:56.228 +13.320 16
Kern 5:47.231 +19.193 6
21 26:12.003 +1:54.479
Stage Time Gap Position
Nabias 7:26.035 +30.497 26
Privilege 7:40.307 +25.699 21
Six Pack 2:01.205 +10.997 28
Pourticou 3:01.484 +18.576 25
Kern 6:02.972 +34.934 23
22 26:13.358 +1:55.834
Stage Time Gap Position
Nabias 7:22.482 +26.944 24
Privilege 7:43.612 +29.004 25
Six Pack 2:01.682 +11.474 31
Pourticou 2:57.357 +14.449 18
Kern 6:08.225 +40.187 27
23 26:15.669 +1:58.145
Stage Time Gap Position
Nabias 7:28.519 +32.981 28
Privilege 7:41.240 +26.632 22
Six Pack 2:00.832 +10.624 26
Pourticou 3:01.722 +18.814 26
Kern 6:03.356 +35.318 24
24 26:17.824 +2:00.300
Stage Time Gap Position
Nabias 7:26.070 +30.532 27
Privilege 7:56.314 +41.706 36
Six Pack 2:03.372 +13.164 34
Pourticou 2:54.275 +11.367 13
Kern 5:57.793 +29.755 17
25 26:19.611 +2:02.087
Stage Time Gap Position
Nabias 7:21.906 +26.368 23
Privilege 7:35.213 +20.605 12
Six Pack 1:56.768 +6.560 11
Pourticou 3:10.636 +27.728 41
Kern 6:15.088 +47.050 33
26 26:20.225 +2:02.701
Stage Time Gap Position
Nabias 7:39.235 +43.697 37
Privilege 7:38.482 +23.874 19
Six Pack 1:57.736 +7.528 15
Pourticou 3:02.821 +19.913 27
Kern 6:01.951 +33.913 22
27 26:20.881 +2:03.357
Stage Time Gap Position
Nabias 7:28.565 +33.027 29
Privilege 7:48.773 +34.165 34
Six Pack 1:59.336 +9.128 20
Pourticou 3:02.850 +19.942 28
Kern 6:01.357 +33.319 21
28 26:24.939 +2:07.415
Stage Time Gap Position
Nabias 7:37.503 +41.965 34
Privilege 7:47.187 +32.579 32
Six Pack 2:01.605 +11.397 29
Pourticou 2:59.681 +16.773 22
Kern 5:58.963 +30.925 20
29 26:28.456 +2:10.932
Stage Time Gap Position
Nabias 7:25.280 +29.742 25
Privilege 7:37.829 +23.221 18
Six Pack 1:58.137 +7.929 16
Pourticou 3:00.032 +17.124 24
Kern 6:27.178 +59.140 43
30 26:28.802 +2:11.278
Stage Time Gap Position
Nabias 7:38.692 +43.154 36
Privilege 7:39.813 +25.205 20
Six Pack 2:00.373 +10.165 25
Pourticou 2:56.425 +13.517 17
Kern 6:13.499 +45.461 32
31 26:38.498 +2:20.974
Stage Time Gap Position
Nabias 7:31.840 +36.302 31
Privilege 7:44.256 +29.648 26
Six Pack 2:07.390 +17.182 42
Pourticou 3:05.616 +22.708 35
Kern 6:09.396 +41.358 31
32 26:47.312 +2:29.788
Stage Time Gap Position
Nabias 7:30.810 +35.272 30
Privilege 7:45.675 +31.067 29
Six Pack 2:06.445 +16.237 38
Pourticou 3:05.109 +22.201 33
Kern 6:19.273 +51.235 37
33 26:48.658 +2:31.134
Stage Time Gap Position
Nabias 7:38.044 +42.506 35
Privilege 7:48.877 +34.269 35
Six Pack 2:06.997 +16.789 40
Pourticou 3:05.413 +22.505 34
Kern 6:09.327 +41.289 30
34 27:12.609 +2:55.085
Stage Time Gap Position
Nabias 7:49.773 +54.235 39
Privilege 7:57.694 +43.086 37
Six Pack 2:12.384 +22.176 47
Pourticou 3:04.111 +21.203 31
Kern 6:08.647 +40.609 28
35 27:24.264 +3:06.740
Stage Time Gap Position
Nabias 7:53.855 +58.317 41
Privilege 7:59.524 +44.916 39
Six Pack 2:10.250 +20.042 44
Pourticou 3:04.209 +21.301 32
Kern 6:16.426 +48.388 35
36 27:34.704 +3:17.180
Stage Time Gap Position
Nabias 7:50.340 +54.802 40
Privilege 8:05.428 +50.820 41
Six Pack 2:05.875 +15.667 37
Pourticou 3:07.722 +24.814 38
Kern 6:25.339 +57.301 42
37 27:36.227 +3:18.703
Stage Time Gap Position
Nabias 8:24.834 +1:29.296 52
Privilege 7:46.258 +31.650 30
Six Pack 2:01.066 +10.858 27
Pourticou 3:05.866 +22.958 36
Kern 6:18.203 +50.165 36
38 27:44.465 +3:26.941
Stage Time Gap Position
Nabias 8:03.479 +1:07.941 42
Privilege 8:06.770 +52.162 42
Six Pack 2:04.526 +14.318 36
Pourticou 3:07.671 +24.763 37
Kern 6:22.019 +53.981 39
39 27:47.609 +3:30.085
Stage Time Gap Position
Nabias 8:04.280 +1:08.742 43
Privilege 8:02.793 +48.185 40
Six Pack 2:06.965 +16.757 39
Pourticou 3:09.462 +26.554 40
Kern 6:24.109 +56.071 41
40 28:25.758 +4:08.234
Stage Time Gap Position
Nabias 8:07.949 +1:12.411 44
Privilege 8:21.826 +1:07.218 48
Six Pack 2:13.413 +23.205 48
Pourticou 3:19.823 +36.915 45
Kern 6:22.747 +54.709 40
41 28:26.656 +4:09.132
Stage Time Gap Position
Nabias 8:23.021 +1:27.483 50
Privilege 8:07.023 +52.415 43
Six Pack 2:08.528 +18.320 43
Pourticou 3:17.546 +34.638 43
Kern 6:30.538 +1:02.500 44
42 28:27.433 +4:09.909
Stage Time Gap Position
Nabias 8:11.319 +1:15.781 46
Privilege 8:07.899 +53.291 44
Six Pack 2:02.595 +12.387 32
Pourticou 3:08.778 +25.870 39
Kern 6:56.842 +1:28.804 48
43 28:46.583 +4:29.059
Stage Time Gap Position
Nabias 8:14.730 +1:19.192 48
Privilege 8:17.515 +1:02.907 47
Six Pack 2:07.312 +17.104 41
Pourticou 3:17.500 +34.592 42
Kern 6:49.526 +1:21.488 46
44 28:49.775 +4:32.251
Stage Time Gap Position
Nabias 8:13.365 +1:17.827 47
Privilege 8:14.534 +59.926 46
Six Pack 2:13.519 +23.311 49
Pourticou 3:20.708 +37.800 46
Kern 6:47.649 +1:19.611 45
45 29:14.045 +4:56.521
Stage Time Gap Position
Nabias 8:09.985 +1:14.447 45
Privilege 8:24.253 +1:09.645 49
Six Pack 2:11.227 +21.019 46
Pourticou 3:26.379 +43.471 49
Kern 7:02.201 +1:34.163 50
46 29:40.852 +5:23.328
Stage Time Gap Position
Nabias 8:23.935 +1:28.397 51
Privilege 8:34.707 +1:20.099 51
Six Pack 2:16.687 +26.479 54
Pourticou 3:27.186 +44.278 50
Kern 6:58.337 +1:30.299 49
47 29:47.151 +5:29.627
Stage Time Gap Position
Nabias 8:22.383 +1:26.845 49
Privilege 8:31.620 +1:17.012 50
Six Pack 2:15.020 +24.812 52
Pourticou 3:23.265 +40.357 48
Kern 7:14.863 +1:46.825 52
48 30:13.673 +5:56.149
Stage Time Gap Position
Nabias 8:41.627 +1:46.089 55
Privilege 8:35.220 +1:20.612 52
Six Pack 2:14.911 +24.703 51
Pourticou 3:27.540 +44.632 51
Kern 7:14.375 +1:46.337 51
49 30:23.152 +6:05.628
Stage Time Gap Position
Nabias 7:05.369 +9.831 6
Privilege 7:21.240 +6.632 3
Six Pack 1:53.921 +3.713 2
Pourticou 3:03.987 +21.079 30
Kern 5:58.635 +30.597 19
50 30:32.019 +6:14.495
Stage Time Gap Position
Nabias 8:44.520 +1:48.982 56
Privilege 8:40.812 +1:26.204 53
Six Pack 2:20.007 +29.799 56
Pourticou 3:30.679 +47.771 54
Kern 7:16.001 +1:47.963 53
51 31:13.574 +6:56.050
Stage Time Gap Position
Nabias 8:48.972 +1:53.434 57
Privilege 8:50.375 +1:35.767 55
Six Pack 2:23.957 +33.749 59
Pourticou 3:44.575 +1:01.667 59
Kern 7:25.695 +1:57.657 54
52 31:33.643 +7:16.119
Stage Time Gap Position
Nabias 7:33.238 +37.700 33
Privilege 7:45.127 +30.519 28
Six Pack 2:00.074 +9.866 22
Pourticou 2:59.906 +16.998 23
Kern 6:15.298 +47.260 34
53 31:35.142 +7:17.618
Stage Time Gap Position
Nabias 8:38.620 +1:43.082 54
Privilege 8:44.166 +1:29.558 54
Six Pack 2:13.536 +23.328 50
Pourticou 3:32.350 +49.442 55
Kern 8:26.470 +2:58.432 58
54 31:50.307 +7:32.783
Stage Time Gap Position
Nabias 9:08.838 +2:13.300 59
Privilege 9:02.528 +1:47.920 58
Six Pack 2:22.020 +31.812 58
Pourticou 3:50.360 +1:07.452 60
Kern 7:26.561 +1:58.523 55
55 32:42.436 +8:24.912
Stage Time Gap Position
Nabias 8:55.097 +1:59.559 58
Privilege 9:00.925 +1:46.317 57
Six Pack 2:19.120 +28.912 55
Pourticou 3:34.685 +51.777 56
Kern 8:52.609 +3:24.571 63
56 32:49.456 +8:31.932
Stage Time Gap Position
Nabias 7:46.537 +50.999 38
Privilege 8:10.573 +55.965 45
Six Pack 2:03.691 +13.483 35
Pourticou 3:28.651 +45.743 52
Kern 6:20.004 +51.966 38
57 32:59.382 +8:41.858
Stage Time Gap Position
Nabias 9:25.030 +2:29.492 60
Privilege 9:00.634 +1:46.026 56
Six Pack 2:21.950 +31.742 57
Pourticou 3:29.662 +46.754 53
Kern 8:42.106 +3:14.068 62
58 33:17.485 +8:59.961
Stage Time Gap Position
Nabias 9:27.732 +2:32.194 61
Privilege 9:30.759 +2:16.151 59
Six Pack 2:33.976 +43.768 61
Pourticou 3:59.740 +1:16.832 62
Kern 7:45.278 +2:17.240 57
59 33:48.923 +9:31.399
Stage Time Gap Position
Nabias 10:14.368 +3:18.830 64
Privilege 9:45.492 +2:30.884 63
Six Pack 2:32.051 +41.843 60
Pourticou 3:36.198 +53.290 57
Kern 7:40.814 +2:12.776 56
60 35:08.746 +10:51.222
Stage Time Gap Position
Nabias 10:24.010 +3:28.472 65
Privilege 9:34.133 +2:19.525 60
Six Pack 2:43.524 +53.316 64
Pourticou 3:54.163 +1:11.255 61
Kern 8:32.916 +3:04.878 60
61 35:10.963 +10:53.439
Stage Time Gap Position
Nabias 9:55.608 +3:00.070 63
Privilege 9:46.173 +2:31.565 64
Six Pack 2:44.240 +54.032 65
Pourticou 4:09.162 +1:26.254 64
Kern 8:35.780 +3:07.742 61
62 35:15.966 +10:58.442
Stage Time Gap Position
Nabias 7:32.017 +36.479 32
Privilege 7:43.233 +28.625 24
Six Pack 2:10.982 +20.774 45
Pourticou 3:41.872 +58.964 58
Kern 9:07.862 +3:39.824 64
63 35:27.120 +11:09.596
Stage Time Gap Position
Nabias 10:32.068 +3:36.530 67
Privilege 9:43.083 +2:28.475 62
Six Pack 2:36.665 +46.457 62
Pourticou 4:06.871 +1:23.963 63
Kern 8:28.433 +3:00.395 59
64 50:13.695 +25:56.171
Stage Time Gap Position
Nabias 8:32.205 +1:36.667 53
Privilege 24:11.907 +16:57.299 65
Six Pack 2:15.648 +25.440 53
Pourticou 3:22.318 +39.410 47
Kern 6:51.617 +1:23.579 47
DNF -
Stage Time Gap Position
Nabias 7:00.021 +4.483 3
Privilege - 9997
Six Pack - 9997
Pourticou - 9997
Kern - 9997
DNF -
Stage Time Gap Position
Nabias 10:28.814 +3:33.276 66
Privilege 9:42.010 +2:27.402 61
Six Pack 2:40.251 +50.043 63
Pourticou 4:33.176 +1:50.268 65
Kern - 9997
DNF -
Stage Time Gap Position
Nabias 9:44.061 +2:48.523 62
Privilege 28:36.163 +21:21.555 66
Six Pack - 9997
Pourticou - 9997
Kern - 9997
DNF -
Stage Time Gap Position
Nabias 12:50.732 +5:55.194 68
Privilege - 9997
Six Pack - 9997
Pourticou - 9997
Kern - 9997