2025 Results: Enduro Open Val di Fassa: Open Enduro Men

Enduro Open Val di Fassa: Open Enduro Men: 27th Jun 2025

# Rider Nation Time Gap WSQ Points
1 23:38.507 - 100
Stage Time Gap Position
9.90 8:47.721 +9.032 5
Gluhwein 2:51.633 - 1
Tuttifrutti 8:32.328 - 1
Ciasates 3:26.825 - 1
2 23:45.127 +6.620 80
Stage Time Gap Position
9.90 8:42.873 +4.184 3
Gluhwein 2:53.296 +1.663 2
Tuttifrutti 8:39.931 +7.603 3
Ciasates 3:29.027 +2.202 2
3 23:55.312 +16.805 60
Stage Time Gap Position
9.90 8:42.501 +3.812 2
Gluhwein 3:06.246 +14.613 33
Tuttifrutti 8:34.529 +2.201 2
Ciasates 3:32.036 +5.211 4
4 23:58.313 +19.806 50
Stage Time Gap Position
9.90 8:38.689 - 1
Gluhwein 2:58.608 +6.975 9
Tuttifrutti 8:46.500 +14.172 10
Ciasates 3:34.516 +7.691 6
5 24:05.015 +26.508 45
Stage Time Gap Position
9.90 8:50.762 +12.073 8
Gluhwein 3:00.455 +8.822 16
Tuttifrutti 8:42.039 +9.711 4
Ciasates 3:31.759 +4.934 3
6 24:09.465 +30.958 40
Stage Time Gap Position
9.90 8:52.988 +14.299 14
Gluhwein 2:53.519 +1.886 3
Tuttifrutti 8:43.885 +11.557 6
Ciasates 3:39.073 +12.248 13
7 24:12.858 +34.351 35
Stage Time Gap Position
9.90 8:46.968 +8.279 4
Gluhwein 3:00.470 +8.837 17
Tuttifrutti 8:45.728 +13.400 8
Ciasates 3:39.692 +12.867 14
8 24:13.933 +35.426 30
Stage Time Gap Position
9.90 9:00.016 +21.327 27
Gluhwein 2:59.360 +7.727 14
Tuttifrutti 8:42.373 +10.045 5
Ciasates 3:32.184 +5.359 5
9 24:16.826 +38.319 25
Stage Time Gap Position
9.90 8:49.590 +10.901 7
Gluhwein 2:54.157 +2.524 4
Tuttifrutti 8:56.524 +24.196 23
Ciasates 3:36.555 +9.730 9
10 24:18.442 +39.935 20
Stage Time Gap Position
9.90 8:57.933 +19.244 19
Gluhwein 2:54.356 +2.723 5
Tuttifrutti 8:49.384 +17.056 14
Ciasates 3:36.769 +9.944 10
11 24:19.530 +41.023 18
Stage Time Gap Position
9.90 8:52.156 +13.467 11
Gluhwein 3:00.127 +8.494 15
Tuttifrutti 8:45.819 +13.491 9
Ciasates 3:41.428 +14.603 17
12 24:25.922 +47.415 16
Stage Time Gap Position
9.90 8:51.614 +12.925 9
Gluhwein 3:06.087 +14.454 32
Tuttifrutti 8:44.326 +11.998 7
Ciasates 3:43.895 +17.070 22
13 24:26.083 +47.576 14
Stage Time Gap Position
9.90 8:57.099 +18.410 18
Gluhwein 3:00.650 +9.017 18
Tuttifrutti 8:50.352 +18.024 15
Ciasates 3:37.982 +11.157 12
14 24:29.576 +51.069 12
Stage Time Gap Position
9.90 8:59.777 +21.088 26
Gluhwein 3:04.350 +12.717 26
Tuttifrutti 8:48.194 +15.866 12
Ciasates 3:37.255 +10.430 11
15 24:32.271 +53.764 10
Stage Time Gap Position
9.90 8:52.049 +13.360 10
Gluhwein 3:06.519 +14.886 35
Tuttifrutti 8:54.011 +21.683 19
Ciasates 3:39.692 +12.867 14
16 24:37.478 +58.971 8
Stage Time Gap Position
9.90 8:53.688 +14.999 15
Gluhwein 2:59.335 +7.702 13
Tuttifrutti 8:52.029 +19.701 18
Ciasates 3:52.426 +25.601 49
17 24:38.104 +59.597 6
Stage Time Gap Position
9.90 8:52.724 +14.035 12
Gluhwein 3:05.797 +14.164 31
Tuttifrutti 8:58.077 +25.749 25
Ciasates 3:41.506 +14.681 18
18 24:38.893 +1:00.386 4
Stage Time Gap Position
9.90 9:04.820 +26.131 35
Gluhwein 3:01.386 +9.753 21
Tuttifrutti 8:47.478 +15.150 11
Ciasates 3:45.209 +18.384 26
19 24:39.447 +1:00.940 2
Stage Time Gap Position
9.90 8:59.567 +20.878 24
Gluhwein 3:05.719 +14.086 29
Tuttifrutti 8:49.304 +16.976 13
Ciasates 3:44.857 +18.032 25
20 24:40.603 +1:02.096 1
Stage Time Gap Position
9.90 9:01.744 +23.055 28
Gluhwein 3:00.857 +9.224 19
Tuttifrutti 8:56.227 +23.899 22
Ciasates 3:41.775 +14.950 20
21 24:40.894 +1:02.387
Stage Time Gap Position
9.90 9:03.302 +24.613 33
Gluhwein 2:57.957 +6.324 8
Tuttifrutti 8:57.289 +24.961 24
Ciasates 3:42.346 +15.521 21
22 24:46.421 +1:07.914
Stage Time Gap Position
9.90 9:03.974 +25.285 34
Gluhwein 2:58.921 +7.288 11
Tuttifrutti 8:56.158 +23.830 21
Ciasates 3:47.368 +20.543 30
23 24:52.406 +1:13.899 14
Stage Time Gap Position
9.90 8:48.980 +10.291 6
Gluhwein 2:55.301 +3.668 6
Tuttifrutti 8:58.173 +25.845 26
Ciasates 4:09.952 +43.127 72
24 24:54.677 +1:16.170
Stage Time Gap Position
9.90 9:08.030 +29.341 40
Gluhwein 3:09.297 +17.664 43
Tuttifrutti 8:50.776 +18.448 17
Ciasates 3:46.574 +19.749 28
25 24:56.616 +1:18.109 25
Stage Time Gap Position
9.90 8:53.750 +15.061 16
Gluhwein 2:56.285 +4.652 7
Tuttifrutti 9:14.301 +41.973 51
Ciasates 3:52.280 +25.455 48
26 24:58.589 +1:20.082
Stage Time Gap Position
9.90 9:17.562 +38.873 52
Gluhwein 3:09.608 +17.975 45
Tuttifrutti 8:55.357 +23.029 20
Ciasates 3:36.062 +9.237 8
27 25:01.507 +1:23.000
Stage Time Gap Position
9.90 9:11.090 +32.401 46
Gluhwein 3:10.063 +18.430 48
Tuttifrutti 8:58.646 +26.318 27
Ciasates 3:41.708 +14.883 19
28 25:02.349 +1:23.842
Stage Time Gap Position
9.90 9:08.586 +29.897 41
Gluhwein 3:03.537 +11.904 24
Tuttifrutti 9:00.393 +28.065 29
Ciasates 3:49.833 +23.008 41
29 25:04.172 +1:25.665
Stage Time Gap Position
9.90 9:09.545 +30.856 43
Gluhwein 3:13.442 +21.809 64
Tuttifrutti 8:50.720 +18.392 16
Ciasates 3:50.465 +23.640 43
30 25:05.857 +1:27.350
Stage Time Gap Position
9.90 8:59.229 +20.540 23
Gluhwein 3:05.765 +14.132 30
Tuttifrutti 9:14.287 +41.959 50
Ciasates 3:46.576 +19.751 29
31 25:12.589 +1:34.082 2
Stage Time Gap Position
9.90 8:56.985 +18.296 17
Gluhwein 3:02.048 +10.415 22
Tuttifrutti 9:29.607 +57.279 66
Ciasates 3:43.949 +17.124 23
32 25:14.544 +1:36.037
Stage Time Gap Position
9.90 9:07.680 +28.991 38
Gluhwein 3:10.590 +18.957 53
Tuttifrutti 9:05.824 +33.496 35
Ciasates 3:50.450 +23.625 42
33 25:16.432 +1:37.925
Stage Time Gap Position
9.90 9:01.813 +23.124 29
Gluhwein 3:06.306 +14.673 34
Tuttifrutti 9:24.224 +51.896 62
Ciasates 3:44.089 +17.264 24
34 25:17.258 +1:38.751
Stage Time Gap Position
9.90 9:04.904 +26.215 36
Gluhwein 3:01.328 +9.695 20
Tuttifrutti 9:19.129 +46.801 59
Ciasates 3:51.897 +25.072 47
35 25:17.809 +1:39.302
Stage Time Gap Position
9.90 8:59.767 +21.078 25
Gluhwein 3:07.497 +15.864 38
Tuttifrutti 9:16.823 +44.495 57
Ciasates 3:53.722 +26.897 52
36 25:21.036 +1:42.529
Stage Time Gap Position
9.90 9:12.967 +34.278 48
Gluhwein 3:08.105 +16.472 39
Tuttifrutti 9:09.286 +36.958 44
Ciasates 3:50.678 +23.853 44
37 25:21.161 +1:42.654
Stage Time Gap Position
9.90 9:07.699 +29.010 39
Gluhwein 3:06.822 +15.189 36
Tuttifrutti 9:08.764 +36.436 41
Ciasates 3:57.876 +31.051 57
38 25:21.643 +1:43.136
Stage Time Gap Position
9.90 9:02.221 +23.532 30
Gluhwein 3:08.114 +16.481 40
Tuttifrutti 9:04.526 +32.198 32
Ciasates 4:06.782 +39.957 68
39 25:24.322 +1:45.815
Stage Time Gap Position
9.90 9:14.096 +35.407 50
Gluhwein 3:04.570 +12.937 27
Tuttifrutti 9:14.976 +42.648 54
Ciasates 3:50.680 +23.855 45
40 25:25.078 +1:46.571
Stage Time Gap Position
9.90 9:05.818 +27.129 37
Gluhwein 3:05.557 +13.924 28
Tuttifrutti 9:02.674 +30.346 31
Ciasates 4:11.029 +44.204 73
41 25:30.487 +1:51.980
Stage Time Gap Position
9.90 9:25.288 +46.599 60
Gluhwein 3:11.568 +19.935 57
Tuttifrutti 9:04.619 +32.291 33
Ciasates 3:49.012 +22.187 37
42 25:31.687 +1:53.180
Stage Time Gap Position
9.90 9:03.059 +24.370 32
Gluhwein 3:09.358 +17.725 44
Tuttifrutti 9:30.256 +57.928 67
Ciasates 3:49.014 +22.189 38
43 25:31.835 +1:53.328
Stage Time Gap Position
9.90 9:29.016 +50.327 66
Gluhwein 3:10.072 +18.439 49
Tuttifrutti 9:06.579 +34.251 37
Ciasates 3:46.168 +19.343 27
44 25:33.706 +1:55.199
Stage Time Gap Position
9.90 9:21.524 +42.835 57
Gluhwein 3:10.868 +19.235 55
Tuttifrutti 9:08.850 +36.522 42
Ciasates 3:52.464 +25.639 50
45 25:35.693 +1:57.186
Stage Time Gap Position
9.90 9:17.464 +38.775 51
Gluhwein 3:11.894 +20.261 59
Tuttifrutti 9:09.185 +36.857 43
Ciasates 3:57.150 +30.325 56
46 25:38.114 +1:59.607
Stage Time Gap Position
9.90 9:18.346 +39.657 54
Gluhwein 3:09.235 +17.602 42
Tuttifrutti 9:15.485 +43.157 55
Ciasates 3:55.048 +28.223 54
47 25:38.698 +2:00.191
Stage Time Gap Position
9.90 9:23.392 +44.703 58
Gluhwein 3:16.628 +24.995 70
Tuttifrutti 9:10.783 +38.455 46
Ciasates 3:47.895 +21.070 34
48 25:39.349 +2:00.842
Stage Time Gap Position
9.90 9:11.871 +33.182 47
Gluhwein 3:11.737 +20.104 58
Tuttifrutti 9:13.446 +41.118 49
Ciasates 4:02.295 +35.470 60
49 25:40.374 +2:01.867
Stage Time Gap Position
9.90 9:33.285 +54.596 70
Gluhwein 3:09.965 +18.332 47
Tuttifrutti 9:06.366 +34.038 36
Ciasates 3:50.758 +23.933 46
50 25:41.282 +2:02.775
Stage Time Gap Position
9.90 9:13.995 +35.306 49
Gluhwein 3:16.790 +25.157 71
Tuttifrutti 9:16.321 +43.993 56
Ciasates 3:54.176 +27.351 53
51 25:43.097 +2:04.590
Stage Time Gap Position
9.90 9:27.742 +49.053 63
Gluhwein 3:12.560 +20.927 62
Tuttifrutti 9:07.678 +35.350 39
Ciasates 3:55.117 +28.292 55
52 25:44.965 +2:06.458
Stage Time Gap Position
9.90 9:37.058 +58.369 72
Gluhwein 3:15.103 +23.470 66
Tuttifrutti 9:04.883 +32.555 34
Ciasates 3:47.921 +21.096 35
53 25:45.955 +2:07.448
Stage Time Gap Position
9.90 9:19.809 +41.120 55
Gluhwein 3:12.061 +20.428 60
Tuttifrutti 9:26.221 +53.893 63
Ciasates 3:47.864 +21.039 33
54 25:49.358 +2:10.851
Stage Time Gap Position
9.90 9:09.349 +30.660 42
Gluhwein 3:24.224 +32.591 80
Tuttifrutti 9:11.481 +39.153 47
Ciasates 4:04.304 +37.479 63
55 25:50.430 +2:11.923
Stage Time Gap Position
9.90 9:29.316 +50.627 67
Gluhwein 3:09.674 +18.041 46
Tuttifrutti 9:12.909 +40.581 48
Ciasates 3:58.531 +31.706 58
56 25:58.405 +2:19.898
Stage Time Gap Position
9.90 9:27.542 +48.853 62
Gluhwein 3:10.812 +19.179 54
Tuttifrutti 9:01.621 +29.293 30
Ciasates 4:18.430 +51.605 80
57 25:58.845 +2:20.338
Stage Time Gap Position
9.90 9:37.174 +58.485 73
Gluhwein 3:13.489 +21.856 65
Tuttifrutti 9:14.499 +42.171 53
Ciasates 3:53.683 +26.858 51
58 26:07.505 +2:28.998
Stage Time Gap Position
9.90 9:27.811 +49.122 64
Gluhwein 3:19.306 +27.673 73
Tuttifrutti 9:31.074 +58.746 68
Ciasates 3:49.314 +22.489 39
59 26:10.064 +2:31.557
Stage Time Gap Position
9.90 9:30.822 +52.133 69
Gluhwein 3:16.071 +24.438 67
Tuttifrutti 9:21.197 +48.869 60
Ciasates 4:01.974 +35.149 59
60 26:11.473 +2:32.966
Stage Time Gap Position
9.90 9:27.222 +48.533 61
Gluhwein 3:18.853 +27.220 72
Tuttifrutti 9:21.779 +49.451 61
Ciasates 4:03.619 +36.794 62
61 26:14.256 +2:35.749
Stage Time Gap Position
9.90 9:24.392 +45.703 59
Gluhwein 3:16.097 +24.464 68
Tuttifrutti 9:27.273 +54.945 64
Ciasates 4:06.494 +39.669 67
62 26:21.055 +2:42.548
Stage Time Gap Position
9.90 9:11.019 +32.330 45
Gluhwein 3:12.086 +20.453 61
Tuttifrutti 9:08.554 +36.226 40
Ciasates 3:49.396 +22.571 40
63 26:24.567 +2:46.060
Stage Time Gap Position
9.90 9:30.617 +51.928 68
Gluhwein 3:20.143 +28.510 74
Tuttifrutti 9:28.021 +55.693 65
Ciasates 4:05.786 +38.961 65
64 26:29.812 +2:51.305
Stage Time Gap Position
9.90 8:59.189 +20.500 22
Gluhwein 3:13.179 +21.546 63
Tuttifrutti 10:28.690 +1:56.362 88
Ciasates 3:48.754 +21.929 36
65 26:31.885 +2:53.378
Stage Time Gap Position
9.90 9:52.913 +1:14.224 79
Gluhwein 3:16.104 +24.471 69
Tuttifrutti 9:17.043 +44.715 58
Ciasates 4:05.825 +39.000 66
66 26:42.576 +3:04.069
Stage Time Gap Position
9.90 9:18.266 +39.577 53
Gluhwein 3:07.486 +15.853 37
Tuttifrutti 9:09.968 +37.640 45
Ciasates 5:06.856 +1:40.031 98
67 26:45.354 +3:06.847
Stage Time Gap Position
9.90 9:45.833 +1:07.144 75
Gluhwein 3:10.409 +18.776 51
Tuttifrutti 9:37.935 +1:05.607 69
Ciasates 4:11.177 +44.352 74
68 26:53.020 +3:14.513
Stage Time Gap Position
9.90 9:34.225 +55.536 71
Gluhwein 3:22.027 +30.394 76
Tuttifrutti 9:43.671 +1:11.343 73
Ciasates 4:13.097 +46.272 76
69 27:11.643 +3:33.136
Stage Time Gap Position
9.90 9:46.404 +1:07.715 76
Gluhwein 3:33.783 +42.150 88
Tuttifrutti 9:38.971 +1:06.643 70
Ciasates 4:12.485 +45.660 75
70 27:20.624 +3:42.117
Stage Time Gap Position
9.90 9:47.781 +1:09.092 77
Gluhwein 3:23.763 +32.130 79
Tuttifrutti 9:53.048 +1:20.720 77
Ciasates 4:16.032 +49.207 78
71 27:27.569 +3:49.062
Stage Time Gap Position
9.90 10:08.735 +1:30.046 84
Gluhwein 3:31.680 +40.047 87
Tuttifrutti 9:44.495 +1:12.167 74
Ciasates 4:02.659 +35.834 61
72 27:29.880 +3:51.373
Stage Time Gap Position
9.90 10:20.375 +1:41.686 88
Gluhwein 3:23.252 +31.619 78
Tuttifrutti 9:39.029 +1:06.701 71
Ciasates 4:07.224 +40.399 69
73 27:30.019 +3:51.512
Stage Time Gap Position
9.90 9:45.631 +1:06.942 74
Gluhwein 3:10.438 +18.805 52
Tuttifrutti 10:10.849 +1:38.521 84
Ciasates 4:23.101 +56.276 86
74 27:36.817 +3:58.310
Stage Time Gap Position
9.90 10:19.097 +1:40.408 86
Gluhwein 3:30.321 +38.688 85
Tuttifrutti 9:39.275 +1:06.947 72
Ciasates 4:08.124 +41.299 71
75 27:45.332 +4:06.825
Stage Time Gap Position
9.90 10:02.246 +1:23.557 81
Gluhwein 3:29.691 +38.058 84
Tuttifrutti 9:52.677 +1:20.349 76
Ciasates 4:20.718 +53.893 82
76 27:48.204 +4:09.697
Stage Time Gap Position
9.90 10:06.001 +1:27.312 83
Gluhwein 3:23.219 +31.586 77
Tuttifrutti 9:59.135 +1:26.807 79
Ciasates 4:19.849 +53.024 81
77 27:51.046 +4:12.539
Stage Time Gap Position
9.90 10:01.210 +1:22.521 80
Gluhwein 3:34.281 +42.648 89
Tuttifrutti 9:53.995 +1:21.667 78
Ciasates 4:21.560 +54.735 83
78 28:08.456 +4:29.949
Stage Time Gap Position
9.90 10:23.827 +1:45.138 89
Gluhwein 3:39.480 +47.847 92
Tuttifrutti 9:51.825 +1:19.497 75
Ciasates 4:13.324 +46.499 77
79 28:23.963 +4:45.456
Stage Time Gap Position
9.90 10:05.866 +1:27.177 82
Gluhwein 3:31.187 +39.554 86
Tuttifrutti 10:14.946 +1:42.618 85
Ciasates 4:31.964 +1:05.139 91
80 28:26.300 +4:47.793
Stage Time Gap Position
9.90 10:23.974 +1:45.285 90
Gluhwein 3:28.983 +37.350 82
Tuttifrutti 10:07.849 +1:35.521 81
Ciasates 4:25.494 +58.669 87
81 28:29.708 +4:51.201
Stage Time Gap Position
9.90 12:44.976 +4:06.287 105
Gluhwein 3:03.549 +11.916 25
Tuttifrutti 8:59.788 +27.460 28
Ciasates 3:41.395 +14.570 16
82 28:52.470 +5:13.963
Stage Time Gap Position
9.90 10:41.622 +2:02.933 95
Gluhwein 3:29.220 +37.587 83
Tuttifrutti 10:10.125 +1:37.797 83
Ciasates 4:31.503 +1:04.678 90
83 28:57.604 +5:19.097
Stage Time Gap Position
9.90 10:19.604 +1:40.915 87
Gluhwein 4:10.740 +1:19.107 100
Tuttifrutti 10:00.709 +1:28.381 80
Ciasates 4:26.551 +59.726 89
84 28:59.360 +5:20.853
Stage Time Gap Position
9.90 10:28.233 +1:49.544 91
Gluhwein 3:42.891 +51.258 94
Tuttifrutti 10:26.542 +1:54.214 87
Ciasates 4:21.694 +54.869 84
85 29:08.453 +5:29.946
Stage Time Gap Position
9.90 10:35.950 +1:57.261 93
Gluhwein 3:37.207 +45.574 90
Tuttifrutti 10:29.611 +1:57.283 90
Ciasates 4:25.685 +58.860 88
86 29:08.749 +5:30.242
Stage Time Gap Position
9.90 9:02.277 +23.588 31
Gluhwein 3:08.379 +16.746 41
Tuttifrutti 13:10.366 +4:38.038 97
Ciasates 3:47.727 +20.902 32
87 29:42.574 +6:04.067
Stage Time Gap Position
9.90 10:38.379 +1:59.690 94
Gluhwein 3:51.606 +59.973 97
Tuttifrutti 10:39.609 +2:07.281 92
Ciasates 4:32.980 +1:06.155 92
88 30:15.189 +6:36.682
Stage Time Gap Position
9.90 10:58.748 +2:20.059 97
Gluhwein 3:45.605 +53.972 95
Tuttifrutti 10:48.563 +2:16.235 94
Ciasates 4:42.273 +1:15.448 95
89 30:21.773 +6:43.266
Stage Time Gap Position
9.90 11:18.710 +2:40.021 99
Gluhwein 3:41.019 +49.386 93
Tuttifrutti 10:42.477 +2:10.149 93
Ciasates 4:39.567 +1:12.742 93
90 30:24.298 +6:45.791 1
Stage Time Gap Position
9.90 8:58.373 +19.684 20
Gluhwein 3:03.496 +11.863 23
Tuttifrutti 9:14.321 +41.993 52
Ciasates 4:08.108 +41.283 70
91 30:27.666 +6:49.159
Stage Time Gap Position
9.90 11:12.759 +2:34.070 98
Gluhwein 3:37.548 +45.915 91
Tuttifrutti 10:15.600 +1:43.272 86
Ciasates 4:21.759 +54.934 85
92 30:30.140 +6:51.633
Stage Time Gap Position
9.90 11:23.264 +2:44.575 100
Gluhwein 3:48.504 +56.871 96
Tuttifrutti 10:36.581 +2:04.253 91
Ciasates 4:41.791 +1:14.966 94
93 30:36.616 +6:58.109
Stage Time Gap Position
9.90 11:32.673 +2:53.984 101
Gluhwein 3:52.387 +1:00.754 99
Tuttifrutti 10:29.135 +1:56.807 89
Ciasates 4:42.421 +1:15.596 96
94 32:49.877 +9:11.370
Stage Time Gap Position
9.90 11:54.957 +3:16.268 102
Gluhwein 3:51.838 +1:00.205 98
Tuttifrutti 12:12.987 +3:40.659 95
Ciasates 4:50.095 +1:23.270 97
95 33:00.225 +9:21.718
Stage Time Gap Position
9.90 10:12.800 +1:34.111 85
Gluhwein 3:20.535 +28.902 75
Tuttifrutti 10:09.839 +1:37.511 82
Ciasates 4:17.051 +50.226 79
96 33:50.989 +10:12.482
Stage Time Gap Position
9.90 9:48.602 +1:09.913 78
Gluhwein 3:27.727 +36.094 81
Tuttifrutti 16:29.038 +7:56.710 99
Ciasates 4:05.622 +38.797 64
97 34:38.908 +11:00.401
Stage Time Gap Position
9.90 12:09.889 +3:31.200 103
Gluhwein 4:41.138 +1:49.505 101
Tuttifrutti 12:31.201 +3:58.873 96
Ciasates 5:16.680 +1:49.855 99
98 34:47.117 +11:08.610
Stage Time Gap Position
9.90 9:28.676 +49.987 65
Gluhwein 2:59.146 +7.513 12
Tuttifrutti 18:44.053 +10:11.725 100
Ciasates 3:35.242 +8.417 7
99 39:33.355 +15:54.848
Stage Time Gap Position
9.90 9:09.550 +30.861 44
Gluhwein 3:10.120 +18.487 50
Tuttifrutti 23:26.292 +14:53.964 101
Ciasates 3:47.393 +20.568 31
100 45:04.501 +21:25.994
Stage Time Gap Position
9.90 8:58.486 +19.797 21
Gluhwein 3:11.206 +19.573 56
Tuttifrutti 9:07.244 +34.916 38
Ciasates 23:47.565 +20:20.740 100
DNF - 18
Stage Time Gap Position
9.90 8:52.929 +14.240 13
Gluhwein 2:58.843 +7.210 10
Tuttifrutti 13:51.940 +5:19.612 98
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 9:20.078 +41.389 56
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 10:33.760 +1:55.071 92
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 10:48.174 +2:09.485 96
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 12:43.010 +4:04.321 104
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 - 9997
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF -
Stage Time Gap Position
9.90 - 9997
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997