2025 Results: UCI DHI World Cup La Thuile: Downhill Women Elite: DHI Qualifiers 2
UCI DHI World Cup La Thuile: Downhill Women Elite: DHI Qualifiers 2: 3rd Jul 2025
# | Rider | Nation | Time | Gap | Points | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 * | 04:14.584 | - | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 * | 04:14.598 | +00:00.014 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 * | 04:16.594 | +00:02.010 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 * | 04:18.139 | +00:03.555 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 * | 04:20.583 | +00:05.999 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 | 04:21.366 | +00:06.782 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | 04:23.409 | +00:08.825 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | 04:27.992 | +00:13.408 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 | 04:36.248 | +00:21.664 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 | 04:37.764 | +00:23.180 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
11 | 04:48.899 | +00:34.315 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12 | 04:51.530 | +00:36.946 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
13 | 07:48.198 | +03:33.614 | |||||||||||||||||||||||||||||||||||||||
|
DHI Information
* = Qualified