2025 Results: UCI DHI World Cup La Thuile: Downhill Women Junior: DHI Finals
UCI DHI World Cup La Thuile: Downhill Women Junior: DHI Finals: 3rd Jul 2025
# | Rider | Nation | Time | Gap | Points | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:08.157 | - | 60 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 | 04:10.602 | +00:02.445 | 50 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 | 04:10.988 | +00:02.831 | 45 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 | 04:15.266 | +00:07.109 | 40 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 | 04:17.511 | +00:09.354 | 35 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 | 04:18.432 | +00:10.275 | 30 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | 04:24.545 | +00:16.388 | 25 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | 04:25.659 | +00:17.502 | 15 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 | 04:26.570 | +00:18.413 | 10 | ||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 | 04:34.220 | +00:26.063 | 5 | ||||||||||||||||||||||||||||||||||||||
|
DHI Information
* = Qualified