2025 Results: UCI DHI World Cup Pal Arinsal: Downhill Women Elite: DHI Qualifiers 2
UCI DHI World Cup Pal Arinsal: Downhill Women Elite: DHI Qualifiers 2: 9th Jul 2025
# | Rider | Nation | Time | Gap | Points | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 * | 03:04.093 | - | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 * | 03:06.920 | +00:02.827 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 * | 03:07.058 | +00:02.965 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 * | 03:07.974 | +00:03.881 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 * | 03:10.345 | +00:06.252 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 | 03:10.689 | +00:06.596 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | 03:12.232 | +00:08.139 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | 03:12.233 | +00:08.140 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 | 03:12.491 | +00:08.398 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 | 03:14.896 | +00:10.803 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
11 | 03:20.312 | +00:16.219 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12 | 03:33.573 | +00:29.480 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
13 | 03:40.504 | +00:36.411 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
DNS | 00:00.000 | ||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
DNS | 00:00.000 | ||||||||||||||||||||||||||||||||||||||||
|
DHI Information
* = Qualified