2025 Results: UCI DHI World Cup Val Di Sole: Downhill Women Junior: DHI Qualifiers
UCI DHI World Cup Val Di Sole: Downhill Women Junior: DHI Qualifiers: 20th Jun 2025
# | Rider | Nation | Time | Gap | Points | ||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 04:23.305 | - | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 | 04:28.583 | +00:05.278 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 | 04:31.020 | +00:07.715 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 | 04:32.011 | +00:08.706 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 | 04:32.806 | +00:09.501 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 | 04:33.959 | +00:10.654 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | 04:36.494 | +00:13.189 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | 04:36.611 | +00:13.306 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 | 04:40.938 | +00:17.633 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 | 04:44.662 | +00:21.357 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
11 | 04:51.215 | +00:27.910 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
12 | 04:57.031 | +00:33.726 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
13 | 05:04.513 | +00:41.208 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
14 | 05:10.272 | +00:46.967 | |||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
15 | 05:13.748 | +00:50.443 | |||||||||||||||||||||||||||||||||||||||
|
DHI Information
* = Qualified