2024 Results: UCI EDR World Cup Finale Outdoor Region EDR Women Elite

UCI EDR World Cup Finale Outdoor Region EDR Women Elite: 2nd Jun 2023

# Rider Nation Time Gap Points
1 00:32:22.320 - 494
Stage Time Gap Position Points
Stage 1 +00:00:09:16.250 +00:00:00:00.000 1 20
Stage 2 +00:00:10:06.470 +00:00:00:00.000 1 20
Stage 3 +00:00:02:32.430 +00:00:00:02.630 3 15
Stage 4 +00:00:02:37.140 +00:00:00:01.010 3 15
Stage 5 +00:00:04:34.550 +00:00:00:01.200 3 15
Stage 6 +00:00:03:15.480 +00:00:00:03.490 6 9
2 32:35.990 00:13.670 439
Stage Time Gap Position Points
Stage 1 +00:00:09:23.520 +00:00:00:07.270 2 17
Stage 2 +00:00:10:13.670 +00:00:00:07.200 2 17
Stage 3 +00:00:02:34.430 +00:00:00:04.630 7 8
Stage 4 +00:00:02:36.130 +00:00:00:00.000 1 20
Stage 5 +00:00:04:33.820 +00:00:00:00.470 2 17
Stage 6 +00:00:03:14.420 +00:00:00:02.430 5 10
3 32:39.080 00:16.760 401
Stage Time Gap Position Points
Stage 1 +00:00:09:26.730 +00:00:00:10.480 3 15
Stage 2 +00:00:10:14.780 +00:00:00:08.310 3 15
Stage 3 +00:00:02:34.530 +00:00:00:04.730 8 7
Stage 4 +00:00:02:37.020 +00:00:00:00.890 2 17
Stage 5 +00:00:04:33.350 +00:00:00:00.000 1 20
Stage 6 +00:00:03:12.670 +00:00:00:00.680 2 17
4 32:49.200 00:26.880 359
Stage Time Gap Position Points
Stage 1 +00:00:09:29.210 +00:00:00:12.960 4 12
Stage 2 +00:00:10:15.490 +00:00:00:09.020 4 12
Stage 3 +00:00:02:29.800 +00:00:00:00.000 1 20
Stage 4 +00:00:02:38.530 +00:00:00:02.400 5 10
Stage 5 +00:00:04:44.180 +00:00:00:10.830 10 5
Stage 6 +00:00:03:11.990 +00:00:00:00.000 1 20
5 33:03.640 00:41.320 313
Stage Time Gap Position Points
Stage 1 +00:00:09:40.110 +00:00:00:23.860 5 10
Stage 2 +00:00:10:19.600 +00:00:00:13.130 5 10
Stage 3 +00:00:02:34.060 +00:00:00:04.260 6 9
Stage 4 +00:00:02:37.620 +00:00:00:01.490 4 12
Stage 5 +00:00:04:38.180 +00:00:00:04.830 5 10
Stage 6 +00:00:03:14.070 +00:00:00:02.080 4 12
6 33:27.840 01:05.520 295
Stage Time Gap Position Points
Stage 1 +00:00:09:44.850 +00:00:00:28.600 7 8
Stage 2 +00:00:10:37.210 +00:00:00:30.740 10 5
Stage 3 +00:00:02:33.000 +00:00:00:03.200 5 10
Stage 4 +00:00:02:42.000 +00:00:00:05.870 10 5
Stage 5 +00:00:04:37.150 +00:00:00:03.800 4 12
Stage 6 +00:00:03:13.630 +00:00:00:01.640 3 15
7 33:34.980 01:12.660 269
Stage Time Gap Position Points
Stage 1 +00:00:09:46.050 +00:00:00:29.800 8 7
Stage 2 +00:00:10:28.660 +00:00:00:22.190 6 9
Stage 3 +00:00:02:32.340 +00:00:00:02.540 2 17
Stage 4 +00:00:02:42.270 +00:00:00:06.140 11
Stage 5 +00:00:04:42.380 +00:00:00:09.030 9 6
Stage 6 +00:00:03:23.280 +00:00:00:11.290 14
8 33:40.310 01:17.990 258
Stage Time Gap Position Points
Stage 1 +00:00:09:49.850 +00:00:00:33.600 10 5
Stage 2 +00:00:10:32.750 +00:00:00:26.280 8 7
Stage 3 +00:00:02:35.270 +00:00:00:05.470 9 6
Stage 4 +00:00:02:41.950 +00:00:00:05.820 9 6
Stage 5 +00:00:04:42.370 +00:00:00:09.020 8 7
Stage 6 +00:00:03:18.120 +00:00:00:06.130 8 7
9 33:45.230 01:22.910 243
Stage Time Gap Position Points
Stage 1 +00:00:09:51.530 +00:00:00:35.280 11
Stage 2 +00:00:10:36.570 +00:00:00:30.100 9 6
Stage 3 +00:00:02:35.880 +00:00:00:06.080 10 5
Stage 4 +00:00:02:41.230 +00:00:00:05.100 6 9
Stage 5 +00:00:04:40.820 +00:00:00:07.470 7 8
Stage 6 +00:00:03:19.200 +00:00:00:07.210 10 5
10 33:52.000 01:29.680 216
Stage Time Gap Position Points
Stage 1 +00:00:09:42.900 +00:00:00:26.650 6 9
Stage 2 +00:00:10:38.250 +00:00:00:31.780 11
Stage 3 +00:00:02:38.100 +00:00:00:08.300 14
Stage 4 +00:00:02:41.500 +00:00:00:05.370 8 7
Stage 5 +00:00:04:47.200 +00:00:00:13.850 12
Stage 6 +00:00:03:24.050 +00:00:00:12.060 16
11 34:15.270 01:52.950 198
Stage Time Gap Position Points
Stage 1 +00:00:10:04.500 +00:00:00:48.250 19
Stage 2 +00:00:10:43.950 +00:00:00:37.480 12
Stage 3 +00:00:02:36.080 +00:00:00:06.280 11
Stage 4 +00:00:02:41.370 +00:00:00:05.240 7 8
Stage 5 +00:00:04:48.750 +00:00:00:15.400 13
Stage 6 +00:00:03:20.620 +00:00:00:08.630 11
12 34:22.720 02:00.400 192
Stage Time Gap Position Points
Stage 1 +00:00:09:57.400 +00:00:00:41.150 12
Stage 2 +00:00:10:52.220 +00:00:00:45.750 16
Stage 3 +00:00:02:32.770 +00:00:00:02.970 4 12
Stage 4 +00:00:02:49.000 +00:00:00:12.870 18
Stage 5 +00:00:04:45.450 +00:00:00:12.100 11
Stage 6 +00:00:03:25.880 +00:00:00:13.890 19
13 34:27.360 02:05.040 176
Stage Time Gap Position Points
Stage 1 +00:00:09:49.270 +00:00:00:33.020 9 6
Stage 2 +00:00:10:51.950 +00:00:00:45.480 14
Stage 3 +00:00:02:39.500 +00:00:00:09.700 18
Stage 4 +00:00:02:50.000 +00:00:00:13.870 20
Stage 5 +00:00:04:53.250 +00:00:00:19.900 19
Stage 6 +00:00:03:23.390 +00:00:00:11.400 15
14 34:29.700 02:07.380 166
Stage Time Gap Position Points
Stage 1 +00:00:09:59.760 +00:00:00:43.510 14
Stage 2 +00:00:10:51.070 +00:00:00:44.600 13
Stage 3 +00:00:02:41.700 +00:00:00:11.900 22
Stage 4 +00:00:02:48.880 +00:00:00:12.750 17
Stage 5 +00:00:04:50.100 +00:00:00:16.750 15
Stage 6 +00:00:03:18.190 +00:00:00:06.200 9 6
15 34:30.530 02:08.210 150
Stage Time Gap Position Points
Stage 1 +00:00:09:58.130 +00:00:00:41.880 13
Stage 2 +00:00:10:52.100 +00:00:00:45.630 15
Stage 3 +00:00:02:38.600 +00:00:00:08.800 15
Stage 4 +00:00:02:49.650 +00:00:00:13.520 19
Stage 5 +00:00:04:51.250 +00:00:00:17.900 18
Stage 6 +00:00:03:20.800 +00:00:00:08.810 12
16 34:43.020 02:20.700 140
Stage Time Gap Position Points
Stage 1 +00:00:10:02.570 +00:00:00:46.320 16
Stage 2 +00:00:10:52.680 +00:00:00:46.210 17
Stage 3 +00:00:02:41.050 +00:00:00:11.250 21
Stage 4 +00:00:02:51.870 +00:00:00:15.740 24
Stage 5 +00:00:04:49.550 +00:00:00:16.200 14
Stage 6 +00:00:03:25.300 +00:00:00:13.310 17
17 34:47.780 02:25.460 130
Stage Time Gap Position Points
Stage 1 +00:00:10:04.800 +00:00:00:48.550 20
Stage 2 +00:00:10:53.430 +00:00:00:46.960 18
Stage 3 +00:00:02:40.080 +00:00:00:10.280 19
Stage 4 +00:00:02:47.670 +00:00:00:11.540 14
Stage 5 +00:00:04:55.320 +00:00:00:21.970 21
Stage 6 +00:00:03:26.480 +00:00:00:14.490 21
18 34:51.110 02:28.790 120
Stage Time Gap Position Points
Stage 1 +00:00:10:08.470 +00:00:00:52.220 24
Stage 2 +00:00:10:54.580 +00:00:00:48.110 19
Stage 3 +00:00:02:39.000 +00:00:00:09.200 17
Stage 4 +00:00:02:50.320 +00:00:00:14.190 21
Stage 5 +00:00:04:50.550 +00:00:00:17.200 16
Stage 6 +00:00:03:28.190 +00:00:00:16.200 22
19 34:52.570 02:30.250 110
Stage Time Gap Position Points
Stage 1 +00:00:10:05.490 +00:00:00:49.240 21
Stage 2 +00:00:11:00.330 +00:00:00:53.860 20
Stage 3 +00:00:02:38.090 +00:00:00:08.290 13
Stage 4 +00:00:02:48.720 +00:00:00:12.590 15
Stage 5 +00:00:04:50.650 +00:00:00:17.300 17
Stage 6 +00:00:03:29.290 +00:00:00:17.300 24
20 35:03.650 02:41.330 100
Stage Time Gap Position Points
Stage 1 +00:00:10:02.670 +00:00:00:46.420 17
Stage 2 +00:00:11:04.950 +00:00:00:58.480 22
Stage 3 +00:00:02:42.530 +00:00:00:12.730 25
Stage 4 +00:00:02:51.830 +00:00:00:15.700 23
Stage 5 +00:00:04:55.490 +00:00:00:22.140 22
Stage 6 +00:00:03:26.180 +00:00:00:14.190 20
21 35:08.350 02:46.030 90
Stage Time Gap Position Points
Stage 1 +00:00:10:05.520 +00:00:00:49.270 22
Stage 2 +00:00:11:03.530 +00:00:00:57.060 21
Stage 3 +00:00:02:40.180 +00:00:00:10.380 20
Stage 4 +00:00:02:57.570 +00:00:00:21.440 28
Stage 5 +00:00:04:55.750 +00:00:00:22.400 23
Stage 6 +00:00:03:25.800 +00:00:00:13.810 18
22 35:12.610 02:50.290 80
Stage Time Gap Position Points
Stage 1 +00:00:10:08.850 +00:00:00:52.600 25
Stage 2 +00:00:11:06.870 +00:00:01:00.400 23
Stage 3 +00:00:02:42.120 +00:00:00:12.320 24
Stage 4 +00:00:02:52.370 +00:00:00:16.240 26
Stage 5 +00:00:05:00.850 +00:00:00:27.500 26
Stage 6 +00:00:03:21.550 +00:00:00:09.560 13
23 35:12.920 02:50.600 70
Stage Time Gap Position Points
Stage 1 +00:00:10:13.650 +00:00:00:57.400 26
Stage 2 +00:00:11:07.320 +00:00:01:00.850 24
Stage 3 +00:00:02:38.980 +00:00:00:09.180 16
Stage 4 +00:00:02:45.680 +00:00:00:09.550 12
Stage 5 +00:00:04:56.900 +00:00:00:23.550 24
Stage 6 +00:00:03:30.390 +00:00:00:18.400 25
24 35:15.330 02:53.010 85
Stage Time Gap Position Points
Stage 1 +00:00:11:23.150 +00:00:02:06.900 35
Stage 2 +00:00:10:31.850 +00:00:00:25.380 7 8
Stage 3 +00:00:02:36.330 +00:00:00:06.530 12
Stage 4 +00:00:02:46.670 +00:00:00:10.540 13
Stage 5 +00:00:04:40.130 +00:00:00:06.780 6 9
Stage 6 +00:00:03:17.200 +00:00:00:05.210 7 8
25 35:19.560 02:57.240 55
Stage Time Gap Position Points
Stage 1 +00:00:10:06.300 +00:00:00:50.050 23
Stage 2 +00:00:11:07.750 +00:00:01:01.280 25
Stage 3 +00:00:02:42.590 +00:00:00:12.790 26
Stage 4 +00:00:02:52.350 +00:00:00:16.220 25
Stage 5 +00:00:04:59.770 +00:00:00:26.420 25
Stage 6 +00:00:03:30.800 +00:00:00:18.810 26
26 35:34.700 03:12.380 50
Stage Time Gap Position Points
Stage 1 +00:00:10:21.970 +00:00:01:05.720 27
Stage 2 +00:00:11:08.890 +00:00:01:02.420 26
Stage 3 +00:00:02:47.230 +00:00:00:17.430 28
Stage 4 +00:00:02:53.490 +00:00:00:17.360 27
Stage 5 +00:00:04:54.340 +00:00:00:20.990 20
Stage 6 +00:00:03:28.780 +00:00:00:16.790 23
27 35:37.540 03:15.220 45
Stage Time Gap Position Points
Stage 1 +00:00:10:03.370 +00:00:00:47.120 18
Stage 2 +00:00:11:13.200 +00:00:01:06.730 27
Stage 3 +00:00:02:42.070 +00:00:00:12.270 23
Stage 4 +00:00:02:51.350 +00:00:00:15.220 22
Stage 5 +00:00:05:16.430 +00:00:00:43.080 32
Stage 6 +00:00:03:31.120 +00:00:00:19.130 27
28 36:26.810 04:04.490 40
Stage Time Gap Position Points
Stage 1 +00:00:10:30.370 +00:00:01:14.120 32
Stage 2 +00:00:11:29.800 +00:00:01:23.330 32
Stage 3 +00:00:02:47.730 +00:00:00:17.930 30
Stage 4 +00:00:02:59.070 +00:00:00:22.940 31
Stage 5 +00:00:05:04.390 +00:00:00:31.040 27
Stage 6 +00:00:03:35.450 +00:00:00:23.460 29
29 36:28.330 04:06.010 35
Stage Time Gap Position Points
Stage 1 +00:00:10:23.170 +00:00:01:06.920 28
Stage 2 +00:00:11:27.770 +00:00:01:21.300 31
Stage 3 +00:00:02:43.070 +00:00:00:13.270 27
Stage 4 +00:00:03:03.830 +00:00:00:27.700 33
Stage 5 +00:00:05:10.530 +00:00:00:37.180 29
Stage 6 +00:00:03:39.960 +00:00:00:27.970 30
30 36:36.600 04:14.280 30
Stage Time Gap Position Points
Stage 1 +00:00:10:25.660 +00:00:01:09.410 30
Stage 2 +00:00:11:21.700 +00:00:01:15.230 29
Stage 3 +00:00:02:55.210 +00:00:00:25.410 33
Stage 4 +00:00:02:58.340 +00:00:00:22.210 30
Stage 5 +00:00:05:13.120 +00:00:00:39.770 30
Stage 6 +00:00:03:42.570 +00:00:00:30.580 32
31 36:50.300 04:27.980
Stage Time Gap Position Points
Stage 1 +00:00:10:28.470 +00:00:01:12.220 31
Stage 2 +00:00:12:04.700 +00:00:01:58.230 35
Stage 3 +00:00:02:48.120 +00:00:00:18.320 31
Stage 4 +00:00:02:48.870 +00:00:00:12.740 16
Stage 5 +00:00:05:04.790 +00:00:00:31.440 28
Stage 6 +00:00:03:35.350 +00:00:00:23.360 28
32 36:59.040 04:36.720
Stage Time Gap Position Points
Stage 1 +00:00:10:23.550 +00:00:01:07.300 29
Stage 2 +00:00:11:52.320 +00:00:01:45.850 34
Stage 3 +00:00:02:49.750 +00:00:00:19.950 32
Stage 4 +00:00:02:57.930 +00:00:00:21.800 29
Stage 5 +00:00:05:15.390 +00:00:00:42.040 31
Stage 6 +00:00:03:40.100 +00:00:00:28.110 31
33 37:35.270 05:12.950
Stage Time Gap Position Points
Stage 1 +00:00:10:46.850 +00:00:01:30.600 34
Stage 2 +00:00:11:38.230 +00:00:01:31.760 33
Stage 3 +00:00:02:55.630 +00:00:00:25.830 34
Stage 4 +00:00:03:03.840 +00:00:00:27.710 34
Stage 5 +00:00:05:20.250 +00:00:00:46.900 33
Stage 6 +00:00:03:50.470 +00:00:00:38.480 33
34 40:43.630 08:21.310
Stage Time Gap Position Points
Stage 1 +00:00:11:48.270 +00:00:02:32.020 36
Stage 2 +00:00:12:38.030 +00:00:02:31.560 36
Stage 3 +00:00:03:07.700 +00:00:00:37.900 35
Stage 4 +00:00:03:19.500 +00:00:00:43.370 35
Stage 5 +00:00:05:40.500 +00:00:01:07.150 34
Stage 6 +00:00:04:09.630 +00:00:00:57.640 34
DNF
Stage Time Gap Position Points
Stage 1 +00:00:10:00.150 +00:00:00:43.900 15
Stage 2 +00:00:11:20.750 +00:00:01:14.280 28
Stage 3
Stage 4
Stage 5
Stage 6
DNF
Stage Time Gap Position Points
Stage 1 +00:00:10:30.920 +00:00:01:14.670 33
Stage 2 +00:00:11:23.570 +00:00:01:17.100 30
Stage 3 +00:00:02:47.320 +00:00:00:17.520 29
Stage 4 +00:00:03:02.560 +00:00:00:26.430 32
Stage 5
Stage 6
DNF
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
Stage 6