2025 Results: UCI EDR World Cup La Thuile: Enduro Men Junior

UCI EDR World Cup La Thuile: Enduro Men Junior: 3rd Jul 2025

# Rider Nation Time Gap Points WSQ Points
1 28:04.634 - 150 150
Stage Time Gap Position Points
KAPPA Trail 7:26.017 - 1
Col Croce 8:47.125 - 1
Chaz Dura Express 11:01.451 - 1
NightFall 0:50.041 - 1
2 28:35.253 +30.619 125 125
Stage Time Gap Position Points
KAPPA Trail 7:34.046 +8.029 2
Col Croce 8:51.520 +4.395 3
Chaz Dura Express 11:18.983 +17.532 3
NightFall 0:50.704 +0.663 2
3 28:53.120 +48.486 100 100
Stage Time Gap Position Points
KAPPA Trail 7:39.659 +13.642 4
Col Croce 9:00.074 +12.949 4
Chaz Dura Express 11:20.984 +19.533 4
NightFall 0:52.403 +2.362 5
4 29:00.746 +56.112 75 75
Stage Time Gap Position Points
KAPPA Trail 7:40.738 +14.721 5
Col Croce 9:02.254 +15.129 6
Chaz Dura Express 11:23.574 +22.123 6
NightFall 0:54.180 +4.139 12
5 29:01.429 +56.795 60 60
Stage Time Gap Position Points
KAPPA Trail 7:34.936 +8.919 3
Col Croce 9:01.711 +14.586 5
Chaz Dura Express 11:21.799 +20.348 5
NightFall 1:02.983 +12.942 30
6 29:11.123 +1:06.489 50 50
Stage Time Gap Position Points
KAPPA Trail 8:12.516 +46.499 27
Col Croce 8:51.030 +3.905 2
Chaz Dura Express 11:15.695 +14.244 2
NightFall 0:51.882 +1.841 3
7 29:19.380 +1:14.746 45 45
Stage Time Gap Position Points
KAPPA Trail 7:47.293 +21.276 9
Col Croce 9:02.966 +15.841 8
Chaz Dura Express 11:36.582 +35.131 8
NightFall 0:52.539 +2.498 6
8 29:23.979 +1:19.345 40 40
Stage Time Gap Position Points
KAPPA Trail 7:42.928 +16.911 6
Col Croce 9:02.667 +15.542 7
Chaz Dura Express 11:43.891 +42.440 14
NightFall 0:54.493 +4.452 13
9 29:30.594 +1:25.960 35 35
Stage Time Gap Position Points
KAPPA Trail 7:46.295 +20.278 7
Col Croce 9:19.587 +32.462 16
Chaz Dura Express 11:29.900 +28.449 7
NightFall 0:54.812 +4.771 17
10 29:43.775 +1:39.141 30 30
Stage Time Gap Position Points
KAPPA Trail 7:47.175 +21.158 8
Col Croce 9:25.010 +37.885 21
Chaz Dura Express 11:38.560 +37.109 9
NightFall 0:53.030 +2.989 8
11 29:44.706 +1:40.072 25 25
Stage Time Gap Position Points
KAPPA Trail 7:52.999 +26.982 13
Col Croce 9:15.537 +28.412 11
Chaz Dura Express 11:43.382 +41.931 12
NightFall 0:52.788 +2.747 7
12 29:47.750 +1:43.116 20 20
Stage Time Gap Position Points
KAPPA Trail 7:52.917 +26.900 12
Col Croce 9:13.119 +25.994 10
Chaz Dura Express 11:47.908 +46.457 16
NightFall 0:53.806 +3.765 11
13 29:49.056 +1:44.422 15 15
Stage Time Gap Position Points
KAPPA Trail 7:54.775 +28.758 14
Col Croce 9:17.353 +30.228 14
Chaz Dura Express 11:41.436 +39.985 11
NightFall 0:55.492 +5.451 20
14 29:56.768 +1:52.134 10 10
Stage Time Gap Position Points
KAPPA Trail 7:59.354 +33.337 18
Col Croce 9:24.313 +37.188 19
Chaz Dura Express 11:40.708 +39.257 10
NightFall 0:52.393 +2.352 4
15 30:02.515 +1:57.881 5 5
Stage Time Gap Position Points
KAPPA Trail 7:52.800 +26.783 11
Col Croce 9:22.077 +34.952 17
Chaz Dura Express 11:45.992 +44.541 15
NightFall 1:01.646 +11.605 28
16 30:06.003 +2:01.369
Stage Time Gap Position Points
KAPPA Trail 8:10.611 +44.594 25
Col Croce 9:11.706 +24.581 9
Chaz Dura Express 11:48.755 +47.304 17
NightFall 0:54.931 +4.890 19
17 30:10.029 +2:05.395 30 30
Stage Time Gap Position Points
KAPPA Trail 7:48.745 +22.728 10
Col Croce 9:36.903 +49.778 26
Chaz Dura Express 11:51.124 +49.673 18
NightFall 0:53.257 +3.216 9
18 30:13.617 +2:08.983
Stage Time Gap Position Points
KAPPA Trail 8:06.773 +40.756 21
Col Croce 9:28.518 +41.393 22
Chaz Dura Express 11:43.665 +42.214 13
NightFall 0:54.661 +4.620 15
19 30:14.385 +2:09.751
Stage Time Gap Position Points
KAPPA Trail 8:12.051 +46.034 26
Col Croce 9:15.759 +28.634 12
Chaz Dura Express 11:52.867 +51.416 19
NightFall 0:53.708 +3.667 10
20 30:16.241 +2:11.607 5 5
Stage Time Gap Position Points
KAPPA Trail 8:00.340 +34.323 20
Col Croce 9:16.987 +29.862 13
Chaz Dura Express 12:04.127 +1:02.676 26
NightFall 0:54.787 +4.746 16
21 30:24.252 +2:19.618
Stage Time Gap Position Points
KAPPA Trail 8:09.475 +43.458 24
Col Croce 9:23.359 +36.234 18
Chaz Dura Express 11:55.297 +53.846 21
NightFall 0:56.121 +6.080 21
22 30:31.316 +2:26.682
Stage Time Gap Position Points
KAPPA Trail 7:59.765 +33.748 19
Col Croce 9:31.988 +44.863 25
Chaz Dura Express 11:57.359 +55.908 22
NightFall 1:02.204 +12.163 29
23 30:31.702 +2:27.068
Stage Time Gap Position Points
KAPPA Trail 7:58.627 +32.610 16
Col Croce 9:30.725 +43.600 23
Chaz Dura Express 12:05.341 +1:03.890 27
NightFall 0:57.009 +6.968 22
24 30:43.957 +2:39.323
Stage Time Gap Position Points
KAPPA Trail 7:58.924 +32.907 17
Col Croce 9:18.797 +31.672 15
Chaz Dura Express 12:26.969 +1:25.518 30
NightFall 0:59.267 +9.226 23
25 30:45.376 +2:40.742
Stage Time Gap Position Points
KAPPA Trail 8:13.940 +47.923 28
Col Croce 9:38.783 +51.658 28
Chaz Dura Express 11:57.780 +56.329 23
NightFall 0:54.873 +4.832 18
26 30:48.671 +2:44.037
Stage Time Gap Position Points
KAPPA Trail 8:08.085 +42.068 22
Col Croce 9:42.674 +55.549 29
Chaz Dura Express 11:58.438 +56.987 24
NightFall 0:59.474 +9.433 24
27 30:54.657 +2:50.023
Stage Time Gap Position Points
KAPPA Trail 8:15.042 +49.025 29
Col Croce 9:24.759 +37.634 20
Chaz Dura Express 12:15.147 +1:13.696 29
NightFall 0:59.709 +9.668 26
28 30:55.543 +2:50.909
Stage Time Gap Position Points
KAPPA Trail 8:21.141 +55.124 30
Col Croce 9:37.441 +50.316 27
Chaz Dura Express 12:02.365 +1:00.914 25
NightFall 0:54.596 +4.555 14
29 31:01.913 +2:57.279
Stage Time Gap Position Points
KAPPA Trail 8:09.211 +43.194 23
Col Croce 9:31.492 +44.367 24
Chaz Dura Express 12:10.874 +1:09.423 28
NightFall 1:10.336 +20.295 32
30 31:37.652 +3:33.018 5 5
Stage Time Gap Position Points
KAPPA Trail 7:57.557 +31.540 15
Col Croce 10:46.715 +1:59.590 30
Chaz Dura Express 11:53.687 +52.236 20
NightFall 0:59.693 +9.652 25
31 37:06.793 +9:02.159
Stage Time Gap Position Points
KAPPA Trail 9:10.019 +1:44.002 32
Col Croce 11:07.228 +2:20.103 31
Chaz Dura Express 15:42.087 +4:40.636 32
NightFall 1:07.459 +17.418 31
32 43:56.369 +15:51.735
Stage Time Gap Position Points
KAPPA Trail 8:49.719 +1:23.702 31
Col Croce 21:07.951 +12:20.826 32
Chaz Dura Express 12:58.166 +1:56.715 31
NightFall 1:00.533 +10.492 27