Live Timing

2024 Results: UCI EDR World Cup Loudenvielle - Peyragudes EDR Women Elite

UCI EDR World Cup Loudenvielle - Peyragudes EDR Women Elite: 1st Sep 2023

# Rider Nation Time Gap Points
1 00:29:40.880 - 497
Stage Time Gap Position Points
Stage 1 +00:00:06:52.600 +00:00:00:00.000 1 20
Stage 2 +00:00:07:12.700 +00:00:00:00.000 1 20
Stage 3 +00:00:06:12.700 +00:00:00:00.000 1 20
Stage 4 +00:00:03:10.320 +00:00:00:00.000 1 20
Stage 5 +00:00:06:12.560 +00:00:00:04.170 2 17
2 30:03.540 00:22.660 429
Stage Time Gap Position Points
Stage 1 +00:00:06:59.480 +00:00:00:06.880 4 12
Stage 2 +00:00:07:21.870 +00:00:00:09.170 3 15
Stage 3 +00:00:06:19.650 +00:00:00:06.950 3 15
Stage 4 +00:00:03:14.150 +00:00:00:03.830 2 17
Stage 5 +00:00:06:08.390 +00:00:00:00.000 1 20
3 30:13.350 00:32.470 391
Stage Time Gap Position Points
Stage 1 +00:00:06:56.270 +00:00:00:03.670 2 17
Stage 2 +00:00:07:20.800 +00:00:00:08.100 2 17
Stage 3 +00:00:06:18.530 +00:00:00:05.830 2 17
Stage 4 +00:00:03:15.040 +00:00:00:04.720 3 15
Stage 5 +00:00:06:22.710 +00:00:00:14.320 3 15
4 31:14.330 01:33.450 321
Stage Time Gap Position Points
Stage 1 +00:00:07:14.380 +00:00:00:21.780 9 6
Stage 2 +00:00:07:37.580 +00:00:00:24.880 6 9
Stage 3 +00:00:06:23.680 +00:00:00:10.980 4 12
Stage 4 +00:00:03:20.220 +00:00:00:09.900 7 8
Stage 5 +00:00:06:38.470 +00:00:00:30.080 9 6
5 31:16.500 01:35.620 286
Stage Time Gap Position Points
Stage 1 +00:00:07:25.960 +00:00:00:33.360 16
Stage 2 +00:00:07:34.330 +00:00:00:21.630 5 10
Stage 3 +00:00:06:28.600 +00:00:00:15.900 6 9
Stage 4 +00:00:03:20.790 +00:00:00:10.470 8 7
Stage 5 +00:00:06:26.820 +00:00:00:18.430 5 10
6 31:22.810 01:41.930 268
Stage Time Gap Position Points
Stage 1 +00:00:07:14.710 +00:00:00:22.110 10 5
Stage 2 +00:00:07:43.820 +00:00:00:31.120 10 5
Stage 3 +00:00:06:33.500 +00:00:00:20.800 9 6
Stage 4 +00:00:03:25.750 +00:00:00:15.430 13
Stage 5 +00:00:06:25.030 +00:00:00:16.640 4 12
7 31:25.050 01:44.170 260
Stage Time Gap Position Points
Stage 1 +00:00:07:12.950 +00:00:00:20.350 8 7
Stage 2 +00:00:07:38.530 +00:00:00:25.830 7 8
Stage 3 +00:00:06:28.930 +00:00:00:16.230 7 8
Stage 4 +00:00:03:27.470 +00:00:00:17.150 14
Stage 5 +00:00:06:37.170 +00:00:00:28.780 8 7
8 31:27.620 01:46.740 244
Stage Time Gap Position Points
Stage 1 +00:00:07:11.850 +00:00:00:19.250 7 8
Stage 2 +00:00:07:40.710 +00:00:00:28.010 8 7
Stage 3 +00:00:06:34.650 +00:00:00:21.950 11
Stage 4 +00:00:03:19.930 +00:00:00:09.610 6 9
Stage 5 +00:00:06:40.480 +00:00:00:32.090 13
9 31:38.910 01:58.030 225
Stage Time Gap Position Points
Stage 1 +00:00:07:18.850 +00:00:00:26.250 11
Stage 2 +00:00:07:45.630 +00:00:00:32.930 11
Stage 3 +00:00:06:35.020 +00:00:00:22.320 12
Stage 4 +00:00:03:19.560 +00:00:00:09.240 5 10
Stage 5 +00:00:06:39.850 +00:00:00:31.460 10 5
10 31:49.020 02:08.140 211
Stage Time Gap Position Points
Stage 1 +00:00:07:23.180 +00:00:00:30.580 15
Stage 2 +00:00:07:48.620 +00:00:00:35.920 12
Stage 3 +00:00:06:34.570 +00:00:00:21.870 10 5
Stage 4 +00:00:03:22.390 +00:00:00:12.070 9 6
Stage 5 +00:00:06:40.260 +00:00:00:31.870 12
11 31:55.250 02:14.370 234
Stage Time Gap Position Points
Stage 1 +00:00:06:59.770 +00:00:00:07.170 5 10
Stage 2 +00:00:07:27.770 +00:00:00:15.070 4 12
Stage 3 +00:00:06:24.830 +00:00:00:12.130 5 10
Stage 4 +00:00:03:18.190 +00:00:00:07.870 4 12
Stage 5 +00:00:07:44.690 +00:00:01:36.300 32
12 31:59.590 02:18.710 180
Stage Time Gap Position Points
Stage 1 +00:00:07:20.720 +00:00:00:28.120 13
Stage 2 +00:00:07:48.920 +00:00:00:36.220 13
Stage 3 +00:00:06:35.700 +00:00:00:23.000 13
Stage 4 +00:00:03:31.420 +00:00:00:21.100 19
Stage 5 +00:00:06:42.830 +00:00:00:34.440 14
13 31:59.640 02:18.760 179
Stage Time Gap Position Points
Stage 1 +00:00:07:20.400 +00:00:00:27.800 12
Stage 2 +00:00:07:57.140 +00:00:00:44.440 18
Stage 3 +00:00:06:42.970 +00:00:00:30.270 18
Stage 4 +00:00:03:25.270 +00:00:00:14.950 12
Stage 5 +00:00:06:33.860 +00:00:00:25.470 6 9
14 32:00.470 02:19.590 172
Stage Time Gap Position Points
Stage 1 +00:00:07:33.730 +00:00:00:41.130 17
Stage 2 +00:00:07:52.160 +00:00:00:39.460 15
Stage 3 +00:00:06:30.050 +00:00:00:17.350 8 7
Stage 4 +00:00:03:24.590 +00:00:00:14.270 10 5
Stage 5 +00:00:06:39.940 +00:00:00:31.550 11
15 32:09.110 02:28.230 150
Stage Time Gap Position Points
Stage 1 +00:00:07:20.790 +00:00:00:28.190 14
Stage 2 +00:00:07:54.500 +00:00:00:41.800 16
Stage 3 +00:00:06:38.530 +00:00:00:25.830 15
Stage 4 +00:00:03:28.630 +00:00:00:18.310 16
Stage 5 +00:00:06:46.660 +00:00:00:38.270 16
16 32:30.090 02:49.210 149
Stage Time Gap Position Points
Stage 1 +00:00:07:07.600 +00:00:00:15.000 6 9
Stage 2 +00:00:07:51.440 +00:00:00:38.740 14
Stage 3 +00:00:07:17.150 +00:00:01:04.450 32
Stage 4 +00:00:03:27.840 +00:00:00:17.520 15
Stage 5 +00:00:06:46.060 +00:00:00:37.670 15
17 32:43.460 03:02.580 130
Stage Time Gap Position Points
Stage 1 +00:00:07:38.250 +00:00:00:45.650 18
Stage 2 +00:00:08:05.250 +00:00:00:52.550 20
Stage 3 +00:00:06:41.280 +00:00:00:28.580 17
Stage 4 +00:00:03:28.750 +00:00:00:18.430 17
Stage 5 +00:00:06:49.930 +00:00:00:41.540 18
18 32:52.730 03:11.850 120
Stage Time Gap Position Points
Stage 1 +00:00:07:39.170 +00:00:00:46.570 19
Stage 2 +00:00:08:05.770 +00:00:00:53.070 21
Stage 3 +00:00:06:36.950 +00:00:00:24.250 14
Stage 4 +00:00:03:35.290 +00:00:00:24.970 23
Stage 5 +00:00:06:55.550 +00:00:00:47.160 20
19 32:57.500 03:16.620 110
Stage Time Gap Position Points
Stage 1 +00:00:07:45.000 +00:00:00:52.400 23
Stage 2 +00:00:07:56.750 +00:00:00:44.050 17
Stage 3 +00:00:06:46.190 +00:00:00:33.490 21
Stage 4 +00:00:03:32.680 +00:00:00:22.360 20
Stage 5 +00:00:06:56.880 +00:00:00:48.490 21
20 33:02.040 03:21.160 100
Stage Time Gap Position Points
Stage 1 +00:00:07:49.810 +00:00:00:57.210 26
Stage 2 +00:00:08:06.570 +00:00:00:53.870 22
Stage 3 +00:00:06:40.000 +00:00:00:27.300 16
Stage 4 +00:00:03:38.250 +00:00:00:27.930 25
Stage 5 +00:00:06:47.410 +00:00:00:39.020 17
21 33:02.460 03:21.580 90
Stage Time Gap Position Points
Stage 1 +00:00:07:44.930 +00:00:00:52.330 22
Stage 2 +00:00:08:10.900 +00:00:00:58.200 24
Stage 3 +00:00:06:43.620 +00:00:00:30.920 19
Stage 4 +00:00:03:32.990 +00:00:00:22.670 21
Stage 5 +00:00:06:50.020 +00:00:00:41.630 19
22 33:03.640 03:22.760 80
Stage Time Gap Position Points
Stage 1 +00:00:07:43.290 +00:00:00:50.690 21
Stage 2 +00:00:07:57.870 +00:00:00:45.170 19
Stage 3 +00:00:06:49.430 +00:00:00:36.730 22
Stage 4 +00:00:03:30.200 +00:00:00:19.880 18
Stage 5 +00:00:07:02.850 +00:00:00:54.460 24
23 33:17.840 03:36.960 70
Stage Time Gap Position Points
Stage 1 +00:00:07:40.130 +00:00:00:47.530 20
Stage 2 +00:00:08:07.280 +00:00:00:54.580 23
Stage 3 +00:00:06:50.270 +00:00:00:37.570 23
Stage 4 +00:00:03:39.980 +00:00:00:29.660 26
Stage 5 +00:00:07:00.180 +00:00:00:51.790 22
24 33:18.350 03:37.470 60
Stage Time Gap Position Points
Stage 1 +00:00:07:46.790 +00:00:00:54.190 24
Stage 2 +00:00:08:12.780 +00:00:01:00.080 25
Stage 3 +00:00:06:45.220 +00:00:00:32.520 20
Stage 4 +00:00:03:33.100 +00:00:00:22.780 22
Stage 5 +00:00:07:00.460 +00:00:00:52.070 23
25 33:56.850 04:15.970 55
Stage Time Gap Position Points
Stage 1 +00:00:07:48.730 +00:00:00:56.130 25
Stage 2 +00:00:08:18.920 +00:00:01:06.220 26
Stage 3 +00:00:06:59.650 +00:00:00:46.950 26
Stage 4 +00:00:03:40.920 +00:00:00:30.600 27
Stage 5 +00:00:07:08.630 +00:00:01:00.240 26
26 33:58.980 04:18.100 50
Stage Time Gap Position Points
Stage 1 +00:00:07:51.200 +00:00:00:58.600 27
Stage 2 +00:00:08:26.720 +00:00:01:14.020 28
Stage 3 +00:00:07:01.780 +00:00:00:49.080 27
Stage 4 +00:00:03:36.200 +00:00:00:25.880 24
Stage 5 +00:00:07:03.080 +00:00:00:54.690 25
27 34:14.960 04:34.080 74
Stage Time Gap Position Points
Stage 1 +00:00:06:58.500 +00:00:00:05.900 3 15
Stage 2 +00:00:07:41.230 +00:00:00:28.530 9 6
Stage 3 +00:00:09:34.650 +00:00:03:21.950 34
Stage 4 +00:00:03:25.160 +00:00:00:14.840 11
Stage 5 +00:00:06:35.420 +00:00:00:27.030 7 8
28 34:33.260 04:52.380 40
Stage Time Gap Position Points
Stage 1 +00:00:07:58.670 +00:00:01:06.070 28
Stage 2 +00:00:08:31.690 +00:00:01:18.990 29
Stage 3 +00:00:07:08.230 +00:00:00:55.530 29
Stage 4 +00:00:03:43.210 +00:00:00:32.890 28
Stage 5 +00:00:07:11.460 +00:00:01:03.070 27
29 34:42.230 05:01.350 35
Stage Time Gap Position Points
Stage 1 +00:00:08:03.400 +00:00:01:10.800 29
Stage 2 +00:00:08:21.820 +00:00:01:09.120 27
Stage 3 +00:00:07:13.420 +00:00:01:00.720 31
Stage 4 +00:00:03:46.970 +00:00:00:36.650 30
Stage 5 +00:00:07:16.620 +00:00:01:08.230 29
30 35:56.080 06:15.200 30
Stage Time Gap Position Points
Stage 1 +00:00:08:13.650 +00:00:01:21.050 30
Stage 2 +00:00:09:20.250 +00:00:02:07.550 34
Stage 3 +00:00:06:55.500 +00:00:00:42.800 25
Stage 4 +00:00:03:43.510 +00:00:00:33.190 29
Stage 5 +00:00:07:43.170 +00:00:01:34.780 31
31 35:56.930 06:16.050
Stage Time Gap Position Points
Stage 1 +00:00:08:57.780 +00:00:02:05.180 33
Stage 2 +00:00:08:42.550 +00:00:01:29.850 30
Stage 3 +00:00:07:06.250 +00:00:00:53.550 28
Stage 4 +00:00:03:57.330 +00:00:00:47.010 33
Stage 5 +00:00:07:13.020 +00:00:01:04.630 28
32 35:57.420 06:16.540
Stage Time Gap Position Points
Stage 1 +00:00:08:23.350 +00:00:01:30.750 32
Stage 2 +00:00:08:51.450 +00:00:01:38.750 32
Stage 3 +00:00:07:08.880 +00:00:00:56.180 30
Stage 4 +00:00:03:52.360 +00:00:00:42.040 31
Stage 5 +00:00:07:41.380 +00:00:01:32.990 30
33 36:18.180 06:37.300
Stage Time Gap Position Points
Stage 1 +00:00:08:14.860 +00:00:01:22.260 31
Stage 2 +00:00:08:46.870 +00:00:01:34.170 31
Stage 3 +00:00:06:55.480 +00:00:00:42.780 24
Stage 4 +00:00:04:09.810 +00:00:00:59.490 34
Stage 5 +00:00:08:11.160 +00:00:02:02.770 34
34 37:32.140 07:51.260
Stage Time Gap Position Points
Stage 1 +00:00:09:11.520 +00:00:02:18.920 34
Stage 2 +00:00:09:10.100 +00:00:01:57.400 33
Stage 3 +00:00:07:25.750 +00:00:01:13.050 33
Stage 4 +00:00:03:56.450 +00:00:00:46.130 32
Stage 5 +00:00:07:48.320 +00:00:01:39.930 33
DNF
Stage Time Gap Position Points
Stage 1 +00:00:09:42.720 +00:00:02:50.120 35
Stage 2
Stage 3
Stage 4
Stage 5
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5
DNS
Stage Time Gap Position Points
Stage 1
Stage 2
Stage 3
Stage 4
Stage 5