2025 Results: UCI EDR World Cup Val di Fassa: Enduro Men Junior

UCI EDR World Cup Val di Fassa: Enduro Men Junior: 27th Jun 2025

# Rider Nation Time Gap Points WSQ Points
1 36:32.007 - 150 150
Stage Time Gap Position Points
Pecedac 2:14.602 +0.433 2
Fassa and Furious 3:27.907 +5.842 4
9.90 8:15.047 - 1
Titans 8:14.910 +3.336 2
Gluhwein 2:44.104 +3.237 4
Tuttifrutti 8:12.392 - 1
Ciasates 3:23.045 - 1
2 36:58.079 +26.072 125 125
Stage Time Gap Position Points
Pecedac 2:18.231 +4.062 4
Fassa and Furious 3:27.066 +5.001 2
9.90 8:22.614 +7.567 4
Titans 8:18.042 +6.468 3
Gluhwein 2:42.091 +1.224 2
Tuttifrutti 8:22.139 +9.747 2
Ciasates 3:27.896 +4.851 2
3 37:32.816 +1:00.809 100 100
Stage Time Gap Position Points
Pecedac 2:19.271 +5.102 7
Fassa and Furious 3:27.287 +5.222 3
9.90 8:21.959 +6.912 3
Titans 8:35.742 +24.168 7
Gluhwein 2:43.089 +2.222 3
Tuttifrutti 8:22.941 +10.549 3
Ciasates 3:42.527 +19.482 21
4 37:47.439 +1:15.432 75 75
Stage Time Gap Position Points
Pecedac 2:21.555 +7.386 11
Fassa and Furious 3:31.061 +8.996 6
9.90 8:28.086 +13.039 5
Titans 8:32.612 +21.038 6
Gluhwein 2:48.182 +7.315 6
Tuttifrutti 8:33.812 +21.420 7
Ciasates 3:32.131 +9.086 7
5 38:12.513 +1:40.506 60 60
Stage Time Gap Position Points
Pecedac 2:21.755 +7.586 12
Fassa and Furious 3:35.029 +12.964 9
9.90 8:39.537 +24.490 10
Titans 8:42.681 +31.107 10
Gluhwein 2:52.783 +11.916 10
Tuttifrutti 8:31.223 +18.831 6
Ciasates 3:29.505 +6.460 5
6 38:19.320 +1:47.313 50 50
Stage Time Gap Position Points
Pecedac 2:22.878 +8.709 14
Fassa and Furious 3:33.742 +11.677 7
9.90 8:30.412 +15.365 6
Titans 8:58.428 +46.854 18
Gluhwein 2:45.604 +4.737 5
Tuttifrutti 8:34.778 +22.386 8
Ciasates 3:33.478 +10.433 10
7 38:29.207 +1:57.200 45 45
Stage Time Gap Position Points
Pecedac 2:17.204 +3.035 3
Fassa and Furious 3:28.301 +6.236 5
9.90 8:15.749 +0.702 2
Titans 8:11.574 - 1
Gluhwein 2:40.867 - 1
Tuttifrutti 10:07.308 +1:54.916 25
Ciasates 3:28.204 +5.159 3
8 38:33.689 +2:01.682 40 40
Stage Time Gap Position Points
Pecedac 2:26.202 +12.033 21
Fassa and Furious 3:38.442 +16.377 13
9.90 8:42.849 +27.802 13
Titans 8:45.142 +33.568 12
Gluhwein 2:54.228 +13.361 14
Tuttifrutti 8:37.764 +25.372 10
Ciasates 3:29.062 +6.017 4
9 38:50.729 +2:18.722 35 35
Stage Time Gap Position Points
Pecedac 2:23.642 +9.473 16
Fassa and Furious 3:44.014 +21.949 20
9.90 8:56.906 +41.859 20
Titans 8:53.881 +42.307 14
Gluhwein 2:51.289 +10.422 8
Tuttifrutti 8:28.360 +15.968 4
Ciasates 3:32.637 +9.592 8
10 38:51.753 +2:19.746 30 30
Stage Time Gap Position Points
Pecedac 2:18.420 +4.251 5
Fassa and Furious 3:43.577 +21.512 19
9.90 8:39.864 +24.817 11
Titans 8:44.074 +32.500 11
Gluhwein 2:52.999 +12.132 11
Tuttifrutti 8:35.200 +22.808 9
Ciasates 3:57.619 +34.574 24
11 38:52.478 +2:20.471 25 25
Stage Time Gap Position Points
Pecedac 2:25.803 +11.634 20
Fassa and Furious 3:38.500 +16.435 14
9.90 8:34.064 +19.017 7
Titans 8:40.664 +29.090 9
Gluhwein 2:57.133 +16.266 17
Tuttifrutti 8:46.050 +33.658 14
Ciasates 3:50.264 +27.219 22
12 38:57.761 +2:25.754 20 20
Stage Time Gap Position Points
Pecedac 2:24.900 +10.731 18
Fassa and Furious 3:41.565 +19.500 17
9.90 9:04.001 +48.954 22
Titans 8:32.241 +20.667 5
Gluhwein 2:52.497 +11.630 9
Tuttifrutti 8:52.162 +39.770 20
Ciasates 3:30.395 +7.350 6
13 39:02.523 +2:30.516 15 15
Stage Time Gap Position Points
Pecedac 2:19.911 +5.742 9
Fassa and Furious 3:42.755 +20.690 18
9.90 8:46.631 +31.584 15
Titans 8:53.116 +41.542 13
Gluhwein 2:53.245 +12.378 12
Tuttifrutti 8:47.592 +35.200 16
Ciasates 3:39.273 +16.228 17
14 39:05.173 +2:33.166 10 10
Stage Time Gap Position Points
Pecedac 2:24.047 +9.878 17
Fassa and Furious 3:52.150 +30.085 25
9.90 8:35.560 +20.513 8
Titans 9:03.099 +51.525 21
Gluhwein 2:58.224 +17.357 19
Tuttifrutti 8:38.393 +26.001 11
Ciasates 3:33.700 +10.655 11
15 39:05.635 +2:33.628 5 5
Stage Time Gap Position Points
Pecedac 2:19.624 +5.455 8
Fassa and Furious 3:36.534 +14.469 11
9.90 8:46.939 +31.892 16
Titans 8:56.400 +44.826 16
Gluhwein 2:57.995 +17.128 18
Tuttifrutti 8:49.855 +37.463 18
Ciasates 3:38.288 +15.243 14
16 39:31.477 +2:59.470
Stage Time Gap Position Points
Pecedac 2:29.962 +15.793 22
Fassa and Furious 3:48.398 +26.333 22
9.90 8:57.242 +42.195 21
Titans 8:57.066 +45.492 17
Gluhwein 2:56.044 +15.177 15
Tuttifrutti 8:44.430 +32.038 12
Ciasates 3:38.335 +15.290 15
17 39:33.882 +3:01.875 40 40
Stage Time Gap Position Points
Pecedac 2:19.237 +5.068 6
Fassa and Furious 3:36.473 +14.408 10
9.90 8:38.813 +23.766 9
Titans 9:36.734 +1:25.160 27
Gluhwein 2:53.571 +12.704 13
Tuttifrutti 8:46.779 +34.387 15
Ciasates 3:42.275 +19.230 20
18 39:54.077 +3:22.070
Stage Time Gap Position Points
Pecedac 2:30.386 +16.217 23
Fassa and Furious 3:49.570 +27.505 23
9.90 8:54.808 +39.761 18
Titans 9:15.388 +1:03.814 24
Gluhwein 2:56.555 +15.688 16
Tuttifrutti 8:48.075 +35.683 17
Ciasates 3:39.295 +16.250 18
19 40:02.986 +3:30.979 25 25
Stage Time Gap Position Points
Pecedac 2:23.241 +9.072 15
Fassa and Furious 3:33.891 +11.826 8
9.90 9:22.459 +1:07.412 24
Titans 9:22.861 +1:11.287 25
Gluhwein 2:59.601 +18.734 23
Tuttifrutti 8:45.226 +32.834 13
Ciasates 3:35.707 +12.662 12
20 40:05.097 +3:33.090
Stage Time Gap Position Points
Pecedac 2:32.754 +18.585 25
Fassa and Furious 3:51.116 +29.051 24
9.90 8:55.310 +40.263 19
Titans 8:59.062 +47.488 19
Gluhwein 2:59.565 +18.698 22
Tuttifrutti 9:10.002 +57.610 22
Ciasates 3:37.288 +14.243 13
21 40:12.379 +3:40.372
Stage Time Gap Position Points
Pecedac 2:30.891 +16.722 24
Fassa and Furious 3:54.720 +32.655 26
9.90 9:07.569 +52.522 23
Titans 9:07.165 +55.591 23
Gluhwein 2:59.098 +18.231 21
Tuttifrutti 8:53.903 +41.511 21
Ciasates 3:39.033 +15.988 16
22 40:36.322 +4:04.315
Stage Time Gap Position Points
Pecedac 2:40.488 +26.319 28
Fassa and Furious 3:37.588 +15.523 12
9.90 9:35.035 +1:19.988 25
Titans 9:05.721 +54.147 22
Gluhwein 3:04.851 +23.984 25
Tuttifrutti 8:50.770 +38.378 19
Ciasates 3:41.869 +18.824 19
23 43:13.267 +6:41.260
Stage Time Gap Position Points
Pecedac 2:34.158 +19.989 26
Fassa and Furious 4:06.610 +44.545 28
9.90 10:41.043 +2:25.996 27
Titans 9:28.449 +1:16.875 26
Gluhwein 3:01.322 +20.455 24
Tuttifrutti 9:25.467 +1:13.075 23
Ciasates 3:56.218 +33.173 23
24 43:20.351 +6:48.344 15 15
Stage Time Gap Position Points
Pecedac 2:25.563 +11.394 19
Fassa and Furious 3:40.493 +18.428 16
9.90 8:41.258 +26.211 12
Titans 8:37.756 +26.182 8
Gluhwein 2:51.257 +10.390 7
Tuttifrutti 8:31.035 +18.643 5
Ciasates 3:32.989 +9.944 9
25 44:11.567 +7:39.560
Stage Time Gap Position Points
Pecedac 2:40.073 +25.904 27
Fassa and Furious 4:03.567 +41.502 27
9.90 9:59.603 +1:44.556 26
Titans 9:53.435 +1:41.861 28
Gluhwein 3:26.405 +45.538 26
Tuttifrutti 9:51.461 +1:39.069 24
Ciasates 4:17.023 +53.978 25
DNF - 50
Stage Time Gap Position Points
Pecedac 2:14.169 - 1
Fassa and Furious 3:22.065 - 1
9.90 8:46.021 +30.974 14
Titans 8:27.786 +16.212 4
Gluhwein 2:58.496 +17.629 20
Tuttifrutti - 9997
Ciasates - 9997
DNF - 5
Stage Time Gap Position Points
Pecedac 2:22.637 +8.468 13
Fassa and Furious 3:39.153 +17.088 15
9.90 8:50.374 +35.327 17
Titans 9:02.593 +51.019 20
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997
DNF - 30
Stage Time Gap Position Points
Pecedac 2:20.728 +6.559 10
Fassa and Furious 3:45.192 +23.127 21
9.90 11:33.464 +3:18.417 28
Titans 8:55.185 +43.611 15
Gluhwein - 9997
Tuttifrutti - 9997
Ciasates - 9997