2025 Results: UCI XCC World Cup Araxá 1: Cross-Country Short Track Men U23

UCI XCC World Cup Araxá 1: Cross-Country Short Track Men U23: 3rd Apr 2025

# Rider Nation Time Gap Points XCO Points
1 00:19:19 - 125 40
Lap Time Gap Position
Lap 1 02:43.739 00:00.000 2
Lap 2 02:48.312 +00:01.000 5
Lap 3 02:50.806 00:00.000 2
Lap 4 02:50.817 00:00.000 3
Lap 5 02:44.817 +00:01.000 6
Lap 6 02:45.629 +00:01.000 2
Lap 7 02:35.360 00:00.000 1
2 00:19:20 +00:00:01 100 30
Lap Time Gap Position
Lap 1 02:45.765 +00:02.000 6
Lap 2 02:49.585 +00:04.000 12
Lap 3 02:48.740 +00:02.000 6
Lap 4 02:51.219 +00:02.000 9
Lap 5 02:43.879 +00:02.000 7
Lap 6 02:46.088 +00:02.000 6
Lap 7 02:34.872 +00:01.000 2
3 00:19:20 +00:00:01 80 25
Lap Time Gap Position
Lap 1 02:45.312 +00:02.000 5
Lap 2 02:47.193 +00:01.000 6
Lap 3 02:51.873 +00:02.000 7
Lap 4 02:49.942 +00:01.000 6
Lap 5 02:43.064 00:00.000 2
Lap 6 02:46.974 +00:01.000 3
Lap 7 02:36.607 +00:01.000 3
4 00:19:21 +00:00:02 75 20
Lap Time Gap Position
Lap 1 02:46.396 +00:03.000 7
Lap 2 02:47.214 +00:02.000 8
Lap 3 02:52.580 +00:04.000 12
Lap 4 02:49.084 +00:02.000 8
Lap 5 02:41.846 00:00.000 1
Lap 6 02:49.039 +00:03.000 7
Lap 7 02:35.240 +00:02.000 4
5 00:19:22 +00:00:03 70 19
Lap Time Gap Position
Lap 1 02:44.625 +00:01.000 4
Lap 2 02:46.563 00:00.000 1
Lap 3 02:52.456 +00:01.000 5
Lap 4 02:49.753 00:00.000 2
Lap 5 02:44.748 +00:01.000 5
Lap 6 02:45.672 00:00.000 1
Lap 7 02:38.540 +00:03.000 5
6 00:19:24 +00:00:05 65 18
Lap Time Gap Position
Lap 1 02:43.421 00:00.000 1
Lap 2 02:48.318 00:00.000 4
Lap 3 02:51.620 +00:01.000 4
Lap 4 02:49.724 00:00.000 1
Lap 5 02:44.848 00:00.000 4
Lap 6 02:46.938 +00:01.000 5
Lap 7 02:39.441 +00:05.000 6
7 00:19:24 +00:00:05 60 17
Lap Time Gap Position
Lap 1 02:54.361 +00:11.000 21
Lap 2 02:43.796 +00:07.000 17
Lap 3 02:51.202 +00:07.000 19
Lap 4 02:48.641 +00:05.000 17
Lap 5 02:42.660 +00:03.000 11
Lap 6 02:43.888 +00:01.000 4
Lap 7 02:40.037 +00:05.000 7
8 00:19:25 +00:00:06 55 16
Lap Time Gap Position
Lap 1 02:50.505 +00:07.000 16
Lap 2 02:45.076 +00:04.000 13
Lap 3 02:48.945 +00:02.000 8
Lap 4 02:49.521 +00:01.000 5
Lap 5 02:47.409 +00:04.000 13
Lap 6 02:46.367 +00:04.000 10
Lap 7 02:37.436 +00:06.000 8
9 00:19:25 +00:00:06 52 15
Lap Time Gap Position
Lap 1 02:47.737 +00:04.000 10
Lap 2 02:46.161 +00:02.000 9
Lap 3 02:52.779 +00:04.000 13
Lap 4 02:53.135 +00:06.000 20
Lap 5 02:47.781 +00:10.000 20
Lap 6 02:42.657 +00:07.000 14
Lap 7 02:35.372 +00:06.000 9
10 00:19:26 +00:00:07 51 14
Lap Time Gap Position
Lap 1 02:59.455 +00:16.000 29
Lap 2 02:44.299 +00:12.000 24
Lap 3 02:45.134 +00:06.000 18
Lap 4 02:48.219 +00:04.000 14
Lap 5 02:44.020 +00:04.000 12
Lap 6 02:45.594 +00:03.000 8
Lap 7 02:39.880 +00:07.000 10
11 00:19:28 +00:00:09 50 13
Lap Time Gap Position
Lap 1 02:50.121 +00:07.000 15
Lap 2 02:42.674 +00:01.000 7
Lap 3 02:52.626 +00:03.000 10
Lap 4 02:49.343 +00:01.000 7
Lap 5 02:45.209 +00:02.000 9
Lap 6 02:47.662 +00:04.000 9
Lap 7 02:40.917 +00:09.000 11
12 00:19:30 +00:00:11 49 12
Lap Time Gap Position
Lap 1 02:49.841 +00:06.000 14
Lap 2 02:47.089 +00:05.000 16
Lap 3 02:50.218 +00:05.000 14
Lap 4 02:48.229 +00:02.000 10
Lap 5 02:44.346 +00:02.000 8
Lap 6 02:49.820 +00:06.000 12
Lap 7 02:41.159 +00:11.000 12
13 00:19:31 +00:00:12 48 11
Lap Time Gap Position
Lap 1 02:54.071 +00:11.000 20
Lap 2 02:44.378 +00:07.000 18
Lap 3 02:49.420 +00:05.000 16
Lap 4 02:49.876 +00:04.000 16
Lap 5 02:44.215 +00:04.000 14
Lap 6 02:47.806 +00:06.000 13
Lap 7 02:41.583 +00:12.000 13
14 00:19:32 +00:00:13 47 10
Lap Time Gap Position
Lap 1 02:47.084 +00:04.000 8
Lap 2 02:47.776 +00:03.000 11
Lap 3 02:50.364 +00:03.000 9
Lap 4 02:51.501 +00:03.000 13
Lap 5 02:48.153 +00:07.000 16
Lap 6 02:47.473 +00:09.000 16
Lap 7 02:40.507 +00:13.000 14
15 00:19:33 +00:00:14 46 9
Lap Time Gap Position
Lap 1 02:49.159 +00:06.000 13
Lap 2 02:45.229 +00:03.000 10
Lap 3 02:51.250 +00:03.000 11
Lap 4 02:49.835 +00:02.000 11
Lap 5 02:47.173 +00:05.000 15
Lap 6 02:48.394 +00:08.000 15
Lap 7 02:42.649 +00:14.000 15
16 00:19:37 +00:00:18 45 8
Lap Time Gap Position
Lap 1 02:56.828 +00:13.000 25
Lap 2 02:46.173 +00:12.000 22
Lap 3 02:45.634 +00:06.000 17
Lap 4 02:50.580 +00:06.000 19
Lap 5 02:46.412 +00:08.000 17
Lap 6 02:46.756 +00:09.000 17
Lap 7 02:45.082 +00:18.000 16
17 00:19:41 +00:00:22 44 7
Lap Time Gap Position
Lap 1 03:00.735 +00:17.000 31
Lap 2 02:46.028 +00:15.000 28
Lap 3 02:46.595 +00:11.000 24
Lap 4 02:45.635 +00:05.000 18
Lap 5 02:47.690 +00:09.000 19
Lap 6 02:48.443 +00:12.000 18
Lap 7 02:46.762 +00:22.000 17
18 00:19:42 +00:00:23 43 6
Lap Time Gap Position
Lap 1 02:48.750 +00:05.000 12
Lap 2 02:47.848 +00:05.000 15
Lap 3 02:50.952 +00:05.000 15
Lap 4 02:49.930 +00:04.000 15
Lap 5 02:48.826 +00:09.000 18
Lap 6 02:49.167 +00:12.000 19
Lap 7 02:46.603 +00:23.000 18
19 00:19:45 +00:00:26 42 5
Lap Time Gap Position
Lap 1 02:47.305 +00:04.000 9
Lap 2 02:44.060 00:00.000 2
Lap 3 02:51.229 00:00.000 1
Lap 4 02:51.304 00:00.000 4
Lap 5 02:43.761 00:00.000 3
Lap 6 02:51.592 +00:06.000 11
Lap 7 02:55.869 +00:26.000 19
20 00:19:45 +00:00:26 41 4
Lap Time Gap Position
Lap 1 03:03.837 +00:20.000 34
Lap 2 02:44.906 +00:17.000 32
Lap 3 02:46.345 +00:13.000 27
Lap 4 02:49.233 +00:11.000 24
Lap 5 02:43.643 +00:10.000 21
Lap 6 02:51.451 +00:16.000 21
Lap 7 02:45.982 +00:26.000 20
21 00:19:45 +00:00:26 40 0
Lap Time Gap Position
Lap 1 02:50.927 +00:07.000 17
Lap 2 02:45.290 +00:05.000 14
Lap 3 03:01.120 +00:15.000 29
Lap 4 02:48.763 +00:13.000 26
Lap 5 02:49.450 +00:18.000 26
Lap 6 02:45.628 +00:18.000 22
Lap 7 02:44.657 +00:26.000 21
22 00:19:52 +00:00:33 39 0
Lap Time Gap Position
Lap 1 02:59.135 +00:16.000 28
Lap 2 02:48.014 +00:16.000 29
Lap 3 02:51.364 +00:16.000 31
Lap 4 02:47.652 +00:13.000 27
Lap 5 02:47.704 +00:16.000 24
Lap 6 02:51.059 +00:21.000 24
Lap 7 02:47.788 +00:33.000 22
23 00:19:53 +00:00:34 38 0
Lap Time Gap Position
Lap 1 02:44.098 +00:01.000 3
Lap 2 02:47.553 00:00.000 3
Lap 3 02:51.461 +00:01.000 3
Lap 4 02:52.752 +00:02.000 12
Lap 5 02:44.429 +00:03.000 10
Lap 6 02:58.394 +00:15.000 20
Lap 7 02:55.140 +00:34.000 23
24 00:19:55 +00:00:36 37 0
Lap Time Gap Position
Lap 1 02:58.392 +00:15.000 27
Lap 2 02:47.555 +00:14.000 27
Lap 3 02:46.257 +00:10.000 21
Lap 4 02:50.330 +00:09.000 21
Lap 5 02:49.741 +00:15.000 22
Lap 6 02:52.328 +00:21.000 23
Lap 7 02:51.170 +00:36.000 24
25 00:19:58 +00:00:39 36 0
Lap Time Gap Position
Lap 1 02:55.784 +00:12.000 23
Lap 2 02:45.878 +00:10.000 20
Lap 3 02:50.873 +00:10.000 22
Lap 4 02:52.182 +00:11.000 25
Lap 5 02:48.890 +00:16.000 23
Lap 6 02:52.067 +00:22.000 25
Lap 7 02:52.348 +00:39.000 25
26 00:19:59 +00:00:40 35 0
Lap Time Gap Position
Lap 1 02:57.600 +00:14.000 26
Lap 2 02:45.818 +00:12.000 23
Lap 3 02:48.020 +00:09.000 20
Lap 4 02:52.167 +00:10.000 22
Lap 5 02:51.432 +00:18.000 25
Lap 6 02:54.204 +00:26.000 26
Lap 7 02:50.234 +00:40.000 26
27 00:20:00 +00:00:41 34 0
Lap Time Gap Position
Lap 1 02:51.555 +00:08.000 18
Lap 2 02:48.344 +00:08.000 19
Lap 3 02:52.928 +00:10.000 23
Lap 4 02:53.609 +00:13.000 28
Lap 5 02:49.941 +00:19.000 28
Lap 6 02:53.036 +00:26.000 27
Lap 7 02:51.363 +00:41.000 27
28 00:20:01 +00:00:42 33 0
Lap Time Gap Position
Lap 1 03:05.811 +00:22.000 36
Lap 2 02:44.198 +00:19.000 33
Lap 3 02:45.652 +00:13.000 28
Lap 4 02:48.327 +00:10.000 23
Lap 5 02:51.955 +00:18.000 27
Lap 6 02:56.681 +00:29.000 30
Lap 7 02:48.748 +00:42.000 28
29 00:20:08 +00:00:49 32 0
Lap Time Gap Position
Lap 1 02:56.171 +00:13.000 24
Lap 2 02:48.126 +00:13.000 25
Lap 3 02:49.858 +00:12.000 25
Lap 4 02:53.358 +00:14.000 30
Lap 5 02:49.879 +00:20.000 30
Lap 6 02:52.379 +00:26.000 28
Lap 7 02:58.556 +00:49.000 29
30 00:20:13 +00:00:54 31 0
Lap Time Gap Position
Lap 1 02:53.494 +00:10.000 19
Lap 2 02:48.653 +00:11.000 21
Lap 3 02:52.449 +00:12.000 26
Lap 4 02:52.350 +00:13.000 29
Lap 5 02:49.895 +00:19.000 29
Lap 6 02:55.519 +00:29.000 29
Lap 7 03:01.030 +00:54.000 30
31 00:20:21 +00:01:02 30 0
Lap Time Gap Position
Lap 1 03:00.576 +00:17.000 30
Lap 2 02:47.854 +00:17.000 31
Lap 3 02:49.600 +00:16.000 30
Lap 4 02:50.528 +00:15.000 31
Lap 5 02:53.670 +00:25.000 31
Lap 6 02:59.215 +00:38.000 31
Lap 7 03:00.426 +01:02.000 31
32 00:20:42 +00:01:23 29 0
Lap Time Gap Position
Lap 1 03:26.011 +00:43.000 37
Lap 2 02:45.211 +00:40.000 35
Lap 3 02:54.135 +00:43.000 34
Lap 4 02:56.262 +00:48.000 34
Lap 5 02:53.630 +00:58.000 34
Lap 6 02:53.360 +01:05.000 33
Lap 7 02:53.629 +01:23.000 32
33 00:20:51 +00:01:32 28 0
Lap Time Gap Position
Lap 1 03:01.374 +00:18.000 32
Lap 2 02:46.508 +00:16.000 30
Lap 3 02:53.121 +00:19.000 33
Lap 4 02:54.618 +00:22.000 32
Lap 5 03:01.156 +00:39.000 32
Lap 6 03:07.587 +01:01.000 32
Lap 7 03:07.533 +01:32.000 33
34 00:21:02 +00:01:43 27 0
Lap Time Gap Position
Lap 1 02:55.316 +00:12.000 22
Lap 2 02:50.210 +00:14.000 26
Lap 3 02:55.128 +00:18.000 32
Lap 4 03:00.230 +00:27.000 33
Lap 5 03:07.116 +00:51.000 33
Lap 6 03:04.110 +01:09.000 34
Lap 7 03:10.027 +01:43.000 34
35 00:15:30 +00:02:00 26 0
Lap Time Gap Position
Lap 1 03:03.577 +00:20.000 33
Lap 2 03:03.531 +00:36.000 34
Lap 3 03:16.796 +01:01.000 35
Lap 4 03:17.038 +01:27.000 35
36 00:16:05 +00:02:35 25 0
Lap Time Gap Position
Lap 1 03:05.588 +00:22.000 35
Lap 2 03:08.129 +00:42.000 36
Lap 3 03:18.477 +01:10.000 36
Lap 4 03:31.020 +01:50.000 36
37 00:09:34 +00:01:39 24 0
Lap Time Gap Position
Lap 1 02:48.306 +00:05.000 11
Lap 2 03:52.995 +01:10.000 37
DNF 0
Lap Time Gap Position
DNS 0
Lap Time Gap Position
DNS 0
Lap Time Gap Position