2025 Results: UCI XCC World Cup Araxá 1: Cross-Country Short Track Women U23

UCI XCC World Cup Araxá 1: Cross-Country Short Track Women U23: 3rd Apr 2025

# Rider Nation Time Gap Points XCO Points
1 00:18:59 - 125 40
Lap Time Gap Position
Lap 1 03:19.466 +00:09.000 12
Lap 2 03:10.040 +00:01.000 5
Lap 3 03:05.508 +00:05.000 3
Lap 4 03:12.435 00:00.000 1
Lap 5 03:09.850 00:00.000 3
Lap 6 03:01.813 00:00.000 1
2 00:19:03 +00:00:04 100 30
Lap Time Gap Position
Lap 1 03:10.728 00:00.000 1
Lap 2 03:17.792 00:00.000 1
Lap 3 03:11.326 +00:09.000 5
Lap 4 03:09.109 +00:01.000 5
Lap 5 03:08.374 00:00.000 4
Lap 6 03:05.697 +00:04.000 2
3 00:19:03 +00:00:04 80 25
Lap Time Gap Position
Lap 1 03:13.727 +00:03.000 9
Lap 2 03:16.262 +00:01.000 6
Lap 3 03:10.568 +00:10.000 7
Lap 4 03:08.939 +00:02.000 6
Lap 5 03:08.313 00:00.000 5
Lap 6 03:05.628 +00:04.000 3
4 00:19:04 +00:00:05 75 20
Lap Time Gap Position
Lap 1 03:21.481 +00:11.000 15
Lap 2 03:09.963 +00:03.000 11
Lap 3 03:08.775 +00:10.000 6
Lap 4 03:09.541 +00:02.000 7
Lap 5 03:07.499 00:00.000 2
Lap 6 03:06.809 +00:05.000 4
5 00:19:05 +00:00:06 70 19
Lap Time Gap Position
Lap 1 03:10.928 00:00.000 2
Lap 2 03:17.854 00:00.000 2
Lap 3 03:05.914 +00:04.000 2
Lap 4 03:13.326 +00:01.000 3
Lap 5 03:08.984 00:00.000 1
Lap 6 03:08.476 +00:06.000 5
6 00:19:23 +00:00:24 65 18
Lap Time Gap Position
Lap 1 03:12.627 +00:02.000 6
Lap 2 03:16.738 +00:01.000 4
Lap 3 03:05.985 +00:05.000 4
Lap 4 03:12.948 +00:01.000 4
Lap 5 03:12.219 +00:03.000 6
Lap 6 03:22.999 +00:24.000 6
7 00:19:37 +00:00:38 60 17
Lap Time Gap Position
Lap 1 03:12.946 +00:02.000 7
Lap 2 03:18.125 +00:03.000 10
Lap 3 03:19.543 +00:20.000 10
Lap 4 03:14.370 +00:17.000 8
Lap 5 03:16.498 +00:24.000 8
Lap 6 03:16.121 +00:38.000 7
8 00:19:43 +00:00:44 55 16
Lap Time Gap Position
Lap 1 03:11.267 +00:01.000 3
Lap 2 03:17.790 +00:01.000 3
Lap 3 03:01.387 00:00.000 1
Lap 4 03:17.340 00:00.000 2
Lap 5 03:20.902 +00:11.000 7
Lap 6 03:34.524 +00:44.000 8
9 00:19:43 +00:00:44 52 15
Lap Time Gap Position
Lap 1 03:25.854 +00:15.000 24
Lap 2 03:13.385 +00:11.000 13
Lap 3 03:11.583 +00:20.000 12
Lap 4 03:14.814 +00:18.000 9
Lap 5 03:17.859 +00:26.000 9
Lap 6 03:20.067 +00:44.000 9
10 00:19:50 +00:00:51 51 14
Lap Time Gap Position
Lap 1 03:20.098 +00:10.000 13
Lap 2 03:10.387 +00:02.000 8
Lap 3 03:13.715 +00:14.000 8
Lap 4 03:30.105 +00:27.000 11
Lap 5 03:20.408 +00:37.000 12
Lap 6 03:15.364 +00:51.000 10
11 00:19:53 +00:00:54 50 13
Lap Time Gap Position
Lap 1 03:25.276 +00:15.000 22
Lap 2 03:19.950 +00:17.000 21
Lap 3 03:13.045 +00:28.000 16
Lap 4 03:16.442 +00:27.000 13
Lap 5 03:16.711 +00:34.000 10
Lap 6 03:21.607 +00:54.000 11
12 00:19:54 +00:00:55 49 12
Lap Time Gap Position
Lap 1 03:25.029 +00:15.000 21
Lap 2 03:15.134 +00:12.000 15
Lap 3 03:14.515 +00:24.000 14
Lap 4 03:19.722 +00:27.000 12
Lap 5 03:20.112 +00:37.000 11
Lap 6 03:19.944 +00:55.000 12
13 00:19:56 +00:00:57 48 11
Lap Time Gap Position
Lap 1 03:22.051 +00:12.000 16
Lap 2 03:21.873 +00:15.000 18
Lap 3 03:19.378 +00:33.000 19
Lap 4 03:19.930 +00:36.000 19
Lap 5 03:16.748 +00:42.000 13
Lap 6 03:16.130 +00:57.000 13
14 00:19:57 +00:00:58 47 10
Lap Time Gap Position
Lap 1 03:19.030 +00:09.000 10
Lap 2 03:25.922 +00:16.000 20
Lap 3 03:16.937 +00:31.000 18
Lap 4 03:16.930 +00:31.000 15
Lap 5 03:22.900 +00:44.000 15
Lap 6 03:15.659 +00:58.000 14
15 00:19:58 +00:00:59 46 9
Lap Time Gap Position
Lap 1 03:27.244 +00:17.000 26
Lap 2 03:19.505 +00:18.000 24
Lap 3 03:16.838 +00:33.000 20
Lap 4 03:20.110 +00:36.000 20
Lap 5 03:18.720 +00:45.000 16
Lap 6 03:16.450 +00:59.000 15
16 00:20:00 +00:01:01 45 8
Lap Time Gap Position
Lap 1 03:25.551 +00:15.000 23
Lap 2 03:18.961 +00:16.000 19
Lap 3 03:20.380 +00:34.000 22
Lap 4 03:19.103 +00:36.000 21
Lap 5 03:18.723 +00:45.000 17
Lap 6 03:17.666 +01:01.000 16
17 00:20:03 +00:01:04 44 7
Lap Time Gap Position
Lap 1 03:19.303 +00:09.000 11
Lap 2 03:21.830 +00:13.000 16
Lap 3 03:20.490 +00:31.000 17
Lap 4 03:18.408 +00:33.000 17
Lap 5 03:27.418 +00:50.000 20
Lap 6 03:16.374 +01:04.000 17
18 00:20:05 +00:01:06 43 6
Lap Time Gap Position
Lap 1 03:11.496 +00:01.000 4
Lap 2 03:20.592 +00:04.000 12
Lap 3 03:21.054 +00:23.000 13
Lap 4 03:25.867 +00:32.000 16
Lap 5 03:28.713 +00:50.000 21
Lap 6 03:17.701 +01:06.000 18
19 00:20:05 +00:01:06 42 5
Lap Time Gap Position
Lap 1 03:12.339 +00:02.000 5
Lap 2 03:17.878 +00:02.000 7
Lap 3 03:20.419 +00:20.000 11
Lap 4 03:25.357 +00:28.000 14
Lap 5 03:28.058 +00:47.000 18
Lap 6 03:21.887 +01:06.000 19
20 00:20:06 +00:01:07 41 4
Lap Time Gap Position
Lap 1 03:13.226 +00:03.000 8
Lap 2 03:17.558 +00:02.000 9
Lap 3 03:16.161 +00:16.000 9
Lap 4 03:27.275 +00:27.000 10
Lap 5 03:26.129 +00:43.000 14
Lap 6 03:26.296 +01:07.000 20
21 00:20:07 +00:01:08 40 0
Lap Time Gap Position
Lap 1 03:24.341 +00:14.000 20
Lap 2 03:23.662 +00:20.000 26
Lap 3 03:16.278 +00:34.000 21
Lap 4 03:20.655 +00:37.000 22
Lap 5 03:23.191 +00:51.000 22
Lap 6 03:19.088 +01:08.000 21
22 00:20:11 +00:01:12 39 0
Lap Time Gap Position
Lap 1 03:23.507 +00:13.000 19
Lap 2 03:22.332 +00:17.000 22
Lap 3 03:12.187 +00:28.000 15
Lap 4 03:23.942 +00:34.000 18
Lap 5 03:22.829 +00:47.000 19
Lap 6 03:27.099 +01:12.000 22
23 00:20:12 +00:01:13 38 0
Lap Time Gap Position
Lap 1 03:22.812 +00:12.000 17
Lap 2 03:16.644 +00:11.000 14
Lap 3 03:26.287 +00:35.000 23
Lap 4 03:25.866 +00:44.000 25
Lap 5 03:22.939 +00:57.000 24
Lap 6 03:18.286 +01:13.000 23
24 00:20:22 +00:01:23 37 0
Lap Time Gap Position
Lap 1 03:28.818 +00:18.000 28
Lap 2 03:19.789 +00:20.000 27
Lap 3 03:17.535 +00:36.000 24
Lap 4 03:21.032 +00:40.000 23
Lap 5 03:26.987 +00:57.000 23
Lap 6 03:28.759 +01:23.000 24
25 00:20:38 +00:01:39 36 0
Lap Time Gap Position
Lap 1 03:26.474 +00:16.000 25
Lap 2 03:22.530 +00:21.000 28
Lap 3 03:23.911 +00:42.000 26
Lap 4 03:18.284 +00:44.000 24
Lap 5 03:31.441 +01:05.000 25
Lap 6 03:35.725 +01:39.000 25
26 00:20:47 +00:01:48 35 0
Lap Time Gap Position
Lap 1 03:21.216 +00:11.000 14
Lap 2 03:22.398 +00:15.000 17
Lap 3 03:27.672 +00:41.000 25
Lap 4 03:28.835 +00:53.000 26
Lap 5 03:31.586 +01:14.000 26
Lap 6 03:35.556 +01:48.000 26
27 00:20:59 +00:02:00 34 0
Lap Time Gap Position
Lap 1 03:59.879 +00:49.000 31
Lap 2 03:15.531 +00:47.000 31
Lap 3 03:21.780 +01:07.000 29
Lap 4 03:29.830 +01:20.000 29
Lap 5 03:28.525 +01:38.000 27
Lap 6 03:24.167 +02:00.000 27
28 00:21:08 +00:02:09 33 0
Lap Time Gap Position
Lap 1 03:23.186 +00:13.000 18
Lap 2 03:23.189 +00:18.000 23
Lap 3 03:30.721 +00:47.000 28
Lap 4 03:40.267 +01:10.000 28
Lap 5 03:39.591 +01:39.000 28
Lap 6 03:31.523 +02:09.000 28
29 00:21:31 +00:02:32 32 0
Lap Time Gap Position
Lap 1 03:28.061 +00:18.000 27
Lap 2 03:19.620 +00:19.000 25
Lap 3 03:29.186 +00:46.000 27
Lap 4 03:40.262 +01:10.000 27
Lap 5 03:49.910 +01:50.000 29
Lap 6 03:44.711 +02:32.000 29
30 00:21:52 +00:02:53 31 0
Lap Time Gap Position
Lap 1 03:38.603 +00:28.000 30
Lap 2 03:33.850 +00:44.000 30
Lap 3 03:36.884 +01:19.000 30
Lap 4 03:38.593 +01:40.000 30
Lap 5 03:43.290 +02:14.000 31
Lap 6 03:41.495 +02:53.000 30
31 00:21:57 +00:02:58 30 0
Lap Time Gap Position
Lap 1 03:31.524 +00:21.000 29
Lap 2 03:36.529 +00:40.000 29
Lap 3 03:41.633 +01:19.000 31
Lap 4 03:38.738 +01:41.000 31
Lap 5 03:42.766 +02:14.000 30
Lap 6 03:46.534 +02:58.000 31
DNS 0
Lap Time Gap Position
DNS 0
Lap Time Gap Position