2024 Results: UCI XCC World Cup Mairiporã - Brazil: Women U23

UCI XCC World Cup Mairiporã - Brazil: Women U23: 12th Apr 2024

# Rider Nation Time Gap Points CDM Points
1 00:18:17 - 125 40
Lap Time Gap Position
Lap 0 01:51.606 +00:10.000 12
Lap 1 02:45.535 +00:03.000 6
Lap 2 02:43.512 00:00.000 1
Lap 3 02:43.269 00:00.000 1
Lap 4 02:45.137 00:00.000 1
Lap 5 02:44.219 00:00.000 1
Lap 6 02:43.832 00:00.000 1
2 00:18:34 +00:00:17 100 30
Lap Time Gap Position
Lap 0 01:57.415 +00:16.000 20
Lap 1 02:45.058 +00:08.000 10
Lap 2 02:47.117 +00:09.000 4
Lap 3 02:49.164 +00:15.000 4
Lap 4 02:48.457 +00:18.000 3
Lap 5 02:48.153 +00:22.000 3
Lap 6 02:39.074 +00:17.000 2
3 00:18:34 +00:00:17 80 25
Lap Time Gap Position
Lap 0 01:54.852 +00:13.000 16
Lap 1 02:49.051 +00:09.000 13
Lap 2 02:48.121 +00:12.000 9
Lap 3 02:47.234 +00:16.000 5
Lap 4 02:47.614 +00:17.000 2
Lap 5 02:47.839 +00:21.000 2
Lap 6 02:39.981 +00:17.000 3
4 00:18:37 +00:00:20 75 20
Lap Time Gap Position
Lap 0 01:53.876 +00:12.000 15
Lap 1 02:45.207 +00:05.000 9
Lap 2 02:52.445 +00:11.000 8
Lap 3 02:46.840 +00:15.000 3
Lap 4 02:49.152 +00:18.000 4
Lap 5 02:48.223 +00:22.000 4
Lap 6 02:41.586 +00:20.000 4
5 00:18:39 +00:00:22 70 19
Lap Time Gap Position
Lap 0 02:07.211 +00:26.000 30
Lap 1 02:46.551 +00:19.000 25
Lap 2 02:50.719 +00:24.000 19
Lap 3 02:45.379 +00:26.000 12
Lap 4 02:42.629 +00:23.000 7
Lap 5 02:44.820 +00:24.000 5
Lap 6 02:42.152 +00:22.000 5
6 00:18:50 +00:00:33 65 18
Lap Time Gap Position
Lap 0 01:43.461 +00:02.000 5
Lap 1 02:52.137 +00:01.000 4
Lap 2 02:48.903 +00:04.000 2
Lap 3 02:53.828 +00:15.000 2
Lap 4 02:49.855 +00:19.000 5
Lap 5 02:49.360 +00:24.000 6
Lap 6 02:53.000 +00:33.000 6
7 00:18:50 +00:00:33 60 17
Lap Time Gap Position
Lap 0 02:00.579 +00:19.000 23
Lap 1 02:45.871 +00:12.000 16
Lap 2 02:48.992 +00:15.000 13
Lap 3 02:48.051 +00:20.000 7
Lap 4 02:48.347 +00:22.000 6
Lap 5 02:48.618 +00:27.000 7
Lap 6 02:50.097 +00:33.000 7
8 00:18:57 +00:00:40 55 16
Lap Time Gap Position
Lap 0 01:41.895 00:00.000 2
Lap 1 02:56.324 +00:04.000 7
Lap 2 02:55.172 +00:13.000 10
Lap 3 02:53.367 +00:23.000 8
Lap 4 02:52.008 +00:29.000 10
Lap 5 02:50.422 +00:36.000 9
Lap 6 02:48.590 +00:40.000 8
9 00:18:57 +00:00:40 52 15
Lap Time Gap Position
Lap 0 01:56.086 +00:15.000 18
Lap 1 02:48.973 +00:11.000 14
Lap 2 02:49.176 +00:14.000 11
Lap 3 02:53.914 +00:25.000 10
Lap 4 02:48.012 +00:27.000 9
Lap 5 02:51.910 +00:35.000 8
Lap 6 02:49.879 +00:40.000 9
10 00:19:10 +00:00:53 51 14
Lap Time Gap Position
Lap 0 01:53.016 +00:12.000 13
Lap 1 02:45.735 +00:04.000 8
Lap 2 02:56.304 +00:15.000 12
Lap 3 03:00.555 +00:32.000 15
Lap 4 02:55.711 +00:42.000 14
Lap 5 02:51.019 +00:49.000 12
Lap 6 02:48.418 +00:53.000 10
11 00:19:12 +00:00:55 50 13
Lap Time Gap Position
Lap 0 02:05.059 +00:24.000 28
Lap 1 02:47.445 +00:18.000 23
Lap 2 02:47.372 +00:19.000 15
Lap 3 02:52.707 +00:29.000 13
Lap 4 02:54.027 +00:37.000 11
Lap 5 02:54.219 +00:47.000 11
Lap 6 02:52.007 +00:55.000 11
12 00:19:14 +00:00:57 49 12
Lap Time Gap Position
Lap 0 01:55.934 +00:14.000 17
Lap 1 02:54.281 +00:16.000 20
Lap 2 02:53.989 +00:24.000 18
Lap 3 02:52.425 +00:33.000 16
Lap 4 02:55.524 +00:43.000 15
Lap 5 02:51.871 +00:51.000 13
Lap 6 02:50.008 +00:57.000 12
13 00:19:14 +00:00:57 48 11
Lap Time Gap Position
Lap 0 01:42.973 +00:01.000 3
Lap 1 02:52.418 +00:01.000 3
Lap 2 02:55.918 +00:11.000 7
Lap 3 02:49.262 +00:17.000 6
Lap 4 02:53.004 +00:24.000 8
Lap 5 02:56.945 +00:37.000 10
Lap 6 03:04.031 +00:57.000 13
14 00:19:18 +00:01:01 47 10
Lap Time Gap Position
Lap 0 01:59.844 +00:18.000 22
Lap 1 02:51.684 +00:17.000 22
Lap 2 02:56.246 +00:27.000 22
Lap 3 02:51.641 +00:36.000 17
Lap 4 02:54.679 +00:45.000 17
Lap 5 02:51.262 +00:52.000 14
Lap 6 02:53.246 +01:01.000 14
15 00:19:22 +00:01:05 46 9
Lap Time Gap Position
Lap 0 02:02.626 +00:21.000 25
Lap 1 02:52.082 +00:20.000 26
Lap 2 02:53.847 +00:28.000 24
Lap 3 02:55.211 +00:40.000 20
Lap 4 02:57.238 +00:52.000 22
Lap 5 02:50.032 +00:58.000 16
Lap 6 02:51.023 +01:05.000 15
16 00:19:27 +00:01:10 45 8
Lap Time Gap Position
Lap 0 01:48.063 +00:07.000 7
Lap 1 02:55.477 +00:09.000 12
Lap 2 02:55.382 +00:18.000 14
Lap 3 02:54.454 +00:30.000 14
Lap 4 02:59.492 +00:43.000 16
Lap 5 02:56.996 +00:56.000 15
Lap 6 02:57.859 +01:10.000 16
17 00:19:28 +00:01:11 44 7
Lap Time Gap Position
Lap 0 01:53.633 +00:12.000 14
Lap 1 02:52.684 +00:12.000 15
Lap 2 02:56.465 +00:22.000 16
Lap 3 02:59.312 +00:39.000 18
Lap 4 02:57.567 +00:50.000 20
Lap 5 02:57.207 +01:03.000 17
Lap 6 02:51.914 +01:11.000 17
18 00:19:32 +00:01:15 43 6
Lap Time Gap Position
Lap 0 01:51.540 +00:10.000 11
Lap 1 02:55.796 +00:13.000 17
Lap 2 02:58.184 +00:25.000 20
Lap 3 02:59.102 +00:41.000 21
Lap 4 02:55.593 +00:51.000 21
Lap 5 02:58.063 +01:05.000 18
Lap 6 02:54.180 +01:15.000 18
19 00:19:33 +00:01:16 42 5
Lap Time Gap Position
Lap 0 01:57.036 +00:16.000 19
Lap 1 02:56.144 +00:19.000 24
Lap 2 02:53.098 +00:26.000 21
Lap 3 02:59.660 +00:42.000 22
Lap 4 02:51.895 +00:48.000 18
Lap 5 03:03.976 +01:08.000 20
Lap 6 02:51.680 +01:16.000 19
20 00:19:34 +00:01:17 41 4
Lap Time Gap Position
Lap 0 01:49.004 +00:08.000 8
Lap 1 02:53.520 +00:08.000 11
Lap 2 03:00.789 +00:23.000 17
Lap 3 02:59.285 +00:39.000 19
Lap 4 02:55.602 +00:49.000 19
Lap 5 03:03.058 +01:08.000 19
Lap 6 02:53.395 +01:17.000 20
21 00:19:38 +00:01:21 40 0
Lap Time Gap Position
Lap 0 02:03.790 +00:22.000 27
Lap 1 02:52.800 +00:22.000 28
Lap 2 02:54.567 +00:31.000 26
Lap 3 02:57.621 +00:45.000 24
Lap 4 02:53.781 +00:53.000 23
Lap 5 03:02.238 +01:11.000 21
Lap 6 02:53.641 +01:21.000 21
22 00:20:01 +00:01:44 39 0
Lap Time Gap Position
Lap 0 02:07.883 +00:26.000 31
Lap 1 02:53.371 +00:27.000 30
Lap 2 02:57.508 +00:38.000 28
Lap 3 02:58.032 +00:53.000 27
Lap 4 02:58.023 +01:05.000 24
Lap 5 02:58.281 +01:20.000 23
Lap 6 03:08.668 +01:44.000 22
23 00:20:01 +00:01:44 38 0
Lap Time Gap Position
Lap 0 02:02.653 +00:21.000 26
Lap 1 02:54.355 +00:23.000 29
Lap 2 03:01.957 +00:38.000 29
Lap 3 02:58.106 +00:54.000 28
Lap 4 03:02.937 +01:11.000 25
Lap 5 03:07.512 +01:34.000 26
Lap 6 02:54.352 +01:44.000 23
24 00:20:05 +00:01:48 37 0
Lap Time Gap Position
Lap 0 01:51.344 +00:10.000 10
Lap 1 02:58.664 +00:16.000 19
Lap 2 02:58.078 +00:28.000 23
Lap 3 03:04.399 +00:49.000 25
Lap 4 03:12.238 +01:15.000 28
Lap 5 03:02.578 +01:34.000 25
Lap 6 02:58.684 +01:48.000 24
25 00:20:19 +00:02:02 36 0
Lap Time Gap Position
Lap 0 02:01.493 +00:20.000 24
Lap 1 02:49.672 +00:17.000 21
Lap 2 02:59.492 +00:30.000 25
Lap 3 03:03.015 +00:50.000 26
Lap 4 03:08.442 +01:13.000 26
Lap 5 03:07.859 +01:36.000 27
Lap 6 03:09.164 +02:02.000 25
26 00:20:23 +00:02:06 35 0
Lap Time Gap Position
Lap 0 01:41.211 00:00.000 1
Lap 1 02:53.450 00:00.000 1
Lap 2 02:56.023 +00:10.000 6
Lap 3 02:57.317 +00:25.000 9
Lap 4 03:03.043 +00:42.000 13
Lap 5 03:23.796 +01:21.000 24
Lap 6 03:29.063 +02:06.000 26
27 00:20:36 +00:02:19 34 0
Lap Time Gap Position
Lap 0 01:43.169 +00:02.000 4
Lap 1 02:51.691 00:00.000 2
Lap 2 02:55.008 +00:09.000 5
Lap 3 03:18.429 +00:45.000 23
Lap 4 03:15.200 +01:14.000 27
Lap 5 03:18.422 +01:48.000 28
Lap 6 03:14.550 +02:19.000 27
28 00:20:38 +00:02:21 33 0
Lap Time Gap Position
Lap 0 01:49.965 +00:08.000 9
Lap 1 02:59.317 +00:15.000 18
Lap 2 03:08.168 +00:37.000 27
Lap 3 03:09.648 +01:04.000 29
Lap 4 03:13.117 +01:31.000 30
Lap 5 03:14.946 +02:02.000 30
Lap 6 03:03.304 +02:21.000 28
29 00:20:46 +00:02:29 32 0
Lap Time Gap Position
Lap 0 01:59.094 +00:18.000 21
Lap 1 02:56.883 +00:21.000 27
Lap 2 03:04.367 +00:40.000 30
Lap 3 03:07.645 +01:04.000 30
Lap 4 03:11.121 +01:30.000 29
Lap 5 03:15.359 +02:01.000 29
Lap 6 03:12.442 +02:29.000 29
30 00:17:04 +00:02:27 31 0
Lap Time Gap Position
Lap 0 02:06.657 +00:25.000 29
Lap 1 02:58.472 +00:31.000 31
Lap 2 03:15.317 +01:00.000 31
Lap 3 03:17.586 +01:35.000 31
Lap 4 03:15.461 +02:04.000 31
DNF 0
Lap Time Gap Position
Lap 0 01:44.583 +00:03.000 6
Lap 1 02:51.691 +00:02.000 5
Lap 2 02:51.926 +00:08.000 3
Lap 3 03:01.453 +00:26.000 11
Lap 4 02:59.715 +00:40.000 12
Lap 5 03:15.687 +01:12.000 22