2024 Results: UCI XCC World Cup Pal Arinsal XCC Men U23

UCI XCC World Cup Pal Arinsal XCC Men U23: 24th Aug 2023

# Rider Nation Time Gap Points CDM Points
1 00:20:37 - 125 40
Lap Time Gap Position
Lap 1 02:20.725 00:00.000 3
Lap 2 02:20.789 00:00.000 2
Lap 3 02:23.851 +00:01.000 4
Lap 4 02:19.164 00:00.000 3
Lap 5 02:14.391 00:00.000 1
Lap 6 02:21.781 00:00.000 2
Lap 7 02:22.332 00:00.000 1
Lap 8 02:15.477 +00:01.000 2
Lap 9 01:59.469 00:00.000 1
2 00:20:39 +00:00:02 100 30
Lap Time Gap Position
Lap 1 02:21.135 +00:01.000 8
Lap 2 02:21.379 +00:01.000 7
Lap 3 02:21.531 00:00.000 1
Lap 4 02:20.680 00:00.000 4
Lap 5 02:15.418 +00:02.000 4
Lap 6 02:20.172 00:00.000 1
Lap 7 02:22.941 00:00.000 2
Lap 8 02:14.426 00:00.000 1
Lap 9 02:01.355 +00:02.000 2
3 00:20:46 +00:00:09 80 25
Lap Time Gap Position
Lap 1 02:21.299 +00:01.000 9
Lap 2 02:22.555 +00:02.000 11
Lap 3 02:22.652 +00:02.000 8
Lap 4 02:21.320 +00:03.000 10
Lap 5 02:17.828 +00:07.000 10
Lap 6 02:20.125 +00:05.000 9
Lap 7 02:18.364 +00:01.000 4
Lap 8 02:14.961 +00:02.000 3
Lap 9 02:07.836 +00:09.000 3
4 00:20:47 +00:00:10 75 20
Lap Time Gap Position
Lap 1 02:20.584 00:00.000 1
Lap 2 02:20.738 00:00.000 1
Lap 3 02:23.325 00:00.000 2
Lap 4 02:19.586 00:00.000 1
Lap 5 02:15.609 +00:01.000 3
Lap 6 02:24.754 +00:04.000 6
Lap 7 02:20.429 +00:02.000 5
Lap 8 02:15.821 +00:03.000 4
Lap 9 02:06.863 +00:10.000 4
5 00:20:52 +00:00:15 70 19
Lap Time Gap Position
Lap 1 02:21.967 +00:01.000 11
Lap 2 02:19.973 00:00.000 3
Lap 3 02:23.632 +00:01.000 5
Lap 4 02:21.598 +00:03.000 8
Lap 5 02:17.977 +00:07.000 8
Lap 6 02:19.781 +00:04.000 7
Lap 7 02:20.555 +00:02.000 6
Lap 8 02:15.972 +00:04.000 5
Lap 9 02:11.008 +00:15.000 5
6 00:20:59 +00:00:22 65 18
Lap Time Gap Position
Lap 1 02:21.002 +00:01.000 5
Lap 2 02:21.219 +00:01.000 4
Lap 3 02:22.969 +00:01.000 3
Lap 4 02:19.257 00:00.000 2
Lap 5 02:14.485 00:00.000 2
Lap 6 02:23.789 +00:02.000 4
Lap 7 02:21.301 +00:01.000 3
Lap 8 02:18.097 +00:05.000 6
Lap 9 02:17.168 +00:22.000 6
7 00:21:02 +00:00:25 60 17
Lap Time Gap Position
Lap 1 02:21.068 +00:01.000 7
Lap 2 02:21.438 +00:01.000 6
Lap 3 02:24.945 +00:03.000 10
Lap 4 02:20.125 +00:03.000 9
Lap 5 02:17.903 +00:07.000 9
Lap 6 02:19.945 +00:05.000 8
Lap 7 02:20.402 +00:02.000 8
Lap 8 02:19.969 +00:08.000 7
Lap 9 02:16.469 +00:25.000 7
8 00:21:05 +00:00:28 55 16
Lap Time Gap Position
Lap 1 02:20.670 00:00.000 2
Lap 2 02:22.551 +00:02.000 10
Lap 3 02:22.969 +00:02.000 7
Lap 4 02:18.664 00:00.000 5
Lap 5 02:18.390 +00:05.000 5
Lap 6 02:20.586 +00:03.000 5
Lap 7 02:23.086 +00:03.000 9
Lap 8 02:20.836 +00:10.000 8
Lap 9 02:17.816 +00:28.000 8
9 00:21:13 +00:00:36 52 15
Lap Time Gap Position
Lap 1 02:20.725 00:00.000 4
Lap 2 02:21.734 +00:01.000 5
Lap 3 02:25.027 +00:03.000 11
Lap 4 02:18.700 +00:02.000 6
Lap 5 02:18.132 +00:06.000 6
Lap 6 02:18.036 +00:02.000 3
Lap 7 02:23.187 +00:02.000 7
Lap 8 02:23.871 +00:12.000 9
Lap 9 02:24.399 +00:36.000 9
10 00:21:20 +00:00:43 51 14
Lap Time Gap Position
Lap 1 02:21.033 +00:01.000 6
Lap 2 02:21.895 +00:01.000 9
Lap 3 02:22.906 +00:01.000 6
Lap 4 02:20.742 +00:02.000 7
Lap 5 02:18.078 +00:06.000 7
Lap 6 02:24.008 +00:08.000 10
Lap 7 02:22.574 +00:08.000 10
Lap 8 02:23.934 +00:18.000 10
Lap 9 02:24.969 +00:43.000 10
11 00:21:22 +00:00:45 50 13
Lap Time Gap Position
Lap 1 02:21.678 +00:01.000 10
Lap 2 02:20.992 +00:01.000 8
Lap 3 02:24.680 +00:03.000 9
Lap 4 02:23.941 +00:07.000 12
Lap 5 02:22.172 +00:15.000 12
Lap 6 02:21.801 +00:15.000 12
Lap 7 02:24.601 +00:16.000 12
Lap 8 02:21.996 +00:24.000 11
Lap 9 02:20.411 +00:45.000 11
12 00:21:26 +00:00:49 49 12
Lap Time Gap Position
Lap 1 02:28.201 +00:08.000 23
Lap 2 02:24.574 +00:11.000 20
Lap 3 02:19.965 +00:08.000 16
Lap 4 02:20.762 +00:09.000 14
Lap 5 02:24.008 +00:19.000 14
Lap 6 02:25.199 +00:22.000 13
Lap 7 02:21.836 +00:21.000 13
Lap 8 02:23.996 +00:31.000 13
Lap 9 02:18.238 +00:49.000 12
13 00:21:28 +00:00:51 48 11
Lap Time Gap Position
Lap 1 02:30.315 +00:10.000 26
Lap 2 02:25.296 +00:14.000 22
Lap 3 02:22.516 +00:14.000 22
Lap 4 02:22.758 +00:16.000 21
Lap 5 02:21.902 +00:24.000 18
Lap 6 02:24.035 +00:26.000 16
Lap 7 02:23.399 +00:27.000 15
Lap 8 02:21.488 +00:34.000 14
Lap 9 02:16.914 +00:51.000 13
14 00:21:29 +00:00:52 47 10
Lap Time Gap Position
Lap 1 02:34.967 +00:14.000 28
Lap 2 02:24.773 +00:18.000 27
Lap 3 02:20.364 +00:16.000 23
Lap 4 02:22.488 +00:18.000 22
Lap 5 02:24.433 +00:29.000 20
Lap 6 02:24.266 +00:31.000 20
Lap 7 02:25.496 +00:33.000 18
Lap 8 02:19.621 +00:39.000 16
Lap 9 02:13.492 +00:52.000 14
15 00:21:30 +00:00:53 46 9
Lap Time Gap Position
Lap 1 02:40.334 +00:20.000 34
Lap 2 02:23.770 +00:23.000 34
Lap 3 02:24.847 +00:24.000 31
Lap 4 02:20.578 +00:25.000 27
Lap 5 02:19.231 +00:30.000 24
Lap 6 02:24.289 +00:33.000 22
Lap 7 02:24.086 +00:34.000 19
Lap 8 02:20.019 +00:40.000 18
Lap 9 02:13.411 +00:53.000 15
16 00:21:34 +00:00:57 45 8
Lap Time Gap Position
Lap 1 02:26.291 +00:06.000 18
Lap 2 02:21.984 +00:07.000 16
Lap 3 02:21.739 +00:06.000 14
Lap 4 02:20.519 +00:06.000 11
Lap 5 02:16.715 +00:09.000 11
Lap 6 02:22.090 +00:09.000 11
Lap 7 02:23.504 +00:09.000 11
Lap 8 02:33.816 +00:29.000 12
Lap 9 02:27.961 +00:57.000 16
17 00:21:38 +00:01:01 44 7
Lap Time Gap Position
Lap 1 02:25.471 +00:05.000 17
Lap 2 02:22.640 +00:07.000 15
Lap 3 02:27.641 +00:11.000 18
Lap 4 02:24.680 +00:16.000 20
Lap 5 02:26.902 +00:29.000 21
Lap 6 02:23.168 +00:30.000 18
Lap 7 02:25.008 +00:32.000 17
Lap 8 02:21.211 +00:39.000 17
Lap 9 02:21.597 +01:01.000 17
18 00:21:39 +00:01:02 43 6
Lap Time Gap Position
Lap 1 02:22.065 +00:02.000 12
Lap 2 02:23.851 +00:04.000 13
Lap 3 02:23.934 +00:05.000 13
Lap 4 02:21.968 +00:07.000 13
Lap 5 02:25.395 +00:19.000 13
Lap 6 02:26.637 +00:23.000 14
Lap 7 02:26.062 +00:26.000 14
Lap 8 02:26.328 +00:39.000 15
Lap 9 02:22.938 +01:02.000 18
19 00:21:39 +00:01:02 42 5
Lap Time Gap Position
Lap 1 02:35.236 +00:15.000 29
Lap 2 02:25.293 +00:19.000 29
Lap 3 02:21.047 +00:17.000 25
Lap 4 02:27.157 +00:24.000 25
Lap 5 02:23.957 +00:34.000 25
Lap 6 02:22.507 +00:35.000 23
Lap 7 02:27.047 +00:39.000 22
Lap 8 02:21.879 +00:47.000 20
Lap 9 02:15.352 +01:02.000 19
20 00:21:44 +00:01:07 41 4
Lap Time Gap Position
Lap 1 02:23.830 +00:03.000 14
Lap 2 02:22.539 +00:05.000 14
Lap 3 02:26.149 +00:08.000 15
Lap 4 02:25.062 +00:13.000 16
Lap 5 02:24.676 +00:24.000 16
Lap 6 02:28.426 +00:30.000 19
Lap 7 02:28.578 +00:36.000 21
Lap 8 02:25.047 +00:47.000 22
Lap 9 02:20.410 +01:07.000 20
21 00:21:46 +00:01:09 40 0
Lap Time Gap Position
Lap 1 02:24.983 +00:04.000 16
Lap 2 02:19.578 +00:03.000 12
Lap 3 02:24.863 +00:05.000 12
Lap 4 02:24.578 +00:10.000 15
Lap 5 02:28.180 +00:24.000 15
Lap 6 02:28.047 +00:30.000 17
Lap 7 02:27.300 +00:34.000 20
Lap 8 02:26.711 +00:47.000 21
Lap 9 02:22.391 +01:09.000 21
22 00:21:48 +00:01:11 39 0
Lap Time Gap Position
Lap 1 02:24.717 +00:04.000 15
Lap 2 02:27.219 +00:10.000 17
Lap 3 02:23.757 +00:11.000 17
Lap 4 02:24.383 +00:16.000 18
Lap 5 02:22.453 +00:24.000 17
Lap 6 02:24.012 +00:26.000 15
Lap 7 02:28.555 +00:32.000 16
Lap 8 02:28.996 +00:47.000 19
Lap 9 02:24.777 +01:11.000 22
23 00:21:50 +00:01:13 38 0
Lap Time Gap Position
Lap 1 02:29.068 +00:09.000 24
Lap 2 02:28.461 +00:16.000 25
Lap 3 02:19.047 +00:12.000 20
Lap 4 02:21.903 +00:14.000 17
Lap 5 02:25.011 +00:25.000 19
Lap 6 02:29.196 +00:32.000 21
Lap 7 02:30.898 +00:40.000 23
Lap 8 02:25.637 +00:52.000 24
Lap 9 02:21.457 +01:13.000 23
24 00:21:55 +00:01:18 37 0
Lap Time Gap Position
Lap 1 02:26.959 +00:06.000 21
Lap 2 02:28.438 +00:14.000 21
Lap 3 02:22.484 +00:13.000 21
Lap 4 02:25.527 +00:19.000 23
Lap 5 02:24.985 +00:30.000 23
Lap 6 02:27.156 +00:35.000 24
Lap 7 02:28.258 +00:40.000 24
Lap 8 02:24.906 +00:51.000 23
Lap 9 02:26.316 +01:18.000 24
25 00:22:02 +00:01:25 36 0
Lap Time Gap Position
Lap 1 02:30.662 +00:10.000 27
Lap 2 02:26.305 +00:15.000 24
Lap 3 02:23.570 +00:16.000 24
Lap 4 02:27.844 +00:24.000 24
Lap 5 02:30.840 +00:41.000 27
Lap 6 02:32.781 +00:52.000 32
Lap 7 02:24.629 +00:53.000 30
Lap 8 02:28.398 +01:08.000 29
Lap 9 02:17.379 +01:25.000 25
26 00:22:02 +00:01:25 35 0
Lap Time Gap Position
Lap 1 02:23.721 +00:03.000 13
Lap 2 02:32.019 +00:14.000 23
Lap 3 02:27.684 +00:19.000 26
Lap 4 02:26.617 +00:26.000 28
Lap 5 02:26.067 +00:38.000 26
Lap 6 02:29.113 +00:45.000 27
Lap 7 02:30.711 +00:52.000 29
Lap 8 02:28.707 +01:07.000 27
Lap 9 02:17.937 +01:25.000 26
27 00:22:02 +00:01:25 34 0
Lap Time Gap Position
Lap 1 02:49.928 +00:29.000 39
Lap 2 02:22.336 +00:31.000 38
Lap 3 02:24.898 +00:33.000 37
Lap 4 02:22.887 +00:36.000 35
Lap 5 02:22.691 +00:44.000 33
Lap 6 02:27.719 +00:50.000 29
Lap 7 02:25.129 +00:52.000 28
Lap 8 02:24.988 +01:03.000 26
Lap 9 02:22.203 +01:25.000 27
28 00:22:07 +00:01:30 33 0
Lap Time Gap Position
Lap 1 02:38.580 +00:18.000 30
Lap 2 02:24.649 +00:22.000 32
Lap 3 02:25.476 +00:24.000 30
Lap 4 02:26.078 +00:30.000 33
Lap 5 02:24.977 +00:41.000 30
Lap 6 02:27.410 +00:47.000 28
Lap 7 02:28.313 +00:52.000 27
Lap 8 02:29.179 +01:07.000 28
Lap 9 02:23.071 +01:30.000 28
29 00:22:09 +00:01:32 32 0
Lap Time Gap Position
Lap 1 02:38.943 +00:18.000 31
Lap 2 02:23.215 +00:21.000 30
Lap 3 02:25.125 +00:23.000 27
Lap 4 02:21.914 +00:25.000 26
Lap 5 02:30.836 +00:42.000 32
Lap 6 02:33.508 +00:53.000 34
Lap 7 02:29.246 +00:59.000 34
Lap 8 02:25.524 +01:11.000 30
Lap 9 02:21.574 +01:32.000 29
30 00:22:12 +00:01:35 31 0
Lap Time Gap Position
Lap 1 02:26.912 +00:06.000 20
Lap 2 02:30.875 +00:16.000 26
Lap 3 02:33.117 +00:26.000 34
Lap 4 02:22.258 +00:29.000 30
Lap 5 02:30.766 +00:45.000 35
Lap 6 02:27.316 +00:51.000 30
Lap 7 02:27.821 +00:56.000 31
Lap 8 02:29.625 +01:11.000 32
Lap 9 02:23.359 +01:35.000 30
31 00:22:18 +00:01:41 30 0
Lap Time Gap Position
Lap 1 02:39.369 +00:19.000 32
Lap 2 02:23.692 +00:22.000 31
Lap 3 02:25.312 +00:24.000 28
Lap 4 02:24.762 +00:29.000 29
Lap 5 02:26.574 +00:41.000 29
Lap 6 02:31.938 +00:51.000 31
Lap 7 02:29.414 +00:58.000 33
Lap 8 02:29.117 +01:13.000 33
Lap 9 02:28.437 +01:41.000 31
32 00:22:22 +00:01:45 29 0
Lap Time Gap Position
Lap 1 02:27.330 +00:07.000 22
Lap 2 02:24.836 +00:11.000 18
Lap 3 02:23.992 +00:12.000 19
Lap 4 02:23.989 +00:16.000 19
Lap 5 02:27.793 +00:29.000 22
Lap 6 02:28.035 +00:35.000 25
Lap 7 02:35.019 +00:47.000 26
Lap 8 02:37.520 +01:11.000 31
Lap 9 02:34.047 +01:45.000 32
33 00:22:29 +00:01:52 28 0
Lap Time Gap Position
Lap 1 02:44.893 +00:24.000 38
Lap 2 02:27.781 +00:31.000 39
Lap 3 02:24.156 +00:32.000 36
Lap 4 02:18.848 +00:31.000 34
Lap 5 02:24.215 +00:41.000 31
Lap 6 02:24.640 +00:44.000 26
Lap 7 02:23.137 +00:44.000 25
Lap 8 02:32.633 +01:03.000 25
Lap 9 02:49.238 +01:52.000 33
34 00:22:35 +00:01:58 27 0
Lap Time Gap Position
Lap 1 02:40.658 +00:20.000 35
Lap 2 02:28.317 +00:27.000 35
Lap 3 02:20.683 +00:25.000 33
Lap 4 02:24.973 +00:30.000 32
Lap 5 02:28.457 +00:45.000 34
Lap 6 02:29.160 +00:52.000 33
Lap 7 02:28.410 +00:57.000 32
Lap 8 02:36.965 +01:20.000 34
Lap 9 02:37.926 +01:58.000 34
35 00:22:46 +00:02:09 26 0
Lap Time Gap Position
Lap 1 02:30.166 +00:10.000 25
Lap 2 02:30.262 +00:19.000 28
Lap 3 02:28.597 +00:25.000 32
Lap 4 02:31.325 +00:36.000 36
Lap 5 02:30.093 +00:52.000 36
Lap 6 02:35.004 +01:05.000 35
Lap 7 02:33.395 +01:15.000 35
Lap 8 02:33.422 +01:35.000 35
Lap 9 02:34.437 +02:09.000 35
36 00:19:45 +00:01:44 25 0
Lap Time Gap Position
Lap 1 02:41.811 +00:21.000 37
Lap 2 02:27.886 +00:28.000 36
Lap 3 02:21.782 +00:27.000 35
Lap 4 02:39.004 +00:46.000 37
Lap 5 02:28.746 +01:01.000 37
Lap 6 02:35.929 +01:15.000 36
Lap 7 02:35.246 +01:27.000 36
37 00:15:04 +00:01:42 24 0
Lap Time Gap Position
Lap 1 02:40.916 +00:20.000 36
Lap 2 02:22.699 +00:22.000 33
Lap 3 02:24.946 +00:24.000 29
Lap 4 02:25.265 +00:29.000 31
Lap 5 02:25.477 +00:41.000 28
38 00:15:13 +00:01:51 23 0
Lap Time Gap Position
Lap 1 02:40.006 +00:20.000 33
Lap 2 02:29.852 +00:28.000 37
Lap 3 02:34.515 +00:40.000 38
Lap 4 02:40.223 +01:00.000 38
Lap 5 02:47.219 +01:33.000 38
DNF 0
Lap Time Gap Position
Lap 1 02:26.873 +00:06.000 19
Lap 2 02:25.676 +00:11.000 19
DNS 0
Lap Time Gap Position