2023 Results: UCI XCC World Cup Snowshoe XCC Men U23

UCI XCC World Cup Snowshoe XCC Men U23: 28th Sep 2023

# Rider Nation Time Points Points
1 00:21:32 125 40
Lap Time Gap Position
Lap 0 01:35.737 00:00.000 3
Lap 1 04:04.110 +00:01.000 4
Lap 2 04:11.527 00:00.000 1
Lap 3 03:52.051 00:00.000 1
Lap 4 03:57.961 00:00.000 1
Lap 5 03:51.191 00:00.000 1
2 +00:00:05 100 30
Lap Time Gap Position
Lap 0 01:35.698 00:00.000 2
Lap 1 04:03.055 00:00.000 1
Lap 2 04:13.059 00:00.000 3
Lap 3 03:56.836 +00:05.000 3
Lap 4 04:02.621 +00:10.000 2
Lap 5 03:46.703 +00:05.000 2
3 +00:00:25 80 25
Lap Time Gap Position
Lap 0 01:35.437 00:00.000 1
Lap 1 04:03.867 +00:01.000 2
Lap 2 04:13.168 +00:01.000 4
Lap 3 03:54.461 +00:03.000 2
Lap 4 04:05.222 +00:11.000 3
Lap 5 04:05.383 +00:25.000 3
4 +00:00:41 75 20
Lap Time Gap Position
Lap 0 01:37.851 +00:02.000 14
Lap 1 04:02.863 +00:02.000 6
Lap 2 04:10.891 00:00.000 2
Lap 3 04:05.339 +00:13.000 4
Lap 4 04:09.305 +00:25.000 5
Lap 5 04:07.340 +00:41.000 4
5 +00:00:44 70 19
Lap Time Gap Position
Lap 0 01:36.245 +00:01.000 6
Lap 1 04:04.074 +00:02.000 5
Lap 2 04:13.004 +00:02.000 6
Lap 3 04:03.938 +00:14.000 5
Lap 4 04:08.265 +00:24.000 4
Lap 5 04:11.165 +00:44.000 5
6 +00:00:46 65 18
Lap Time Gap Position
Lap 0 01:35.788 00:00.000 4
Lap 1 04:10.403 +00:08.000 11
Lap 2 04:13.578 +00:08.000 12
Lap 3 04:01.492 +00:18.000 6
Lap 4 04:11.586 +00:31.000 6
Lap 5 04:05.386 +00:46.000 6
7 +00:00:49 60 17
Lap Time Gap Position
Lap 0 01:37.042 +00:02.000 11
Lap 1 04:08.848 +00:07.000 10
Lap 2 04:13.301 +00:08.000 10
Lap 3 04:10.062 +00:26.000 10
Lap 4 04:07.801 +00:36.000 7
Lap 5 04:03.988 +00:49.000 7
8 +00:00:50 55 16
Lap Time Gap Position
Lap 0 01:37.417 +00:02.000 12
Lap 1 04:09.402 +00:08.000 12
Lap 2 04:12.629 +00:08.000 11
Lap 3 04:07.754 +00:24.000 8
Lap 4 04:11.020 +00:37.000 9
Lap 5 04:04.672 +00:50.000 8
9 +00:00:54 52 15
Lap Time Gap Position
Lap 0 01:38.194 +00:03.000 16
Lap 1 04:16.356 +00:16.000 16
Lap 2 04:08.441 +00:11.000 15
Lap 3 04:05.496 +00:25.000 9
Lap 4 04:09.477 +00:36.000 8
Lap 5 04:08.277 +00:54.000 9
10 +00:00:54 51 14
Lap Time Gap Position
Lap 0 01:35.999 00:00.000 5
Lap 1 04:06.094 +00:04.000 7
Lap 2 04:11.820 +00:02.000 7
Lap 3 04:13.219 +00:24.000 7
Lap 4 04:11.488 +00:37.000 10
Lap 5 04:07.629 +00:54.000 10
11 +00:00:56 50 13
Lap Time Gap Position
Lap 0 01:36.726 +00:01.000 9
Lap 1 04:02.836 +00:01.000 3
Lap 2 04:13.207 +00:01.000 5
Lap 3 04:35.644 +00:45.000 22
Lap 4 03:58.094 +00:45.000 14
Lap 5 04:01.781 +00:56.000 11
12 +00:00:56 49 12
Lap Time Gap Position
Lap 0 01:40.237 +00:05.000 27
Lap 1 04:14.625 +00:16.000 18
Lap 2 04:07.750 +00:11.000 14
Lap 3 04:10.493 +00:30.000 14
Lap 4 04:10.281 +00:42.000 12
Lap 5 04:04.926 +00:56.000 12
13 +00:00:57 48 11
Lap Time Gap Position
Lap 0 01:37.816 +00:02.000 13
Lap 1 04:05.753 +00:05.000 9
Lap 2 04:11.407 +00:03.000 8
Lap 3 04:15.179 +00:27.000 11
Lap 4 04:12.215 +00:41.000 11
Lap 5 04:07.188 +00:57.000 13
14 +00:01:01 47 10
Lap Time Gap Position
Lap 0 01:44.382 +00:09.000 39
Lap 1 04:21.519 +00:27.000 28
Lap 2 04:11.079 +00:25.000 24
Lap 3 04:08.363 +00:42.000 19
Lap 4 04:03.723 +00:48.000 16
Lap 5 04:04.097 +01:01.000 14
15 +00:01:04 46 9
Lap Time Gap Position
Lap 0 01:38.394 +00:03.000 18
Lap 1 04:12.070 +00:12.000 14
Lap 2 04:09.984 +00:09.000 13
Lap 3 04:10.910 +00:28.000 13
Lap 4 04:12.063 +00:42.000 13
Lap 5 04:13.437 +01:04.000 15
16 +00:01:07 45 8
Lap Time Gap Position
Lap 0 01:39.249 +00:04.000 20
Lap 1 04:18.457 +00:19.000 20
Lap 2 04:10.426 +00:17.000 17
Lap 3 04:15.047 +00:40.000 18
Lap 4 04:07.844 +00:50.000 17
Lap 5 04:08.476 +01:07.000 16
17 +00:01:10 44 7
Lap Time Gap Position
Lap 0 01:40.425 +00:05.000 28
Lap 1 04:21.484 +00:23.000 26
Lap 2 04:09.137 +00:20.000 20
Lap 3 04:10.191 +00:38.000 15
Lap 4 04:12.922 +00:53.000 18
Lap 5 04:07.965 +01:10.000 17
18 +00:01:11 43 6
Lap Time Gap Position
Lap 0 01:40.655 +00:05.000 29
Lap 1 04:20.161 +00:22.000 24
Lap 2 04:10.679 +00:20.000 21
Lap 3 04:10.102 +00:38.000 16
Lap 4 04:13.000 +00:53.000 19
Lap 5 04:09.031 +01:11.000 18
19 +00:01:13 42 5
Lap Time Gap Position
Lap 0 01:36.847 +00:01.000 10
Lap 1 04:17.992 +00:16.000 17
Lap 2 04:13.570 +00:17.000 18
Lap 3 04:13.567 +00:38.000 17
Lap 4 04:15.660 +00:56.000 20
Lap 5 04:07.508 +01:13.000 19
20 +00:01:13 41 4
Lap Time Gap Position
Lap 0 01:36.253 +00:01.000 7
Lap 1 04:06.793 +00:05.000 8
Lap 2 04:13.617 +00:05.000 9
Lap 3 04:14.156 +00:27.000 12
Lap 4 04:15.758 +00:45.000 15
Lap 5 04:18.906 +01:13.000 20
21 +00:01:19 40 0
Lap Time Gap Position
Lap 0 01:39.441 +00:04.000 21
Lap 1 04:14.863 +00:16.000 15
Lap 2 04:15.547 +00:18.000 19
Lap 3 04:19.250 +00:46.000 23
Lap 4 04:13.230 +01:01.000 21
Lap 5 04:09.063 +01:19.000 21
22 +00:01:22 39 0
Lap Time Gap Position
Lap 0 01:38.140 +00:03.000 15
Lap 1 04:23.480 +00:23.000 25
Lap 2 04:11.274 +00:21.000 23
Lap 3 04:14.937 +00:44.000 21
Lap 4 04:17.195 +01:04.000 23
Lap 5 04:09.461 +01:22.000 22
23 +00:01:27 38 0
Lap Time Gap Position
Lap 0 01:36.358 +00:01.000 8
Lap 1 04:20.208 +00:18.000 19
Lap 2 04:15.328 +00:20.000 22
Lap 3 04:17.902 +00:46.000 24
Lap 4 04:16.445 +01:05.000 24
Lap 5 04:13.418 +01:27.000 23
24 +00:01:38 37 0
Lap Time Gap Position
Lap 0 01:38.222 +00:03.000 17
Lap 1 04:11.933 +00:12.000 13
Lap 2 04:16.641 +00:15.000 16
Lap 3 04:19.309 +00:43.000 20
Lap 4 04:17.707 +01:02.000 22
Lap 5 04:26.613 +01:38.000 24
25 +00:01:39 36 0
Lap Time Gap Position
Lap 0 01:43.929 +00:08.000 38
Lap 1 04:32.375 +00:38.000 38
Lap 2 04:16.508 +00:41.000 34
Lap 3 04:14.828 +01:04.000 31
Lap 4 04:12.086 +01:18.000 27
Lap 5 04:11.488 +01:39.000 25
26 +00:01:44 35 0
Lap Time Gap Position
Lap 0 01:43.015 +00:08.000 36
Lap 1 04:26.797 +00:31.000 32
Lap 2 04:10.453 +00:29.000 27
Lap 3 04:15.105 +00:52.000 25
Lap 4 04:18.453 +01:12.000 25
Lap 5 04:23.004 +01:44.000 26
27 +00:01:46 34 0
Lap Time Gap Position
Lap 0 01:41.628 +00:06.000 33
Lap 1 04:22.121 +00:25.000 27
Lap 2 04:17.774 +00:30.000 29
Lap 3 04:20.019 +00:58.000 26
Lap 4 04:20.566 +01:21.000 28
Lap 5 04:15.981 +01:46.000 27
28 +00:01:46 33 0
Lap Time Gap Position
Lap 0 01:43.835 +00:08.000 37
Lap 1 04:29.797 +00:35.000 35
Lap 2 04:15.750 +00:38.000 32
Lap 3 04:19.750 +01:06.000 33
Lap 4 04:14.723 +01:22.000 29
Lap 5 04:14.679 +01:46.000 28
29 +00:01:48 32 0
Lap Time Gap Position
Lap 0 01:40.034 +00:05.000 25
Lap 1 04:20.500 +00:22.000 23
Lap 2 04:25.242 +00:34.000 31
Lap 3 04:22.098 +01:04.000 32
Lap 4 04:18.539 +01:25.000 31
Lap 5 04:14.156 +01:48.000 29
30 +00:01:49 31 0
Lap Time Gap Position
Lap 0 01:41.507 +00:06.000 32
Lap 1 04:27.523 +00:31.000 31
Lap 2 04:16.407 +00:34.000 30
Lap 3 04:20.839 +01:03.000 30
Lap 4 04:18.274 +01:23.000 30
Lap 5 04:17.312 +01:49.000 30
31 +00:01:52 30 0
Lap Time Gap Position
Lap 0 01:40.714 +00:05.000 30
Lap 1 04:25.574 +00:28.000 29
Lap 2 04:14.711 +00:29.000 28
Lap 3 04:21.090 +00:59.000 27
Lap 4 04:15.422 +01:16.000 26
Lap 5 04:26.949 +01:52.000 31
32 +00:01:59 29 0
Lap Time Gap Position
Lap 0 01:39.515 +00:04.000 22
Lap 1 04:18.644 +00:20.000 21
Lap 2 04:20.199 +00:27.000 26
Lap 3 04:27.434 +01:02.000 29
Lap 4 04:22.805 +01:27.000 32
Lap 5 04:23.301 +01:59.000 32
33 +00:02:00 28 0
Lap Time Gap Position
Lap 0 01:39.816 +00:04.000 24
Lap 1 04:36.382 +00:38.000 37
Lap 2 04:18.442 +00:43.000 35
Lap 3 04:23.375 +01:15.000 35
Lap 4 04:20.926 +01:37.000 35
Lap 5 04:13.230 +02:00.000 33
34 +00:02:06 27 0
Lap Time Gap Position
Lap 0 01:39.597 +00:04.000 23
Lap 1 04:19.390 +00:20.000 22
Lap 2 04:18.270 +00:26.000 25
Lap 3 04:25.430 +00:59.000 28
Lap 4 04:31.207 +01:32.000 34
Lap 5 04:25.054 +02:06.000 34
35 +00:02:26 26 0
Lap Time Gap Position
Lap 0 01:41.003 +00:06.000 31
Lap 1 04:26.473 +00:29.000 30
Lap 2 04:24.609 +00:41.000 33
Lap 3 04:28.102 +01:17.000 36
Lap 4 04:28.140 +01:47.000 36
Lap 5 04:29.852 +02:26.000 35
36 +00:03:00 25 0
Lap Time Gap Position
Lap 0 01:41.776 +00:06.000 34
Lap 1 04:51.668 +00:55.000 39
Lap 2 04:26.922 +01:09.000 39
Lap 3 04:33.801 +01:51.000 39
Lap 4 04:28.438 +02:21.000 38
Lap 5 04:29.949 +03:00.000 36
37 +00:03:04 24 0
Lap Time Gap Position
Lap 0 01:42.042 +00:07.000 35
Lap 1 04:31.563 +00:35.000 34
Lap 2 04:29.578 +00:52.000 37
Lap 3 04:34.484 +01:34.000 38
Lap 4 04:37.520 +02:14.000 37
Lap 5 04:41.293 +03:04.000 37
DNF 0
Lap Time Gap Position
Lap 0 01:44.886 +00:09.000 40
Lap 1 04:29.359 +00:36.000 36
Lap 2 04:20.719 +00:43.000 36
Lap 3 04:14.637 +01:06.000 34
Lap 4 04:19.523 +01:28.000 33
DNF 0
Lap Time Gap Position
Lap 0 01:40.097 +00:05.000 26
Lap 1 04:32.156 +00:34.000 33
Lap 2 04:31.793 +00:53.000 38
Lap 3 04:24.465 +01:25.000 37
DNF 0
Lap Time Gap Position
Lap 0 01:38.976 +00:03.000 19