2024 Results: UCI XCO World Cup Mairiporã - Brazil: U23 Women

UCI XCO World Cup Mairiporã - Brazil: U23 Women: 14th Apr 2024

# Rider Nation Time Gap Points
1 01:06:46 - 125
Lap Time Gap Position
Lap 0 10:59.364 00:00.000 2
Lap 1 13:58.094 00:00.000 1
Lap 2 14:03.066 00:00.000 1
Lap 3 13:57.773 00:00.000 1
Lap 4 13:48.207 00:00.000 1
2 01:06:57 +00:00:11 100
Lap Time Gap Position
Lap 0 10:59.102 00:00.000 1
Lap 1 13:59.051 +00:01.000 3
Lap 2 14:03.144 +00:01.000 3
Lap 3 13:57.586 00:00.000 2
Lap 4 13:58.250 +00:11.000 2
3 01:07:31 +00:00:45 80
Lap Time Gap Position
Lap 0 10:59.692 00:00.000 3
Lap 1 13:58.051 00:00.000 2
Lap 2 14:03.039 00:00.000 2
Lap 3 14:04.226 +00:07.000 3
Lap 4 14:26.551 +00:45.000 3
4 01:08:16 +00:01:30 75
Lap Time Gap Position
Lap 0 11:20.028 +00:21.000 7
Lap 1 14:00.859 +00:23.000 5
Lap 2 14:19.102 +00:39.000 4
Lap 3 14:27.547 +01:09.000 5
Lap 4 14:09.191 +01:30.000 4
5 01:08:33 +00:01:47 70
Lap Time Gap Position
Lap 0 11:10.004 +00:11.000 4
Lap 1 14:10.653 +00:23.000 4
Lap 2 14:20.074 +00:40.000 5
Lap 3 14:26.574 +01:09.000 4
Lap 4 14:26.012 +01:47.000 5
6 01:09:02 +00:02:16 65
Lap Time Gap Position
Lap 0 11:17.731 +00:18.000 6
Lap 1 14:17.809 +00:38.000 6
Lap 2 14:21.476 +00:57.000 6
Lap 3 14:34.520 +01:33.000 6
Lap 4 14:31.078 +02:16.000 6
7 01:09:22 +00:02:36 60
Lap Time Gap Position
Lap 0 11:20.653 +00:21.000 8
Lap 1 14:15.953 +00:39.000 7
Lap 2 14:32.305 +01:08.000 7
Lap 3 14:40.699 +01:51.000 7
Lap 4 14:32.973 +02:36.000 7
8 01:09:33 +00:02:47 55
Lap Time Gap Position
Lap 0 11:24.305 +00:25.000 10
Lap 1 14:22.707 +00:50.000 8
Lap 2 14:40.172 +01:27.000 8
Lap 3 14:41.527 +02:10.000 9
Lap 4 14:24.790 +02:47.000 8
9 01:09:34 +00:02:48 52
Lap Time Gap Position
Lap 0 11:26.622 +00:27.000 12
Lap 1 14:32.343 +01:01.000 11
Lap 2 14:42.036 +01:41.000 10
Lap 3 14:26.949 +02:09.000 8
Lap 4 14:26.090 +02:48.000 9
10 01:09:36 +00:02:50 51
Lap Time Gap Position
Lap 0 11:34.192 +00:35.000 14
Lap 1 14:45.781 +01:22.000 14
Lap 2 14:25.926 +01:45.000 12
Lap 3 14:31.219 +02:19.000 11
Lap 4 14:19.730 +02:50.000 10
11 01:09:37 +00:02:51 50
Lap Time Gap Position
Lap 0 11:12.008 +00:13.000 5
Lap 1 14:55.770 +01:10.000 12
Lap 2 14:39.082 +01:46.000 13
Lap 3 14:29.551 +02:18.000 10
Lap 4 14:20.605 +02:51.000 11
12 01:09:43 +00:02:57 49
Lap Time Gap Position
Lap 0 11:24.520 +00:25.000 11
Lap 1 14:32.836 +01:00.000 10
Lap 2 14:43.879 +01:41.000 11
Lap 3 14:36.316 +02:19.000 12
Lap 4 14:26.328 +02:57.000 12
13 01:09:59 +00:03:13 48
Lap Time Gap Position
Lap 0 11:22.024 +00:23.000 9
Lap 1 14:28.195 +00:53.000 9
Lap 2 14:49.700 +01:39.000 9
Lap 3 14:39.191 +02:21.000 13
Lap 4 14:40.164 +03:13.000 13
14 01:11:22 +00:04:36 47
Lap Time Gap Position
Lap 0 11:44.063 +00:45.000 17
Lap 1 14:35.629 +01:22.000 13
Lap 2 14:56.336 +02:16.000 14
Lap 3 15:02.351 +03:20.000 14
Lap 4 15:04.196 +04:36.000 14
15 01:11:43 +00:04:57 46
Lap Time Gap Position
Lap 0 12:05.633 +01:06.000 22
Lap 1 14:49.098 +01:57.000 20
Lap 2 14:55.660 +02:50.000 16
Lap 3 15:06.113 +03:58.000 16
Lap 4 14:46.715 +04:57.000 15
16 01:11:48 +00:05:02 45
Lap Time Gap Position
Lap 0 12:10.860 +01:11.000 26
Lap 1 14:35.324 +01:49.000 19
Lap 2 14:47.766 +02:33.000 15
Lap 3 15:00.500 +03:36.000 15
Lap 4 15:13.871 +05:02.000 16
17 01:12:45 +00:05:59 44
Lap Time Gap Position
Lap 0 11:43.008 +00:44.000 16
Lap 1 14:56.750 +01:42.000 17
Lap 2 15:32.145 +03:11.000 20
Lap 3 15:21.988 +04:35.000 18
Lap 4 15:11.199 +05:59.000 17
18 01:12:51 +00:06:05 43
Lap Time Gap Position
Lap 0 11:48.938 +00:49.000 18
Lap 1 15:06.000 +01:57.000 21
Lap 2 15:07.121 +03:02.000 17
Lap 3 15:31.625 +04:35.000 17
Lap 4 15:17.977 +06:05.000 18
19 01:12:52 +00:06:06 42
Lap Time Gap Position
Lap 0 12:06.969 +01:07.000 24
Lap 1 14:37.004 +01:46.000 18
Lap 2 15:26.352 +03:10.000 19
Lap 3 15:40.660 +04:52.000 19
Lap 4 15:01.121 +06:06.000 19
20 01:13:45 +00:06:59 41
Lap Time Gap Position
Lap 0 11:28.833 +00:29.000 13
Lap 1 15:06.211 +01:38.000 16
Lap 2 15:45.500 +03:20.000 21
Lap 3 15:48.996 +05:11.000 20
Lap 4 15:36.441 +06:59.000 20
21 01:14:14 +00:07:28 40
Lap Time Gap Position
Lap 0 12:06.520 +01:07.000 23
Lap 1 15:02.832 +02:12.000 23
Lap 2 15:37.875 +03:47.000 23
Lap 3 15:39.137 +05:28.000 22
Lap 4 15:47.742 +07:28.000 21
22 01:14:29 +00:07:43 39
Lap Time Gap Position
Lap 0 12:01.876 +01:02.000 21
Lap 1 15:00.000 +02:04.000 22
Lap 2 15:29.593 +03:31.000 22
Lap 3 16:31.453 +06:04.000 23
Lap 4 15:26.719 +07:43.000 22
23 01:14:33 +00:07:47 38
Lap Time Gap Position
Lap 0 12:11.883 +01:12.000 28
Lap 1 15:24.891 +02:39.000 26
Lap 2 15:45.391 +04:22.000 24
Lap 3 16:01.398 +06:25.000 24
Lap 4 15:10.227 +07:47.000 23
24 01:15:33 +00:08:47 37
Lap Time Gap Position
Lap 0 12:11.840 +01:12.000 27
Lap 1 15:34.336 +02:49.000 28
Lap 2 16:16.512 +05:02.000 27
Lap 3 15:41.856 +06:46.000 25
Lap 4 15:49.335 +08:47.000 24
25 01:15:41 +00:08:55 36
Lap Time Gap Position
Lap 0 12:14.278 +01:15.000 29
Lap 1 15:22.308 +02:39.000 25
Lap 2 16:11.700 +04:48.000 26
Lap 3 15:59.890 +06:50.000 26
Lap 4 15:53.344 +08:55.000 25
26 01:16:21 +00:09:35 35
Lap Time Gap Position
Lap 0 11:40.243 +00:41.000 15
Lap 1 14:54.605 +01:37.000 15
Lap 2 15:27.473 +03:02.000 18
Lap 3 16:19.707 +05:24.000 21
Lap 4 17:59.582 +09:35.000 26
27 01:16:31 +00:09:45 34
Lap Time Gap Position
Lap 0 11:59.270 +01:00.000 20
Lap 1 15:39.274 +02:41.000 27
Lap 2 15:50.652 +04:29.000 25
Lap 3 16:39.644 +07:10.000 27
Lap 4 16:22.934 +09:45.000 27
28 01:16:31 +00:09:45 33
Lap Time Gap Position
Lap 0 11:49.524 +00:50.000 19
Lap 1 15:35.773 +02:28.000 24
Lap 2 16:48.200 +05:13.000 28
Lap 3 16:18.136 +07:33.000 28
Lap 4 16:00.168 +09:45.000 28
29 01:00:06 +00:08:33 32
Lap Time Gap Position
Lap 0 12:17.762 +01:18.000 30
Lap 1 15:59.735 +03:20.000 29
Lap 2 16:37.047 +05:54.000 30
30 01:00:08 +00:08:35 31
Lap Time Gap Position
Lap 0 12:10.813 +01:11.000 25
Lap 1 16:07.617 +03:21.000 30
Lap 2 16:32.860 +05:51.000 29
31 00:50:24 +00:12:51 30
Lap Time Gap Position
Lap 0 13:04.872 +02:05.000 31
Lap 1 17:21.132 +05:29.000 31