2024 Results: UCI XCO World Cup Mairiporã - Brazil: Women Elite

UCI XCO World Cup Mairiporã - Brazil: Women Elite: 14th Apr 2024

# Rider Nation Time Points
1 01:17:18 250
Lap Time Gap Position
Lap 0 10:33.786 +00:01.000 3
Lap 1 13:30.234 +01:00.000 6
Lap 2 13:11.606 +00:02.000 3
Lap 3 13:28.933 00:00.000 1
Lap 4 13:27.488 +00:01.000 2
Lap 5 13:06.125 00:00.000 1
2 +00:00:27 200
Lap Time Gap Position
Lap 0 10:41.137 +00:09.000 9
Lap 1 13:18.606 +00:55.000 3
Lap 2 13:14.527 +00:01.000 2
Lap 3 13:31.289 +00:01.000 3
Lap 4 13:30.188 +00:04.000 3
Lap 5 13:29.941 +00:27.000 2
3 +00:00:45 160
Lap Time Gap Position
Lap 0 10:33.145 +00:01.000 2
Lap 1 13:26.555 +00:55.000 2
Lap 2 13:13.304 00:00.000 1
Lap 3 13:31.770 00:00.000 2
Lap 4 13:26.629 00:00.000 1
Lap 5 13:52.547 +00:45.000 3
4 +00:00:58 150
Lap Time Gap Position
Lap 0 10:40.395 +00:08.000 7
Lap 1 13:20.250 +00:56.000 4
Lap 2 13:26.555 +00:14.000 5
Lap 3 13:34.957 +00:18.000 4
Lap 4 13:41.351 +00:32.000 4
Lap 5 13:33.153 +00:58.000 4
5 +00:01:09 140
Lap Time Gap Position
Lap 0 11:03.657 +00:31.000 20
Lap 1 13:19.890 +01:19.000 13
Lap 2 13:31.887 +00:42.000 11
Lap 3 13:26.727 +00:38.000 6
Lap 4 13:36.949 +00:48.000 6
Lap 5 13:27.902 +01:09.000 5
6 +00:01:24 130
Lap Time Gap Position
Lap 0 10:37.348 +00:05.000 6
Lap 1 13:28.852 +01:02.000 8
Lap 2 13:19.828 +00:13.000 4
Lap 3 13:38.148 +00:20.000 5
Lap 4 13:41.285 +00:34.000 5
Lap 5 13:56.571 +01:24.000 6
7 +00:01:41 120
Lap Time Gap Position
Lap 0 10:35.336 +00:03.000 5
Lap 1 13:30.079 +01:01.000 7
Lap 2 13:39.293 +00:31.000 8
Lap 3 13:40.714 +00:41.000 9
Lap 4 13:54.848 +01:09.000 8
Lap 5 13:39.055 +01:41.000 7
8 +00:01:57 110
Lap Time Gap Position
Lap 0 10:46.399 +00:14.000 11
Lap 1 13:23.945 +01:06.000 10
Lap 2 13:32.285 +00:29.000 6
Lap 3 13:41.028 +00:39.000 7
Lap 4 13:56.019 +01:08.000 7
Lap 5 13:55.340 +01:57.000 8
9 +00:02:01 100
Lap Time Gap Position
Lap 0 10:32.930 00:00.000 1
Lap 1 13:29.961 +00:58.000 5
Lap 2 13:40.254 +00:30.000 7
Lap 3 13:45.699 +00:44.000 10
Lap 4 14:13.172 +01:31.000 9
Lap 5 13:37.766 +02:01.000 9
10 +00:02:02 95
Lap Time Gap Position
Lap 0 10:34.399 +00:02.000 4
Lap 1 13:32.180 +01:02.000 9
Lap 2 13:54.277 +00:47.000 12
Lap 3 14:02.461 +01:19.000 12
Lap 4 13:50.273 +01:42.000 12
Lap 5 13:26.614 +02:02.000 10
11 +00:02:23 90
Lap Time Gap Position
Lap 0 10:40.669 +00:08.000 8
Lap 1 12:23.331 00:00.000 1
Lap 2 14:41.008 +00:32.000 9
Lap 3 13:39.897 +00:40.000 8
Lap 4 14:27.180 +01:41.000 10
Lap 5 13:49.808 +02:23.000 11
12 +00:02:30 85
Lap Time Gap Position
Lap 0 10:56.532 +00:24.000 12
Lap 1 13:26.765 +01:19.000 12
Lap 2 13:44.317 +00:54.000 13
Lap 3 13:56.281 +01:19.000 13
Lap 4 13:55.465 +01:48.000 13
Lap 5 13:49.422 +02:30.000 12
13 +00:02:45 80
Lap Time Gap Position
Lap 0 11:02.223 +00:30.000 18
Lap 1 13:22.758 +01:20.000 15
Lap 2 13:58.117 +01:10.000 14
Lap 3 13:45.387 +01:24.000 14
Lap 4 14:00.035 +01:57.000 14
Lap 5 13:54.906 +02:45.000 13
14 +00:02:50 78
Lap Time Gap Position
Lap 0 10:44.446 +00:12.000 10
Lap 1 13:28.609 +01:09.000 11
Lap 2 13:35.164 +00:35.000 10
Lap 3 13:55.961 +01:00.000 11
Lap 4 14:09.262 +01:42.000 11
Lap 5 14:15.242 +02:50.000 14
15 +00:03:16 76
Lap Time Gap Position
Lap 0 10:58.876 +00:26.000 13
Lap 1 13:51.718 +01:46.000 18
Lap 2 13:53.297 +01:30.000 15
Lap 3 14:08.848 +02:08.000 16
Lap 4 14:03.523 +02:45.000 16
Lap 5 13:38.676 +03:16.000 15
16 +00:03:21 74
Lap Time Gap Position
Lap 0 11:04.977 +00:32.000 21
Lap 1 13:53.609 +01:54.000 20
Lap 2 13:49.219 +01:34.000 19
Lap 3 14:05.457 +02:09.000 18
Lap 4 14:01.973 +02:44.000 15
Lap 5 13:44.266 +03:21.000 16
17 +00:03:22 72
Lap Time Gap Position
Lap 0 11:10.274 +00:38.000 23
Lap 1 13:51.836 +01:58.000 21
Lap 2 13:45.160 +01:34.000 18
Lap 3 14:05.641 +02:08.000 17
Lap 4 14:04.000 +02:45.000 17
Lap 5 13:43.273 +03:22.000 17
18 +00:03:48 70
Lap Time Gap Position
Lap 0 11:23.891 +00:51.000 28
Lap 1 13:43.742 +02:03.000 23
Lap 2 14:06.672 +02:01.000 22
Lap 3 13:49.000 +02:19.000 20
Lap 4 13:59.676 +02:51.000 18
Lap 5 14:03.559 +03:48.000 18
19 +00:04:33 68
Lap Time Gap Position
Lap 0 11:10.036 +00:38.000 22
Lap 1 13:53.441 +01:59.000 22
Lap 2 13:43.598 +01:34.000 17
Lap 3 14:05.344 +02:08.000 15
Lap 4 14:35.160 +03:16.000 19
Lap 5 14:24.328 +04:33.000 19
20 +00:04:45 66
Lap Time Gap Position
Lap 0 11:01.169 +00:29.000 15
Lap 1 13:45.375 +01:42.000 17
Lap 2 13:57.722 +01:31.000 16
Lap 3 14:11.418 +02:11.000 19
Lap 4 14:32.238 +03:16.000 20
Lap 5 14:35.430 +04:45.000 20
21 +00:05:11 64
Lap Time Gap Position
Lap 0 11:01.981 +00:29.000 16
Lap 1 13:56.414 +01:54.000 19
Lap 2 14:24.906 +02:10.000 23
Lap 3 14:23.055 +03:02.000 23
Lap 4 14:20.082 +03:55.000 22
Lap 5 14:22.848 +05:11.000 21
22 +00:05:25 62
Lap Time Gap Position
Lap 0 11:27.485 +00:55.000 30
Lap 1 13:58.805 +02:22.000 27
Lap 2 14:05.652 +02:18.000 24
Lap 3 14:19.867 +03:07.000 24
Lap 4 14:37.715 +04:18.000 24
Lap 5 14:14.453 +05:25.000 22
23 +00:05:42 60
Lap Time Gap Position
Lap 0 11:03.262 +00:31.000 19
Lap 1 13:42.864 +01:42.000 16
Lap 2 14:26.867 +01:59.000 20
Lap 3 14:28.847 +02:57.000 22
Lap 4 14:43.258 +04:14.000 23
Lap 5 14:35.129 +05:42.000 23
24 +00:06:07 58
Lap Time Gap Position
Lap 0 11:34.868 +01:02.000 34
Lap 1 13:38.593 +02:09.000 24
Lap 2 13:59.989 +02:00.000 21
Lap 3 14:00.508 +02:29.000 21
Lap 4 14:21.164 +03:24.000 21
Lap 5 15:50.703 +06:07.000 24
25 +00:06:18 56
Lap Time Gap Position
Lap 0 11:00.852 +00:28.000 14
Lap 1 14:54.602 +02:51.000 34
Lap 2 14:06.527 +02:48.000 26
Lap 3 14:21.688 +03:39.000 25
Lap 4 14:41.882 +04:54.000 26
Lap 5 14:31.352 +06:18.000 25
26 +00:06:23 54
Lap Time Gap Position
Lap 0 11:28.419 +00:56.000 31
Lap 1 13:56.605 +02:21.000 26
Lap 2 14:31.445 +02:43.000 25
Lap 3 14:28.809 +03:41.000 26
Lap 4 14:39.246 +04:53.000 25
Lap 5 14:37.301 +06:23.000 26
27 +00:06:28 52
Lap Time Gap Position
Lap 0 11:36.059 +01:04.000 35
Lap 1 14:05.047 +02:37.000 30
Lap 2 14:25.133 +02:53.000 27
Lap 3 14:38.125 +04:00.000 27
Lap 4 14:48.129 +05:21.000 27
Lap 5 14:13.965 +06:28.000 27
28 +00:06:40 50
Lap Time Gap Position
Lap 0 11:45.985 +01:13.000 40
Lap 1 14:12.894 +02:54.000 35
Lap 2 14:33.954 +03:19.000 32
Lap 3 14:21.054 +04:09.000 29
Lap 4 14:41.082 +05:23.000 29
Lap 5 14:23.821 +06:40.000 28
29 +00:06:47 48
Lap Time Gap Position
Lap 0 11:22.251 +00:50.000 27
Lap 1 14:15.511 +02:33.000 29
Lap 2 14:31.223 +02:55.000 29
Lap 3 14:35.508 +04:00.000 28
Lap 4 14:48.254 +05:21.000 28
Lap 5 14:32.531 +06:47.000 29
30 +00:06:54 46
Lap Time Gap Position
Lap 0 11:40.297 +01:08.000 37
Lap 1 14:32.797 +03:09.000 38
Lap 2 14:56.258 +03:56.000 41
Lap 3 14:16.293 +04:41.000 35
Lap 4 14:16.535 +05:31.000 31
Lap 5 14:30.414 +06:54.000 30
31 +00:07:05 44
Lap Time Gap Position
Lap 0 11:33.610 +01:01.000 32
Lap 1 14:29.047 +02:58.000 36
Lap 2 14:32.758 +03:22.000 34
Lap 3 14:37.582 +04:28.000 32
Lap 4 14:41.605 +05:43.000 32
Lap 5 14:28.637 +07:05.000 31
32 +00:07:06 42
Lap Time Gap Position
Lap 0 11:54.571 +01:22.000 44
Lap 1 14:25.508 +03:16.000 41
Lap 2 14:45.156 +03:52.000 37
Lap 3 14:41.203 +05:02.000 38
Lap 4 14:34.816 +06:10.000 36
Lap 5 14:03.157 +07:06.000 32
33 +00:07:06 40
Lap Time Gap Position
Lap 0 12:02.110 +01:30.000 46
Lap 1 14:04.976 +03:03.000 37
Lap 2 14:24.801 +03:18.000 31
Lap 3 14:29.617 +04:17.000 31
Lap 4 14:38.207 +05:28.000 30
Lap 5 14:44.969 +07:06.000 33
34 +00:07:14 38
Lap Time Gap Position
Lap 0 12:01.235 +01:29.000 45
Lap 1 14:26.101 +03:23.000 43
Lap 2 14:40.411 +03:54.000 39
Lap 3 14:28.261 +04:52.000 37
Lap 4 14:25.340 +05:50.000 33
Lap 5 14:31.571 +07:14.000 34
35 +00:07:19 36
Lap Time Gap Position
Lap 0 11:21.274 +00:49.000 26
Lap 1 14:03.316 +02:20.000 25
Lap 2 15:08.496 +03:20.000 33
Lap 3 14:41.504 +04:30.000 33
Lap 4 14:48.293 +05:51.000 34
Lap 5 14:34.993 +07:19.000 35
36 +00:07:28 34
Lap Time Gap Position
Lap 0 11:33.895 +01:01.000 33
Lap 1 14:13.496 +02:43.000 31
Lap 2 14:21.348 +02:55.000 28
Lap 3 14:50.519 +04:15.000 30
Lap 4 15:05.153 +05:53.000 35
Lap 5 14:42.156 +07:28.000 36
37 +00:07:54 32
Lap Time Gap Position
Lap 0 11:18.075 +00:46.000 24
Lap 1 15:14.707 +03:28.000 44
Lap 2 14:54.172 +04:13.000 42
Lap 3 14:32.277 +05:15.000 41
Lap 4 14:44.922 +06:33.000 38
Lap 5 14:28.035 +07:54.000 37
38 +00:07:54 30
Lap Time Gap Position
Lap 0 11:24.090 +00:52.000 29
Lap 1 14:11.696 +02:31.000 28
Lap 2 15:00.308 +03:23.000 36
Lap 3 14:48.266 +04:40.000 34
Lap 4 15:16.418 +06:29.000 37
Lap 5 14:32.043 +07:54.000 38
39 +00:08:43 39
Lap Time Gap Position
Lap 0 11:44.844 +01:12.000 39
Lap 1 14:31.805 +03:12.000 39
Lap 2 14:48.930 +03:52.000 38
Lap 3 14:52.332 +05:13.000 39
Lap 4 15:05.281 +06:52.000 40
40 +00:09:02 28
Lap Time Gap Position
Lap 0 11:37.223 +01:05.000 36
Lap 1 14:17.289 +02:50.000 32
Lap 2 14:35.891 +03:17.000 30
Lap 3 14:58.922 +04:45.000 36
Lap 4 15:21.187 +06:39.000 39
41 +00:09:24 27
Lap Time Gap Position
Lap 0 12:03.770 +01:31.000 47
Lap 1 14:46.664 +03:46.000 47
Lap 2 14:48.141 +04:25.000 45
Lap 3 15:03.511 +05:58.000 44
Lap 4 15:08.418 +07:39.000 44
42 +00:09:24 26
Lap Time Gap Position
Lap 0 12:14.489 +01:42.000 53
Lap 1 14:38.562 +03:49.000 48
Lap 2 14:45.043 +04:25.000 44
Lap 3 15:03.617 +05:57.000 43
Lap 4 15:07.579 +07:38.000 43
43 +00:09:51 25
Lap Time Gap Position
Lap 0 12:05.415 +01:33.000 49
Lap 1 14:11.699 +03:13.000 40
Lap 2 14:51.422 +03:55.000 40
Lap 3 15:04.133 +05:28.000 42
Lap 4 15:34.570 +07:36.000 42
44 +00:10:14 24
Lap Time Gap Position
Lap 0 12:27.833 +01:55.000 55
Lap 1 14:54.488 +04:18.000 52
Lap 2 14:57.484 +05:06.000 48
Lap 3 14:55.086 +06:30.000 47
Lap 4 15:12.754 +08:16.000 45
45 +00:10:30 23
Lap Time Gap Position
Lap 0 11:20.700 +00:48.000 25
Lap 1 14:34.058 +02:50.000 33
Lap 2 14:41.020 +03:22.000 35
Lap 3 15:23.375 +05:15.000 40
Lap 4 15:46.871 +07:35.000 41
46 +00:10:36 22
Lap Time Gap Position
Lap 0 11:44.305 +01:12.000 38
Lap 1 14:50.246 +03:30.000 46
Lap 2 15:06.418 +04:27.000 46
Lap 3 15:17.168 +06:14.000 45
Lap 4 15:45.047 +08:32.000 47
47 +00:10:42 21
Lap Time Gap Position
Lap 0 11:53.040 +01:21.000 42
Lap 1 14:29.988 +03:19.000 42
Lap 2 15:09.340 +04:19.000 43
Lap 3 15:31.195 +06:19.000 46
Lap 4 15:39.594 +08:32.000 46
48 +00:10:47 20
Lap Time Gap Position
Lap 0 12:11.348 +01:39.000 50
Lap 1 15:00.606 +04:07.000 50
Lap 2 15:15.757 +05:14.000 49
Lap 3 15:23.567 +07:07.000 49
Lap 4 15:16.262 +08:56.000 49
49 +00:11:01 19
Lap Time Gap Position
Lap 0 11:51.954 +01:19.000 41
Lap 1 15:15.609 +04:03.000 49
Lap 2 15:05.750 +05:00.000 47
Lap 3 15:20.066 +06:49.000 48
Lap 4 15:26.954 +08:49.000 48
50 +00:11:32 18
Lap Time Gap Position
Lap 0 12:13.715 +01:41.000 51
Lap 1 15:16.368 +04:26.000 53
Lap 2 15:27.570 +05:44.000 51
Lap 3 15:24.672 +07:38.000 50
Lap 4 15:31.293 +09:42.000 50
50 +00:11:10 18
Lap Time Gap Position
Lap 0 12:38.282 +02:06.000 57
Lap 1 15:29.000 +05:03.000 57
Lap 2 15:30.363 +06:24.000 53
Lap 3 15:53.551 +08:47.000 53
51 +00:11:38 17
Lap Time Gap Position
Lap 0 12:05.075 +01:33.000 48
Lap 1 15:14.086 +04:15.000 51
Lap 2 15:29.886 +05:36.000 50
Lap 3 15:47.512 +07:52.000 52
Lap 4 15:18.887 +09:44.000 51
51 +00:12:03 17
Lap Time Gap Position
Lap 0 12:44.032 +02:12.000 60
Lap 1 15:23.179 +05:03.000 56
Lap 2 15:50.547 +06:44.000 55
Lap 3 16:07.707 +09:21.000 54
52 +00:12:10 16
Lap Time Gap Position
Lap 0 12:21.692 +01:49.000 54
Lap 1 15:22.012 +04:39.000 54
Lap 2 15:27.359 +05:58.000 52
Lap 3 15:22.305 +07:49.000 51
Lap 4 15:41.820 +10:04.000 52
52 +00:12:37 16
Lap Time Gap Position
Lap 0 12:14.305 +01:42.000 52
Lap 1 15:36.043 +04:46.000 55
Lap 2 16:38.356 +07:15.000 56
Lap 3 16:24.461 +10:09.000 56
53 +00:12:57 15
Lap Time Gap Position
Lap 0 12:40.180 +02:08.000 59
Lap 1 16:07.422 +05:43.000 59
Lap 2 15:46.738 +07:21.000 58
Lap 3 16:11.161 +10:01.000 55
53 +00:11:06 15
Lap Time Gap Position
Lap 0 12:39.161 +02:07.000 58
Lap 1 15:35.261 +05:10.000 58
Lap 2 16:18.914 +07:20.000 57
54 +00:12:11 14
Lap Time Gap Position
Lap 0 12:34.954 +02:02.000 56
Lap 1 17:01.027 +06:31.000 60
Lap 2 16:43.777 +09:06.000 59
55 +00:13:58 13
Lap Time Gap Position
Lap 0 13:11.083 +02:39.000 61
Lap 1 16:58.679 +07:05.000 61
Lap 2 17:28.215 +10:24.000 60
60 +00:12:36 8
Lap Time Gap Position
Lap 0 14:06.426 +03:34.000 62
Lap 1 17:58.157 +09:00.000 62
DNF
Lap Time Gap Position
Lap 0 11:53.844 +01:21.000 43
Lap 1 14:39.961 +03:29.000 45
Lap 2 17:13.586 +06:34.000 54
DNF
Lap Time Gap Position
Lap 0 11:02.000 +00:30.000 17
Lap 1 13:22.000 +01:20.000 14