This iconic venue in northern New York State is famed for hosting the Winter Olympic Games in both 1932 and 1980. In addition to the many hundreds of miles of trails in the region, Whiteface Mountain has annually hosted the Wilmington Whiteface 100k and 50k Mountain Bike Race, so a round of the UCI Mountain Bike World Cup will further cement the region’s reputation as a world class mountain biking destination.
Lake Placid will make its debut on the international mountain biking stage when it welcomes a round of the UCI Cross-country World Cup for the first time, which will feature both cross-country Olympic and short track racing.
More information at: https://mtvanhoevenberg.com/uci/
The Lake Placid Open Marathon 50 km race will start at 8:15 under the WHOOP UCI Mountain Bike World Series gantry, just like the professionals, and complete two laps of a 25 km course that winds through the cross country ski trails and single track of the Mount Van Hoevenberg Olympic Sports Complex finishing adjacent to the professional finish.
The course is a shorter version of the course that the professionals will compete on the next day. The course includes 500 m of pavement, 2 km of gravel, 2 km open field, 4 km single track, and the remainder on cross country ski trails. Plan to use mud tires in typical conditions. Each lap has nearly 600 m of total climb.
All racers and spectators are required to have a WHOOP UCI Mountain Bike World Series admission ticket to enter the venue on Friday through Sunday.
Schedule
Tuesday, September 24 – Thursday, September 26
9:00 am – 5:00 pm Course Open for training (Trail Ticket Required https://mtvanhoevenberg.com/todo/cross-country-biking-2/)
Friday, September 27
9:00 am – 5:00 pm Admission Ticket & Number Plate Pick Up Open
9:00 am – 5:00 pm Open Marathon Course Open
2:00 pm UCI Cross-country Short Track U23 Women
2:35 pm UCI Cross-country Short Track U23 Men
Saturday, September 28
6:30 am – 8:00 am Admission Ticket & Number Plate Pick Up Open
Event Schedule
Time | Name | |||
---|---|---|---|---|
26/09/2024 | ||||
11:00 - 17:00 | Training | |||
27/09/2024 | ||||
09:00 - 16:15 | Training | |||
Mohawk Akwesasne in the ADIRONDACK ZONE | ||||
Sugar Shakers @ Main Food Tent | ||||
09:00 - 17:00 | Kids Activity Zone Opens | |||
09:00 - 17:00 | Expo Area Opens | |||
12:00 - 12:45 | School Zone Meet and Greet | |||
12:45 - 13:45 | Training | |||
14:00 - 14:30 | RACE: UCI Cross-country Short Track World Cup - Women U23 | |||
14:35 - 15:05 | RACE: UCI Cross-country Short Track World Cup - Men U23 | |||
28/09/2024 | ||||
08:30 - 14:15 | Training | |||
10:45 - 11:45 | Training | |||
11:30 - 12:00 | RACE: UCI Cross-country Short Track World Cup - Women Elite | |||
12:05 - 12:30 | RACE: UCI Cross-country Short Track World Cup - Men Elite | |||
14:30 - 16:30 | RACE: UCI Cross-country Olympic World Cup - Women U23 | |||
16:00 - 17:30 | RACE: UCI Cross-country Olympic World Cup - Men U23 | |||
29/09/2024 | ||||
07:45 - 14:30 | RACE: UCI Cross-country Marathon World Cup - Women Elite | |||
08:55 - 14:30 | RACE: UCI Cross-country Marathon World Cup - Men Elite | |||
09:15 - 10:15 | Training | |||
11:30 - 14:00 | RACE: UCI Cross-country Olympic World Cup - Women Elite | |||
14:00 - 15:30 | RACE: UCI Cross-country Olympic World Cup - Men Elite |
Time | Name | |||
---|---|---|---|---|
26/09/2024 | ||||
27/09/2024 | ||||
14:00 - 14:30 | RACE: UCI Cross-country Short Track World Cup - Women U23 | |||
14:35 - 15:05 | RACE: UCI Cross-country Short Track World Cup - Men U23 | |||
28/09/2024 | ||||
11:30 - 12:00 | RACE: UCI Cross-country Short Track World Cup - Women Elite | |||
12:05 - 12:30 | RACE: UCI Cross-country Short Track World Cup - Men Elite | |||
14:30 - 16:30 | RACE: UCI Cross-country Olympic World Cup - Women U23 | |||
16:00 - 17:30 | RACE: UCI Cross-country Olympic World Cup - Men U23 | |||
29/09/2024 | ||||
07:45 - 14:30 | RACE: UCI Cross-country Marathon World Cup - Women Elite | |||
08:55 - 14:30 | RACE: UCI Cross-country Marathon World Cup - Men Elite | |||
11:30 - 14:00 | RACE: UCI Cross-country Olympic World Cup - Women Elite | |||
14:00 - 15:30 | RACE: UCI Cross-country Olympic World Cup - Men Elite |
Time | Name | |||
---|---|---|---|---|
26/09/2024 | ||||
11:00 - 17:00 | Training | |||
27/09/2024 | ||||
09:00 - 16:15 | Training | |||
Mohawk Akwesasne in the ADIRONDACK ZONE | ||||
Sugar Shakers @ Main Food Tent | ||||
09:00 - 17:00 | Kids Activity Zone Opens | |||
09:00 - 17:00 | Expo Area Opens | |||
12:00 - 12:45 | School Zone Meet and Greet | |||
12:45 - 13:45 | Training | |||
28/09/2024 | ||||
08:30 - 14:15 | Training | |||
10:45 - 11:45 | Training | |||
29/09/2024 | ||||
09:15 - 10:15 | Training |
Location Map