Mont-Sainte-Anne is the venue with the longest Mountain Bike World Cup history. Since 1998, the UCI Mountain Bike World Cup has been a must-attend event in Canada, welcoming the cream of the international crop to crown the ultimate Downhill and Cross-country champions.
In October 2024, Mont-Sainte-Anne will host the WHOOP UCI Mountain Bike World Series and celebrate its 32nd year of UCI events. Year after year, it is with the same enthusiasm that the organisers, about five hundred volunteers, numerous trusted partners and tens of thousands of visitors warmly welcome the UCI World Cup athletes and their teams.
The Downhill and Cross-country tracks are amongst mountain bike racing’s most revered monuments and have played host to some of its biggest moments over the years. As bike technology and rider skill levels continue to progress there remain few tests tougher than found in MSA.
Event Schedule
Time | Name | |||
---|---|---|---|---|
03/10/2024 | ||||
08:30 - 16:30 | Training | |||
09:00 - 15:00 | Training | |||
15:15 - 16:15 | Training | |||
16:30 - 17:00 | RACE: UCI Cross-country Short Track World Cup - Women U23 | |||
17:05 - 18:00 | RACE: UCI Cross-country Short Track World Cup - Men U23 | |||
04/10/2024 | ||||
08:30 - 11:30 | Training | |||
09:00 - 14:00 | Training | |||
12:00 - | RACE: UCI Downhill World Cup Qualification - Women Elite | |||
12:30 - | RACE: UCI Downhill World Cup Qualification - Men Elite | |||
13:45 - | RACE: UCI Downhill World Cup Qualification - Women Junior | |||
14:00 - 14:45 | RACE: UCI Downhill World Cup Qualification - Men Junior | |||
14:45 - | RACE: UCI Downhill World Cup Semi Final - Women Elite | |||
15:15 - | RACE: UCI Downhill World Cup Semi Final - Men Elite | |||
15:15 - 16:15 | Training | |||
16:30 - 17:00 | RACE: UCI Cross-country Short Track World Cup - Women Elite | |||
17:05 - 18:00 | RACE: UCI Cross-country Short Track World Cup - Men Elite | |||
05/10/2024 | ||||
09:00 - 11:00 | Training | |||
09:00 - 12:00 | Training | |||
11:30 - | RACE: UCI Downhill World Cup Final - Women Junior | |||
12:00 - | RACE: UCI Downhill World Cup Final - Men Junior | |||
13:15 - | RACE: UCI Downhill World Cup Final - Women Elite | |||
14:00 - | RACE: UCI Downhill World Cup Final - Men Elite | |||
06/10/2024 | ||||
09:00 - 11:00 | RACE: UCI Cross-country Olympic World Cup - Women U23 | |||
11:15 - | RACE: UCI Cross-country Olympic World Cup - Women Elite | |||
14:00 - | RACE: UCI Cross-country Olympic World Cup - Men Elite | |||
16:00 - | RACE: UCI Cross-country Olympic World Cup - Men U23 |
Time | Name | |||
---|---|---|---|---|
03/10/2024 | ||||
16:30 - 17:00 | RACE: UCI Cross-country Short Track World Cup - Women U23 | |||
17:05 - 18:00 | RACE: UCI Cross-country Short Track World Cup - Men U23 | |||
04/10/2024 | ||||
12:00 - | RACE: UCI Downhill World Cup Qualification - Women Elite | |||
12:30 - | RACE: UCI Downhill World Cup Qualification - Men Elite | |||
13:45 - | RACE: UCI Downhill World Cup Qualification - Women Junior | |||
14:00 - 14:45 | RACE: UCI Downhill World Cup Qualification - Men Junior | |||
14:45 - | RACE: UCI Downhill World Cup Semi Final - Women Elite | |||
15:15 - | RACE: UCI Downhill World Cup Semi Final - Men Elite | |||
16:30 - 17:00 | RACE: UCI Cross-country Short Track World Cup - Women Elite | |||
17:05 - 18:00 | RACE: UCI Cross-country Short Track World Cup - Men Elite | |||
05/10/2024 | ||||
11:30 - | RACE: UCI Downhill World Cup Final - Women Junior | |||
12:00 - | RACE: UCI Downhill World Cup Final - Men Junior | |||
13:15 - | RACE: UCI Downhill World Cup Final - Women Elite | |||
14:00 - | RACE: UCI Downhill World Cup Final - Men Elite | |||
06/10/2024 | ||||
09:00 - 11:00 | RACE: UCI Cross-country Olympic World Cup - Women U23 | |||
11:15 - | RACE: UCI Cross-country Olympic World Cup - Women Elite | |||
14:00 - | RACE: UCI Cross-country Olympic World Cup - Men Elite | |||
16:00 - | RACE: UCI Cross-country Olympic World Cup - Men U23 |
Time | Name | |||
---|---|---|---|---|
03/10/2024 | ||||
08:30 - 16:30 | Training | |||
09:00 - 15:00 | Training | |||
15:15 - 16:15 | Training | |||
04/10/2024 | ||||
08:30 - 11:30 | Training | |||
09:00 - 14:00 | Training | |||
15:15 - 16:15 | Training | |||
05/10/2024 | ||||
09:00 - 11:00 | Training | |||
09:00 - 12:00 | Training | |||
06/10/2024 |
Location Map