The venue of the 2024 UCI Cross-country and Downhill World Championships returns to the WHOOP UCI Mountain Bike World Series between July 9-13, and is set to offer fans and riders a high-altitude and adrenaline welcome.
The Andorran bike park has been a staple of the UCI Downhill World Cup circuit since 2008 with Cross-country joining the fun in 2013. It has also hosted three UCI World Championships in that time.
The mid-July timing will also see Pal Arinsal - Andorra close the first half of the season, with a six-week break before racing returns at Haute-Savoie, France, and the final four rounds.
Where is it?
Pal Arinsal bike park is located in the heart of the Pyrenees, a short journey from the Andorran border with Spain. The park has more than 60km of trails across 30 different lines and five ski lifts to help riders experience the more than 1,000m of elevation drop on offer.
What are the courses like?
The Andorran courses are some of the hardest that riders will face all season – combining sunbaked singletrack descents and punchy forested climbs with the added difficulty of riding at altitude.
The last time riders took to the start line in Pal Arinsal - Andorra, there was a rainbow jersey on the line. In the Endurance formats, that saw Victor Koretzky (France) and Evie Richards (Great Britain) sprint to Short Track (XCC) gold, while Alan Hatherly (South Africa) and Puck Pieterse (Netherlands) secured their first UCI World Championships in the Olympic distance.
Beyond the racing, the WHOOP UCI Mountain Bike World Series in Pal Arinsal, Andorra, will offer a vibrant atmosphere with live music, entertainment, an expo, and fan activations at the event village. Stay tuned for more details on how to attend or volunteer, coming soon!
Event Schedule
Time | Name | |||
---|---|---|---|---|
10/07/2025 | ||||
08:30 - 16:30 | Training | |||
09:00 - 15:00 | Training | |||
11/07/2025 | ||||
08:30 - 12:00 | Training | |||
09:00 - 14:15 | Training | |||
12:30 - | UCI Downhill World Cup Q1- Elite | |||
14:15 - | UCI Downhill World Cup Qualifying - Junior | |||
15:00 - 16:00 | Training | |||
15:30 - | UCI Downhill World Cup Q2 - Elite | |||
16:15 - | UCI Cross-country Short Track World Cup Women U23 | |||
16:55 - | UCI Cross-country Short Track World Cup - Men U23 | |||
18:00 - | UCI Cross-country Short Track World Cup - Women | |||
18:40 - | UCI Cross-country Short Track World Cup - Men | |||
12/07/2025 | ||||
09:00 - 12:00 | Training | |||
09:00 - 11:00 | Training | |||
11:30 - | UCI Downhill World Cup Final - Women Junior | |||
12:00 - | UCI Downhill World Cup Final - Men Junior | |||
13:00 - | UCI Downhill World Cup Final - Women | |||
14:00 - | UCI Downhill World Cup Final - Men | |||
13/07/2025 | ||||
09:00 - | UCI Cross-country Short Track World Cup - Women U23 | |||
11:00 - | UCI Cross-country Short Track World Cup - Women | |||
13:30 - | UCI Cross-country Short Track World Cup - Men | |||
15:30 - | UCI Cross-country Short Track World Cup - Men U23 |
Time | Name | |||
---|---|---|---|---|
10/07/2025 | ||||
11/07/2025 | ||||
10:30 - | UCI Downhill World Cup Q1- Elite | |||
12:15 - | UCI Downhill World Cup Qualifying - Junior | |||
13:30 - | UCI Downhill World Cup Q2 - Elite | |||
14:15 - | UCI Cross-country Short Track World Cup Women U23 | |||
14:55 - | UCI Cross-country Short Track World Cup - Men U23 | |||
16:00 - | UCI Cross-country Short Track World Cup - Women | |||
16:40 - | UCI Cross-country Short Track World Cup - Men | |||
12/07/2025 | ||||
09:30 - | UCI Downhill World Cup Final - Women Junior | |||
10:00 - | UCI Downhill World Cup Final - Men Junior | |||
11:00 - | UCI Downhill World Cup Final - Women | |||
12:00 - | UCI Downhill World Cup Final - Men | |||
13/07/2025 | ||||
07:00 - | UCI Cross-country Short Track World Cup - Women U23 | |||
09:00 - | UCI Cross-country Short Track World Cup - Women | |||
11:30 - | UCI Cross-country Short Track World Cup - Men | |||
13:30 - | UCI Cross-country Short Track World Cup - Men U23 |
Time | Name | |||
---|---|---|---|---|
10/07/2025 | ||||
06:30 - 14:30 | Training | |||
07:00 - 13:00 | Training | |||
11/07/2025 | ||||
06:30 - 10:00 | Training | |||
07:00 - 12:15 | Training | |||
13:00 - 14:00 | Training | |||
12/07/2025 | ||||
07:00 - 10:00 | Training | |||
07:00 - 09:00 | Training | |||
13/07/2025 |
Location Map